Difference between revisions of "2014-15 Under-18 Premier League"
From YouthHawk
Line 1: | Line 1: | ||
− | The 2014-15 Under-18 Premier League is the third campaign of the new top tier of the Under-18 Development League. A total of | + | The 2014-15 Under-18 Premier League is the third campaign of the new top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues, with the top two from each league at the end of the season progressing to a semi-final and final phase. |
==Teams== | ==Teams== | ||
− | A total of | + | A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south. <br> |
− | '''North:''' [[Bolton Wanderers Under-18s|Bolton]], [[Manchester United Under-18s|Man United]], [[Manchester City Under-18s|Man City]], [[Everton Under-18s|Everton]], [[Wolverhampton Wanderers Under-18s|Wolves]], [[Liverpool Under-18s|Liverpool]], [[Sunderland Under-18s|Sunderland]], [[Middlesbrough Under-18s|Middlesbrough]], [[Blackburn Rovers Under-18s|Blackburn]], [[Newcastle United Under-18s|Newcastle]], [[Stoke City Under-18s|Stoke]] | + | '''North:''' [[Bolton Wanderers Under-18s|Bolton]], [[Derby County Under-18s|Derby County]], [[Manchester United Under-18s|Man United]], [[Manchester City Under-18s|Man City]], [[Everton Under-18s|Everton]], [[Wolverhampton Wanderers Under-18s|Wolves]], [[Liverpool Under-18s|Liverpool]], [[Sunderland Under-18s|Sunderland]], [[Middlesbrough Under-18s|Middlesbrough]], [[Blackburn Rovers Under-18s|Blackburn]], [[Newcastle United Under-18s|Newcastle]], [[Stoke City Under-18s|Stoke]] |
− | '''South:''' [[Fulham Under-18s|Fulham]], [[Tottenham Under-18s|Tottenham]], [[Aston Villa Under-18s|Aston Villa]], [[Chelsea Under-18s|Chelsea]], [[West Ham Under-18s|West Ham]], [[Reading Under-18s|Reading]], [[Norwich City Under-18s|Norwich]], [[Southampton Under-18s|Southampton]], [[Leicester City Under-18s|Leicester]], [[Arsenal Under-18s|Arsenal]], [[West Brom Under-18s|West Brom]] | + | '''South:''' [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]], [[Fulham Under-18s|Fulham]], [[Tottenham Under-18s|Tottenham]], [[Aston Villa Under-18s|Aston Villa]], [[Chelsea Under-18s|Chelsea]], [[West Ham Under-18s|West Ham]], [[Reading Under-18s|Reading]], [[Norwich City Under-18s|Norwich]], [[Southampton Under-18s|Southampton]], [[Leicester City Under-18s|Leicester]], [[Arsenal Under-18s|Arsenal]], [[West Brom Under-18s|West Brom]] |
Revision as of 21:36, 5 August 2014
The 2014-15 Under-18 Premier League is the third campaign of the new top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues, with the top two from each league at the end of the season progressing to a semi-final and final phase.
Teams
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south.
North: Bolton, Derby County, Man United, Man City, Everton, Wolves, Liverpool, Sunderland, Middlesbrough, Blackburn, Newcastle, Stoke
South: Brighton & Hove Albion, Fulham, Tottenham, Aston Villa, Chelsea, West Ham, Reading, Norwich, Southampton, Leicester, Arsenal, West Brom