Difference between revisions of "Brighton & Hove Albion Under-21s"
From YouthHawk
(→Goalscorers) |
(→2016-17 Campaign) |
||
Line 172: | Line 172: | ||
| 10 April 2017 || [[Stoke City Under-23s|Stoke City]] || Home || || | | 10 April 2017 || [[Stoke City Under-23s|Stoke City]] || Home || || | ||
|- | |- | ||
− | | 24 April 2017 || [[Norwich City Under-23s|Norwich City]] || Away || | + | | 24 April 2017 || [[Norwich City Under-23s|Norwich City]] || Away || || |
− | | | + | |
|} | |} | ||
<br> | <br> |
Revision as of 15:14, 4 October 2016
The Brighton Under-23s are managed by Simon Rusk.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Robert Sanchez | U20 | Spanish | June 2017 | |||
Bailey Vose | U19 | England | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Sam Adekugbe | Canadian | On Loan from Vancouver | Yes | Yes | ||
Ben Barclay | U20 | England | June 2017 | |||
Tom Cadman | U19 | Republic of Ireland | June 2018 | |||
George Cox | U19 | England | June 2018 | |||
Ben Hall | U20 | Northern Ireland | June 2018 | |||
Tyler Hornby-Forbes | U21 | England | June 2018 | |||
Rob Hunt | U22 | England | June 2017 | Yes | Yes | |
Ben White | U19 | England | June 2018 | Yes | Yes |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Henrik Bjordal | U20 | Norway | June 2018 | |||
Will Collar | U20 | England | June 2017 | |||
Jack Harper | U21 | Scotland | June 2017 | |||
Dessie Hutchinson | U20 | Republic of Ireland | June 2017 | |||
Jesse Starkey | U21 | England | June 2017 | |||
Connor Tighe | U20 | Wales | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Jonah Ayunga | U20 | England | June 2018 | |||
Vahid Hambo | U22 | Finland | June 2017 | |||
James Tilley | U19 | England | June 2017 | Yes | Yes | |
Joe Ward | U22 | England | June 2017 | Yes |
On loan
Name | Age | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|---|---|---|---|---|---|---|---|
Tom Dallison | U21 | England | June 2018 | Cambridge United | January 8th 2017 | Yes | ||
Jordan Maguire-Drew | U19 | England | June 2018 | Dagenham & Redbridge | January 8th 2017 | Yes | ||
Christian Walton | U21 | England | June 2018 | Luton Town | End of Season | Yes | Yes | |
Dylan Barnett | U20 | Republic of Ireland | June 2017 | Bognor Regis Town | Yes | |||
Jason Davis | U21 | England | June 2017 | Bognor Regis Town | Yes |
2016-17 Campaign
2016-17 Premier League 2 (Division 2)
Date | Opposition | Venue | Result | Score |
15 August 2016 | Middlesbrough | Away | D | 0-0 |
22 August 2016 | Aston Villa | Home | D | 1-1 |
26 August 2016 | Fulham | Home | W | 1-0 |
12 September 2016 | West Brom | Away | L | 0-1 |
19 September 2016 | Newcastle United | Home | L | 1-2 |
26 September 2016 | West Ham | Away | D | 0-0 |
17 October 2016 | Blackburn Rovers | Home | ||
22 October 2016 | Stoke City | Away | ||
31 October 2016 | Norwich City | Home | ||
21 November 2016 | Swansea City | Away | ||
28 November 2016 | Wolverhampton Wanderers | Home | ||
12 December 2016 | Fulham | Away | ||
19 December 2016 | West Brom | Home | ||
09 January 2017 | Newcastle United | Away | ||
16 January 2017 | West Ham | Home | ||
30 January 2017 | Blackburn Rovers | Away | ||
06 February 2017 | Swansea City | Home | ||
20 February 2017 | Wolverhampton Wanderers | Away | ||
06 March 2017 | Middlesbrough | Home | ||
13 March 2017 | Aston Villa | Away | ||
10 April 2017 | Stoke City | Home | ||
24 April 2017 | Norwich City | Away |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Updated: 4th October)
Player | PL2 | Total |
Joe Ward | 2 | 2 |
Jesse Starkey | 1 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |