Difference between revisions of "West Ham United Under-18s"
From YouthHawk
(→Goalscorers) |
(→Goalscorers) |
||
Line 169: | Line 169: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | ''<small>(Updated | + | ''<small>(Updated 15th October)</small>'' |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' |
Revision as of 12:59, 15 October 2016
The West Ham Under-18s are currently managed by Steve Potts.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Tyler Forde | U17 | England | Scholarship | June 2018 | |
Rihards Matrevics | U18 | Latvia | U19 | Scholarship | June 2017 |
Nathan Trott | U18 | Bermuda | U20 | Scholarship | June 2017 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Tunji Akinola | U18 | England | Scholarship | June 2017 | |
Mason Barrett | U17 | England | Scholarship | June 2018 | |
Jake Eggleton | U18 | England | Scholarship | June 2017 | |
Vashon Neufville | U18 | England | U17 | Scholarship | June 2017 |
Declan Rice | U18 | Republic of Ireland | U19 | Scholarship | June 2017 |
Ben Wells | U17 | England | Scholarship | June 2018 | |
Aji Alese | U16 | England | U15 | Schoolboy | June 2017 |
Reece Hannam | U16 | England | Schoolboy | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Conor Coventry | U17 | Republic of Ireland | U16 | Scholarship | June 2018 |
Alfie Lewis | U17 | England | Scholarship | June 2018 | |
Joe Powell | U18 | England | Scholarship | June 2018 | |
Anthony Scully | U18 | Republic of Ireland | U18 | Scholarship | June 2017 |
Malyk Hamilton | U17 | Canada | U18 | Scholarship | June 2018 |
Daniel Kemp | U18 | England | Professional | June 2018 | |
Ben Johnson | U17 | England | Scholarship | June 2018 | |
Domingos Quina | U17 | Portugal | U18 | Scholarship | June 2018 |
Rosaire Longelo | U17 | England/DR Congo | Scholarship | June 2018 | |
Jeremy Ngakia | U16 | England | Schoolboy | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Jahmal Hector-Ingram | U18 | England | U17 | Scholarship | June 2017 |
Korrey Henry | U17 | England | Scholarship | June 2018 | |
Odisseas Spyrides | U16 | Cyprus | Schoolboy | June 2017 |
2016-17 Campaign
2016-17 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
13 August 2016 | Reading | Away | W | 2-0 |
20 August 2016 | Tottenham | Home | W | 1-0 |
27 August 2016 | Southampton | Away | L | 0-2 |
10 September 2016 | Leicester City | Home | D | 2-2 |
17 September 2016 | Fulham | Away | W | 5-1 |
24 September 2016 | Brighton & Hove Albion | Home | W | 3-0 |
01 October 2016 | Chelsea | Away | L | 0-1 |
15 October 2016 | Norwich City | Away | W | 2-5 |
22 October 2016 | Swansea City | Home | ||
29 October 2016 | Aston Villa | Away | ||
05 November 2016 | Arsenal | Home | ||
19 November 2016 | Tottenham | Away | ||
26 November 2016 | Reading | Home | ||
03 December 2016 | Fulham | Home | ||
10 December 2016 | Leicester City | Away | ||
07 January 2017 | Southampton | Home | ||
14 January 2017 | Brighton & Hove Albion | Away | ||
21 January 2017 | Chelsea | Home | ||
28 January 2017 | Swansea City | Away | ||
04 February 2017 | Norwich City | Home | ||
11 February 2017 | Aston Villa | Home | ||
18 February 2017 | Arsenal | Away |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Updated 15th October)
Player | BU18PL | FAYC | Total |
Jahmal Hector-Ingram | 5 | 5 | |
Daniel Kemp | 3 | 3 | |
Alfie Lewis | 3 | 3 | |
Korrey Henry | 3 | 3 | |
Tunji Akinola | 2 | 2 | |
Anthony Scully | 1 | 1 | |
Ben Wells | 1 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |