Difference between revisions of "2014-15 Under-18 Premier League"
(→South) |
(→League Table) |
||
Line 83: | Line 83: | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | | align="center" style="background:#f0f0f0;"|'''Pts''' | ||
|- | |- | ||
− | |1||[[ | + | |1||[[Tottenham Under-18s|Tottenham]]||1||1||0||0||4||2||+2||'''3''' |
|- | |- | ||
− | |2||[[ | + | |2||[[West Ham Under-18s|West Ham]]||1||1||0||0||3||1||+2||'''3''' |
|- | |- | ||
− | |3||[[ | + | |3||[[Chelsea Under-18s|Chelsea]]||1||1||0||0||4||3||+1||'''3''' |
|- | |- | ||
− | |4||[[ | + | |4||[[Arsenal Under-18s|Arsenal]]||0||0||0||0||0||0||0||'''0''' |
|- | |- | ||
− | |5||[[ | + | |5||[[Aston Villa Under-18s|Aston Villa]]||0||0||0||0||0||0||0||'''0''' |
|- | |- | ||
− | |6||[[ | + | |6||[[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]]||0||0||0||0||0||0||0||'''0''' |
|- | |- | ||
− | |7||[[ | + | |7||[[Fulham Under-18s|Fulham]]||0||0||0||0||0||0||0||'''0''' |
|- | |- | ||
− | |8||[[ | + | |8||[[Leicester City Under-18s|Leicester City]]||0||0||0||0||0||0||0||'''0''' |
|- | |- | ||
− | |9||[[ | + | |9||[[Reading Under-18s|Reading]]||0||0||0||0||0||0||0||'''0''' |
|- | |- | ||
− | |10||[[ | + | |10||[[Southampton Under-18s|Southampton]]||1||0||0||1||3||4||-1||'''0''' |
|- | |- | ||
− | |11||[[ | + | |11||[[Norwich City Under-18s|Norwich City]]||1||0||0||1||2||4||-2||'''0''' |
|- | |- | ||
− | |12||[[West | + | |12||[[West Brom Under-18s|West Brom]]||1||0||0||1||1||3||-2||'''0''' |
|} | |} | ||
+ | ''(Table updated: 16th August)'' | ||
<br> | <br> | ||
+ | |||
===Upcoming Fixtures=== | ===Upcoming Fixtures=== | ||
16 August 2014: [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] V [[Arsenal Under-18s|Arsenal]] <br> | 16 August 2014: [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] V [[Arsenal Under-18s|Arsenal]] <br> |
Revision as of 14:25, 16 August 2014
The 2014-15 Under-18 Premier League is the third campaign of the new top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues, with Derby County and Brighton & Hove Albion joining the 22 sides from the previous campaign after being awarded Category 1 status for their academies. Teams will face their 11 regional opponents both home and away before the top four sides in each division move into a top tier in March 2015, where they will face each other once either home and away as the national champion is determined. The sides finishing 5th-8th and 9th-12th in both regions will also filter off into a second and third tier for the final couple of months of the season.
Contents |
Teams
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south.
North: Bolton Wanderers, Blackburn Rovers, Derby County, Everton, Liverpool, Manchester United, Manchester City, Middlesbrough, Newcastle United, Stoke City, Sunderland, Wolves
South: Arsenal, Aston Villa, Brighton & Hove Albion, Chelsea, Fulham, Leicester City, Norwich City, Reading, Southampton, Tottenham, West Brom, West Ham
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Stoke City | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
2 | Manchester City | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
3 | Sunderland | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
4 | Wolves | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
5 | Bolton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Manchester United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
11 | Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
12 | Liverpool | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
(Table updated: 16th August)
Upcoming Fixtures
16 August 2014: Everton V Middlesbrough
23 August 2014: Bolton V Blackburn
23 August 2014: Liverpool V Derby County
23 August 2014: Manchester City V Sunderland
23 August 2014: Newcastle V Manchester United
23 August 2014: Stoke City V Middlesbrough
23 August 2014: Wolves V Everton
Results
August
16 August 2014: Blackburn Rovers 1-4 Manchester City
16 August 2014: Derby County 1-2 Wolves
16 August 2014: Manchester United 0-0 Bolton
16 August 2014: Stoke City 7-1 Liverpool
16 August 2014: Sunderland 2-1 Newcastle
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Tottenham | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
2 | West Ham | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
3 | Chelsea | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
4 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Southampton | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
11 | Norwich City | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
12 | West Brom | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
(Table updated: 16th August)
Upcoming Fixtures
16 August 2014: Brighton & Hove Albion V Arsenal
16 August 2014: Reading V Aston Villa
23 August 2014: Arsenal V Chelsea
23 August 2014: Aston Villa V West Brom
23 August 2014: Fulham V Brighton & Hove Albion
23 August 2014: Norwich City V Reading
23 August 2014: Southampton V Tottenham
23 August 2014: West Ham V Leicester City
Results
August
16 August 2014: Chelsea 4-3 Southampton
16 August 2014: Tottenham 4-2 Norwich City
16 August 2014: West Brom 1-3 West Ham
Top Goalscorers
Player | Club | Goals |