Difference between revisions of "2016-17 Under-18 Premier League"
(→South) |
(→Regional Stage) |
||
Line 53: | Line 53: | ||
====Upcoming Fixtures==== | ====Upcoming Fixtures==== | ||
5 November 2016: [[Everton Under-18s|Everton]] V [[West Brom Under-18s|West Brom]] <br> | 5 November 2016: [[Everton Under-18s|Everton]] V [[West Brom Under-18s|West Brom]] <br> | ||
− | 5 November 2016: [[Manchester United Under-18s|Manchester United]] | + | 5 November 2016: [[Manchester United Under-18s|Manchester United]] [[Manchester United 4-1 Blackburn Rovers (2016-17 Under-18 Premier League)|4-1]] [[Blackburn Rovers Under-18s|Blackburn Rovers]] <br> |
− | 5 November 2016: [[Middlesbrough Under-18s|Middlesbrough]] | + | 5 November 2016: [[Middlesbrough Under-18s|Middlesbrough]] [[Middlesbrough 0-4 Manchester City (2016-17 Under-18 Premier League)|0-4]] [[Manchester City Under-18s|Manchester City]] <br> |
− | 5 November 2016: [[Stoke City Under-18s|Stoke City]] | + | 5 November 2016: [[Stoke City Under-18s|Stoke City]] [[Stoke City 5-2 Newcastle United (2016-17 Under-18 Premier League)|5-2]] [[Newcastle United Under-18s|Newcastle United]] <br> |
5 November 2016: [[Sunderland Under-18s|Sunderland]] V [[Derby County Under-18s|Derby County]] <br> <br> | 5 November 2016: [[Sunderland Under-18s|Sunderland]] V [[Derby County Under-18s|Derby County]] <br> <br> | ||
Line 167: | Line 167: | ||
====Upcoming Fixtures==== | ====Upcoming Fixtures==== | ||
4 November 2016: [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] [[Brighton & Hove Albion 1-3 Chelsea (2016-17 Under-18 Premier League)|1-3]] [[Chelsea Under-18s|Chelsea]] <br> | 4 November 2016: [[Brighton & Hove Albion Under-18s|Brighton & Hove Albion]] [[Brighton & Hove Albion 1-3 Chelsea (2016-17 Under-18 Premier League)|1-3]] [[Chelsea Under-18s|Chelsea]] <br> | ||
− | 5 November 2016: [[Fulham Under-18s|Fulham]] | + | 5 November 2016: [[Fulham Under-18s|Fulham]] [[Fulham 0-1 Tottenham Hotspur (2016-17 Under-18 Premier League)|0-1]] [[Tottenham Under-18s|Tottenham]] <br> |
5 November 2016: [[Norwich City Under-18s|Norwich City]] V [[Reading Under-18s|Reading]] <br> | 5 November 2016: [[Norwich City Under-18s|Norwich City]] V [[Reading Under-18s|Reading]] <br> | ||
− | 5 November 2016: [[Swansea City Under-18s|Swansea City]] | + | 5 November 2016: [[Swansea City Under-18s|Swansea City]] [[Swansea City 1-1 Southampton (2016-17 Under-18 Premier League)|1-1]] [[Southampton Under-18s|Southampton]] <br> |
− | 5 November 2016: [[West Ham Under-18s|West Ham]] | + | 5 November 2016: [[West Ham Under-18s|West Ham]] [[West Ham United 1-1 Arsenal (2016-17 Under-18 Premier League)|1-1]] [[Arsenal Under-18s|Arsenal]] <br> <br> |
====Results==== | ====Results==== |
Revision as of 12:55, 5 November 2016
The 2016-17 Under-18 Premier League is the fifth campaign of the top tier of the Under-18 Development League. A total of 24 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top four sides in each division move into a top tier, where they will face each other once either home and away as the national champion is determined. The sides finishing 5th-8th and 9th-12th in both regions will also filter off into a second and third tier for the final couple of months of the season. Manchester City are the defending champions.
Contents |
Teams
A total of 24 teams take part in the Under-18 Premier League, split regionally between north and south.
North: Blackburn Rovers, Derby County, Everton, Liverpool, Manchester City, Manchester United, Middlesbrough, Newcastle United, Stoke City, Sunderland, West Brom, Wolves
South: Arsenal, Aston Villa, Brighton & Hove Albion, Chelsea, Fulham, Leicester City, Norwich City, Reading, Southampton, Swansea City, Tottenham, West Ham
Regional Stage
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Liverpool | 10 | 7 | 0 | 3 | 23 | 18 | +5 | 21 |
2 | Manchester City | 8 | 6 | 2 | 0 | 23 | 5 | +18 | 20 |
3 | Blackburn Rovers | 10 | 6 | 2 | 2 | 16 | 11 | +5 | 20 |
4 | Manchester United | 10 | 6 | 1 | 3 | 26 | 17 | +9 | 19 |
5 | Newcastle United | 9 | 5 | 1 | 3 | 16 | 11 | +5 | 16 |
6 | Everton | 10 | 4 | 3 | 3 | 25 | 20 | +5 | 15 |
7 | Middlesbrough | 11 | 4 | 1 | 6 | 16 | 18 | -2 | 13 |
8 | Derby County | 9 | 4 | 0 | 5 | 17 | 23 | -6 | 12 |
9 | Stoke City | 8 | 3 | 0 | 5 | 13 | 16 | -3 | 9 |
10 | West Brom | 10 | 2 | 2 | 6 | 13 | 18 | -5 | 8 |
11 | Wolves | 9 | 2 | 2 | 5 | 17 | 27 | -10 | 8 |
12 | Sunderland | 10 | 0 | 2 | 8 | 8 | 29 | -21 | 2 |
(Table updated: 29th October)
Upcoming Fixtures
5 November 2016: Everton V West Brom
5 November 2016: Manchester United 4-1 Blackburn Rovers
5 November 2016: Middlesbrough 0-4 Manchester City
5 November 2016: Stoke City 5-2 Newcastle United
5 November 2016: Sunderland V Derby County
Results
October
29 October 2016: Blackburn Rovers 0-0 Everton
29 October 2016: Derby County 2-1 Wolves
29 October 2016: Liverpool 2-0 Sunderland
29 October 2016: Middlesbrough 2-0 West Brom
22 October 2016: Newcastle United 1-2 Manchester City
22 October 2016: West Brom 0-1 Stoke City
22 October 2016: Blackburn Rovers 4-0 Wolves
22 October 2016: Derby County 1-5 Liverpool
22 October 2016: Everton 1-0 Middlesbrough
15 October 2016: Sunderland 0-3 Blackburn Rovers
15 October 2016: Middlesbrough 2-4 Newcastle United
15 October 2016: Stoke City 2-5 Everton
15 October 2016: West Brom 1-2 Liverpool
15 October 2016: Wolves 2-5 Manchester United
15 October 2016: Manchester City 3-1 Derby County
8 October 2016: Manchester United 1-1 Sunderland
1 October 2016: West Brom 1-2 Blackburn Rovers
1 October 2016: Everton 4-4 Sunderland
1 October 2016: Middlesbrough 1-2 Manchester United
1 October 2016: Newcastle United 1-3 Liverpool
September
24 September 2016: Liverpool 1-4 Everton
24 September 2016: Manchester United 2-0 Stoke City
24 September 2016: Sunderland 0-4 Manchester City
24 September 2016: Wolves 3-2 West Brom
24 September 2016: Blackburn Rovers 1-0 Middlesbrough
24 September 2016: Derby County 2-1 Newcastle United
17 September 2016: Newcastle United 4-1 Wolves
17 September 2016: Stoke City 1-2 Blackburn Rovers
17 September 2016: West Brom 2-0 Sunderland
17 September 2016: Everton 6-1 Derby County
17 September 2016: Manchester City 2-0 Manchester United
17 September 2016: Middlesbrough 2-1 Liverpool
10 September 2016: Blackburn Rovers 1-1 Manchester City
10 September 2016: Derby County 3-2 Middlesbrough
10 September 2016: Manchester United 5-3 West Brom
10 September 2016: Sunderland 0-1 Newcastle United
10 September 2016: Wolves 3-3 Everton
10 September 2016: Liverpool 3-1 Stoke City
August
27 August 2016: Everton 1-5 Manchester United
27 August 2016: Manchester City 7-0 Liverpool
27 August 2016: Middlesbrough 3-0 Sunderland
27 August 2016: Newcastle United 2-0 Blackburn Rovers
27 August 2016: Stoke City 4-1 Wolves
27 August 2016: West Brom 2-1 Derby County
20 August 2016: Blackburn Rovers 3-2 Derby County
20 August 2016: Everton 1-3 Manchester City
20 August 2016: Manchester United 1-2 Liverpool
20 August 2016: Middlesbrough 1-1 Wolves
20 August 2016: Sunderland 1-4 Stoke City
20 August 2016: West Brom 1-1 Newcastle United
15 August 2016: Liverpool 4-0 Blackburn Rovers
13 August 2016: Derby County 4-0 Manchester United
13 August 2016: Manchester City 1-1 West Brom
13 August 2016: Newcastle United 1-0 Everton
13 August 2016: Stoke City 0-2 Middlesbrough
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | West Ham | 10 | 7 | 1 | 2 | 23 | 11 | +12 | 22 |
2 | Arsenal | 10 | 6 | 2 | 2 | 25 | 13 | +12 | 20 |
3 | Chelsea | 10 | 6 | 2 | 2 | 25 | 14 | +11 | 20 |
4 | Reading | 10 | 6 | 2 | 2 | 25 | 17 | +8 | 20 |
5 | Tottenham | 10 | 4 | 3 | 3 | 25 | 16 | +9 | 15 |
6 | Aston Villa | 10 | 4 | 2 | 4 | 12 | 20 | -8 | 14 |
7 | Fulham | 10 | 3 | 3 | 4 | 20 | 19 | +1 | 12 |
8 | Southampton | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
9 | Norwich City | 10 | 3 | 1 | 6 | 19 | 23 | -4 | 10 |
10 | Brighton & Hove Albion | 10 | 2 | 2 | 6 | 11 | 22 | -11 | 8 |
11 | Leicester City | 10 | 2 | 2 | 6 | 8 | 21 | -13 | 8 |
12 | Swansea City | 10 | 1 | 3 | 6 | 14 | 28 | -14 | 6 |
(Table updated: 29th October)
Upcoming Fixtures
4 November 2016: Brighton & Hove Albion 1-3 Chelsea
5 November 2016: Fulham 0-1 Tottenham
5 November 2016: Norwich City V Reading
5 November 2016: Swansea City 1-1 Southampton
5 November 2016: West Ham 1-1 Arsenal
Results
October
29 October 2016: Arsenal 1-0 Norwich City
29 October 2016: Aston Villa 1-2 West Ham
29 October 2016: Chelsea 2-0 Leicester City
29 October 2016: Reading 3-2 Swansea City
29 October 2016: Southampton 0-3 Fulham
29 October 2016: Tottenham 4-0 Brighton & Hove Albion
22 October 2016: Fulham 1-1 Brighton & Hove Albion
22 October 2016: Reading 5-1 Arsenal
22 October 2016: Tottenham 1-1 Chelsea
22 October 2016: West Ham 3-2 Swansea City
22 October 2016: Southampton 2-2 Leicester City
22 October 2016: Aston Villa 2-1 Norwich City
15 October 2016: Arsenal 1-1 Fulham
15 October 2016: Chelsea 2-0 Reading
15 October 2016: Brighton & Hove Albion 0-0 Southampton
15 October 2016: Swansea City 1-3 Aston Villa
15 October 2016: Leicester City 0-2 Tottenham
15 October 2016: Norwich City 2-5 West Ham
1 October 2016: Tottenham 2-4 Arsenal
1 October 2016: Chelsea 1-0 West Ham
1 October 2016: Brighton & Hove Albion 4-7 Reading
1 October 2016: Fulham 2-3 Aston Villa
1 October 2016: Leicester City 0-3 Swansea City
1 October 2016: Southampton 0-1 Norwich City
September
24 September 2016: Arsenal 5-0 Leicester City
24 September 2016: Aston Villa 1-1 Chelsea
24 September 2016: Reading 1-1 Southampton
24 September 2016: Swansea City 2-2 Tottenham
24 September 2016: West Ham 3-0 Brighton & Hove Albion
24 September 2016: Norwich City 0-4 Fulham
17 September 2016: Brighton & Hove Albion 3-1 Swansea City
17 September 2016: Fulham 1-5 West Ham
17 September 2016: Chelsea 4-2 Arsenal
17 September 2016: Leicester City 0-2 Reading
17 September 2016: Tottenham 2-2 Norwich City
16 September 2016: Southampton 4-0 Aston Villa
10 September 2016: Arsenal 3-0 Southampton
10 September 2016: Aston Villa 1-0 Brighton & Hove Albion
10 September 2016: Norwich City 5-4 Chelsea
10 September 2016: Reading 4-3 Tottenham
10 September 2016: Swansea City 2-2 Fulham
August
27 August 2016: Leicester City 2-1 Norwich City
27 August 2016: Reading 3-2 Fulham
27 August 2016: Southampton 2-0 West Ham
27 August 2016: Brighton & Hove Albion 0-3 Arsenal
27 August 2016: Tottenham 5-1 Aston Villa
26 August 2016: Chelsea 5-0 Swansea City
20 August 2016: Aston Villa 0-0 Reading
20 August 2016: Brighton & Hove Albion 3-1 Norwich City
20 August 2016: Leicester City 1-2 Fulham
20 August 2016: Southampton 3-2 Chelsea
20 August 2016: Swansea City 1-1 Arsenal
20 August 2016: West Ham 1-0 Tottenham
13 August 2016: Arsenal 4-0 Aston Villa
13 August 2016: Chelsea 3-2 Fulham
13 August 2016: Leicester City 1-0 Brighton & Hove Albion
13 August 2016: Reading 0-2 West Ham
13 August 2016: Tottenham 4-1 Southampton
Top Goalscorers
(Updated: 29th October)
Player | Club | Goals |
Liam Cullen | Swansea | 10 |
Martell Taylor-Crossdale | Chelsea | 10 |
Glen McAuley | Liverpool | 8 |
Edward Nketiah | Arsenal | 8 |
Fraser Hornby | Everton | 7 |
Shayne Lavery | Everton | 7 |
Cameron Cresswell | Derby County | 6 |
Jahmal Hector-Ingram | West Ham | 6 |
Ben House | Reading | 6 |
Jack Roles | Tottenham | 6 |
Jon Dagur Thorsteinsson | Fulham | 6 |
See a complete list of the 2016-17 Under-18 Premier League goalscorers here
Weekly Highlights
A collection of all the weekly highlights in the league courtesy of our YouTube channel.