Difference between revisions of "Sam Ford"
From YouthHawk
(Created page with "Sam Ford is a striker currently playing for Ipswich Town U18s. {{Player| | name = Sam Ford | image = | full_name = | dob = 5 June 1998 | pob ...") |
(→Career statistics) |
||
Line 37: | Line 37: | ||
|- | |- | ||
|2014-15 | |2014-15 | ||
− | |0||0||0||0||0||0|| | + | |0||0||0||0||0||0||1||0||0||0||0||0||1||0||0 |
|- | |- | ||
!colspan="2"|Career total | !colspan="2"|Career total | ||
− | !2!!0!!0!!0!!0!!0!! | + | !2!!0!!0!!0!!0!!0!!2!!7!!2!!0!!1!!0!!4!!8!!2 |
|} | |} | ||
</small> | </small> |
Revision as of 18:19, 17 August 2014
Sam Ford is a striker currently playing for Ipswich Town U18s.
Sam Ford | ||||||||||||||||
Full Name | ||||||||||||||||
Date of Birth | 5 June 1998 | |||||||||||||||
Age | 26 years | |||||||||||||||
Place of Birth | Ipswich | |||||||||||||||
Position | Striker | |||||||||||||||
Nationality | England | |||||||||||||||
Current club | Ipswich Town | |||||||||||||||
Previous club/s |
Contents |
Youth career
Ford joined Ipswich as an Uxx, signing a 2 year scholarship in 2014.
International
Career statistics
Club | Season | Under-21 | Under-21 Cup | Under-18 | FA Youth Cup | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Ipswich Town | 2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 3 | 8 | 2 |
2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Career total | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 4 | 8 | 2 |
Career honours
Contract
Ford signed a 2 year scholarship in June 2014.