Difference between revisions of "Hull City Under-18s"
From YouthHawk
(→2016-17 Campaign) |
(→2016-17 Campaign) |
||
Line 128: | Line 128: | ||
|-bgcolor = "#FFEEEE" | |-bgcolor = "#FFEEEE" | ||
| 26 November 2016 || [[Bolton Wanderers Under-18s|Bolton Wanderers]] || Away || L || [[Bolton Wanderers 4-1 Hull City (2016-17 Under-18 League 2)|1-4]] | | 26 November 2016 || [[Bolton Wanderers Under-18s|Bolton Wanderers]] || Away || L || [[Bolton Wanderers 4-1 Hull City (2016-17 Under-18 League 2)|1-4]] | ||
− | |- | + | ||-bgcolor = "#FFFFEE" |
− | | 03 December 2016 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || | + | | 03 December 2016 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || D || [[Hull City 2-2 Nottingham Forest (2016-17 Under-18 League 2)|2-2]] |
|- | |- | ||
| 10 December 2016 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Away || || | | 10 December 2016 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Away || || | ||
Line 171: | Line 171: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | ''<small>(Updated | + | ''<small>(Updated 6th December)</small>'' |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 197: | Line 197: | ||
|- | |- | ||
| Own Goal || 1 || || 1 | | Own Goal || 1 || || 1 | ||
+ | |- | ||
+ | | TBC (Forest H) || 2 || || 2 | ||
|- | |- | ||
|} | |} |
Revision as of 11:19, 6 December 2016
The Hull City Under-18s are currently managed by Richard Naylor and Richard O'Donnell.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Charlie Andrew | U17 | England | Scholarship | June 2018 | |
Jonathan Saltmer | U18 | England | Scholarship | June 2017 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Stephen Akbas | U18 | England | Scholarship | June 2017 | |
Brad Duxbury | U18 | England | Scholarship | June 2017 | |
Ahmed Salam | U17 | England | Scholarship | June 2018 | |
Josh Thacker | U17 | England | Scholarship | June 2018 | |
Josh Tymon | U18 | England | Scholarship | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Billy Chadwick | U17 | England | Scholarship | June 2018 | |
Elliot Holmes | U17 | England | Scholarship | June 2018 | |
Marc Kelledy | U18 | England | Scholarship | June 2017 | |
Robbie McKenzie | U18 | England | Professional | June 2018 | |
Lewis Ritson | U18 | England | Scholarship | June 2017 | |
Max Sheaf | U17 | England | Scholarship | June 2018 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Charlie Dunkerley | U18 | England | Scholarship | June 2017 | |
Brandon Fleming | U17 | England | Scholarship | June 2018 | |
Tyler Hamilton | U18 | England | Scholarship | June 2017 | |
Bradley Prudhoe | U17 | England | Scholarship | June 2018 | |
Mason Wilson-Rhiney | U17 | England | Scholarship | June 2018 |
2016-17 Campaign
2016-17 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score | ||||||
13 August 2016 | Cardiff City | Away | L | 3-4 | ||||||
20 August 2016 | Coventry City | Home | L | 0-1 | ||||||
27 August 2016 | Nottingham Forest | Away | L | 1-3 | ||||||
03 September 2016 | Birmingham City | Home | D | 2-2 | ||||||
10 September 2016 | Millwall | Away | D | 2-2 | ||||||
17 September 2016 | Bristol City | Home | W | 3-1 | ||||||
01 October 2016 | Crewe Alexandra | Home | L | 1-2 | ||||||
08 October 2016 | Leeds United | Away | D | 1-1 | ||||||
15 October 2016 | Colchester United | Away | W | 1-0 | ||||||
22 October 2016 | Queens Park Rangers | Home | W | 3-0 | ||||||
29 October 2016 | Sheffield United | Home | L | 0-2 | ||||||
05 November 2016 | Huddersfield Town | Away | L | 0-6 | ||||||
12 November 2016 | Sheffield Wednesday | Home | W | 3-1 | ||||||
19 November 2016 | Barnsley | Away | W | 1-0 | ||||||
26 November 2016 | Bolton Wanderers | Away | L | 1-4 | -bgcolor = "#FFFFEE" | 03 December 2016 | Nottingham Forest | Home | D | 2-2 |
10 December 2016 | Crewe Alexandra | Away | ||||||||
07 January 2017 | Leeds United | Home | ||||||||
14 January 2017 | Huddersfield Town | Home | ||||||||
21 January 2017 | Sheffield United | Away | ||||||||
28 January 2017 | Sheffield Wednesday | Away | ||||||||
04 February 2017 | Barnsley | Home | ||||||||
18 February 2017 | Bolton Wanderers | Home | ||||||||
25 February 2017 | Birmingham City | Away | ||||||||
04 March 2017 | Charlton Athletic | Home | ||||||||
18 March 2017 | Crystal Palace | Away | ||||||||
01 April 2017 | Ipswich Town | Home | ||||||||
08 April 2017 | Watford | Away |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Updated 6th December)
Player | League | FAYC | Total |
Ahmed Salam | 7 | 7 | |
Marc Kelledy | 3 | 3 | |
Billy Chadwick | 2 | 2 | |
Tyler Hamilton | 2 | 2 | |
Max Sheaf | 2 | 2 | |
Mason Wilson-Rhiney | 2 | 2 | |
Stephen Akbas | 1 | 1 | |
Charlie Dunkerley | 1 | 1 | |
Keane Lewis-Potter | 1 | 1 | |
Own Goal | 1 | 1 | |
TBC (Forest H) | 2 | 2 |
Player Statistics
Player | Starts | Subs | Goals |