Difference between revisions of "Stoke City Under-21s"
From YouthHawk
(→Goalscorers) |
(→Player Statistics) |
||
| Line 254: | Line 254: | ||
===Player Statistics=== | ===Player Statistics=== | ||
| + | ''<small>(Updated: 31st December)</small>'' | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
| Line 260: | Line 261: | ||
| align="center" style="background:#f0f0f0;"|'''Goals''' | | align="center" style="background:#f0f0f0;"|'''Goals''' | ||
|- | |- | ||
| − | | | + | | [[Hakim Abdallah]] || 7 || 3 || 3 |
| + | |- | ||
| + | | [[Charlie Adam]] || 3 || 0 || 1 | ||
| + | |- | ||
| + | | [[Ibrahim Afellay]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Lewis Banks]] || 13 || 0 || 0 | ||
| + | |- | ||
| + | | [[Phil Bardsley]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Mame Biram Diouf]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[James Butler]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Tyrese Campbell]] || 3 || 4 || 1 | ||
| + | |- | ||
| + | | [[Peter Crouch]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Andrew Cueridu]] || 0 || 2 || 0 | ||
| + | |- | ||
| + | | [[Jake Dunwoody]] || 3 || 3 || 1 | ||
| + | |- | ||
| + | | [[Liam Edwards]] || 15 || 0 || 0 | ||
| + | |- | ||
| + | | [[Tom Edwards]] || 10 || 1 || 0 | ||
| + | |- | ||
| + | | [[Mohamed El Ouriachi]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Gianelli Imbula]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Daniel Jarvis]] || 8 || 2 || 1 | ||
| + | |- | ||
| + | | [[Bojan Krkic]] || 1 || 0 || 1 | ||
| + | |- | ||
| + | | [[Eddy Lecygne]] || 9 || 0 || 0 | ||
| + | |- | ||
| + | | [[Cameron McJannet]] || 5 || 0 || 0 | ||
| + | |- | ||
| + | | [[Sergio Molina]] || 10 || 1 || 0 | ||
| + | |- | ||
| + | | [[Marc Muniesa]] || 3 || 0 || 0 | ||
| + | |- | ||
| + | | [[Julien N'Goy]] || 11 || 0 || 5 | ||
| + | |- | ||
| + | | [[Johnville Renee-Pringle]] || 7 || 2 || 0 | ||
| + | |- | ||
| + | | [[Kos Sadiki]] || 1 || 1 || 0 | ||
| + | |- | ||
| + | | [[Oliver Shenton]] || 16 || 0 || 1 | ||
| + | |- | ||
| + | | [[Luis Silva]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Ramadan Sobhi]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[Lasse Sorensen]] || 0 || 1 || 0 | ||
| + | |- | ||
| + | | [[Ryan Sweeney]] || 11 || 1 || 1 | ||
| + | |- | ||
| + | | [[Joel Taylor]] || 10 || 0 || 0 | ||
| + | |- | ||
| + | | [[Dominic Telford]] || 4 || 3 || 4 | ||
| + | |- | ||
| + | | [[Thibaud Verlinden]] || 12 || 0 || 1 | ||
| + | |- | ||
| + | | [[Mark Waddington]] || 7 || 1 || 1 | ||
| + | |- | ||
| + | | [[Scott Wara]] || 1 || 0 || 0 | ||
| + | |- | ||
| + | | [[George Waring]] || 1 || 0 || 0 | ||
|} | |} | ||
| + | |||
<br> | <br> | ||
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| Line 270: | Line 340: | ||
| align="center" style="background:#f0f0f0;"|'''Conceded''' | | align="center" style="background:#f0f0f0;"|'''Conceded''' | ||
|- | |- | ||
| − | | | + | | [[Daniel Bachmann]] || 4 || 0 || 0 || 9 |
| + | |- | ||
| + | | [[Daniel Gyollai]] || 1 || 0 || 0 || 3 | ||
| + | |- | ||
| + | | [[Harry Isted]] || 11 || 0 || 2 || 13 | ||
| + | |- | ||
| + | | [[Jakob Haugaard]] || 2 || 0 || 0 || 4 | ||
| + | |- | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 11:35, 31 December 2016
The Stoke Under-23s are currently managed by Glyn Hodges.
Contents |
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Daniel Gyollai | U20 | Hungary | June 2018 | |||
| Harry Isted | U20 | England | June 2018 |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Lewis Banks | U20 | England | ||||
| Liam Edwards | U20 | England | June 2018 | |||
| Ryan O'Reilly | U22 | Republic of Ireland | June 2018 | |||
| Lee Pickerill | U20 | England | ||||
| Johnville Renee-Pringle | U20 | England | ||||
| Kos Sadiki | U19 | Canada | June 2017 | |||
| Joel Taylor | U21 | England | June 2017 | |||
| Toby Wells | U19 | England | ||||
| Josh Williams | U19 | England |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Theo Brierley | U19 | England | ||||
| Daniel Jarvis | U19 | England | June 2017 | |||
| Eddy Lecygne | U21 | France | ||||
| Sergio Molina | U21 | Spain | June 2018 | |||
| Oliver Roberts | U20 | England | ||||
| Oliver Shenton | U19 | England | June 2018 | |||
| Liam Smith | U19 | England |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Hakim Abdallah | U19 | France | June 2019 | |||
| Moha El Ouariachi | U21 | Morocco | June 2018 | |||
| Julien Ngoy | U19 | Belgium | ||||
| Dominic Telford | U20 | England | June 2017 | |||
| George Waring | U22 | England |
On loan
| Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|---|---|---|
| Mark Waddington | U20 | England | June 2017 | Kilmarnock |
2016-17 Campaign
2016-17 Premier League 2 (Division 2)
| Date | Opposition | Venue | Result | Score |
| 13 August 2016 | West Ham | Home | L | 0-3 |
| 22 August 2016 | Norwich City | Away | W | 1-0 |
| 27 August 2016 | Blackburn Rovers | Home | L | 0-1 |
| 12 September 2016 | Newcastle United | Away | D | 1-1 |
| 17 September 2016 | Fulham | Home | L | 1-2 |
| 26 September 2016 | West Brom | Away | L | 1-2 |
| 14 October 2016 | Middlesbrough | Home | W | 3-1 |
| 22 October 2016 | Brighton & Hove Albion | Home | D | 1-1 |
| 31 October 2016 | Swansea City | Away | L | 1-2 |
| 21 November 2016 | Wolverhampton Wanderers | Away | P-P | |
| 26 November 2016 | Aston Villa | Home | L | 2-4 |
| 12 December 2016 | Blackburn Rovers | Away | D | 1-1 |
| 16 December 2016 | Newcastle United | Home | L | 2-3 |
| 09 January 2017 | Fulham | Away | ||
| 14 January 2017 | West Brom | Home | ||
| 30 January 2017 | Middlesbrough | Away | ||
| 04 February 2017 | Wolverhampton Wanderers | Home | ||
| 20 February 2017 | Aston Villa | Away | ||
| 06 March 2017 | West Ham | Away | ||
| 11 March 2017 | Norwich City | Home | ||
| 10 April 2017 | Brighton & Hove Albion | Away | ||
| 22 April 2017 | Swansea City | Away |
2016-17 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score |
| 1 October 2016 | Group Stage - Group H | Sheffield United | Home | W | 4-0 |
| 5 November 2016 | Group Stage - Group H | Birmingham City | Away | L | 1-2 |
| 2 December 2016 | Group Stage - Group H | Reading | Away | L | 0-1 |
| 23 January 2017 | Group Stage - Group H | Sheffield United | Away | ||
| 11 February 2017 | Group Stage - Group H | Birmingham City | Home | ||
| 25 February 2017 | Group Stage - Group H | Reading | Home |
2016-17 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | |
| 30 August 2016 | Group Stage | Bradford City | Away | L | 0-1 | |
| 4 October 2016 | Group Stage | Morecambe | Away | L | 1-3 | |
| 8 November 2016 | Group Stage | Bury | Home | D* | 1-1 | WON 4-3 ON PENS |
Goalscorers
(Updated: 31st December)
| Player | PL2 | PL Cup | EFL Trophy | Total |
| Julien N'Goy | 3 | 2 | 0 | 5 |
| Dominic Telford | 3 | 1 | 0 | 4 |
| Hakim Abdallah | 2 | 1 | 0 | 3 |
| Charlie Adam | 0 | 0 | 1 | 1 |
| Tyrese Campbell | 1 | 0 | 0 | 1 |
| Jake Dunwoody | 1 | 0 | 0 | 1 |
| Daniel Jarvis | 1 | 0 | 0 | 1 |
| Bojan Krkic | 0 | 0 | 1 | 1 |
| Oliver Shenton | 1 | 0 | 0 | 1 |
| Ryan Sweeney | 1 | 0 | 0 | 1 |
| Thibaud Verlinden | 0 | 1 | 0 | 1 |
| Mark Waddington | 1 | 0 | 0 | 1 |
Player Statistics
(Updated: 31st December)
| Player | Starts | Subs | Goals |
| Hakim Abdallah | 7 | 3 | 3 |
| Charlie Adam | 3 | 0 | 1 |
| Ibrahim Afellay | 1 | 0 | 0 |
| Lewis Banks | 13 | 0 | 0 |
| Phil Bardsley | 1 | 0 | 0 |
| Mame Biram Diouf | 1 | 0 | 0 |
| James Butler | 0 | 1 | 0 |
| Tyrese Campbell | 3 | 4 | 1 |
| Peter Crouch | 1 | 0 | 0 |
| Andrew Cueridu | 0 | 2 | 0 |
| Jake Dunwoody | 3 | 3 | 1 |
| Liam Edwards | 15 | 0 | 0 |
| Tom Edwards | 10 | 1 | 0 |
| Mohamed El Ouriachi | 1 | 0 | 0 |
| Gianelli Imbula | 1 | 0 | 0 |
| Daniel Jarvis | 8 | 2 | 1 |
| Bojan Krkic | 1 | 0 | 1 |
| Eddy Lecygne | 9 | 0 | 0 |
| Cameron McJannet | 5 | 0 | 0 |
| Sergio Molina | 10 | 1 | 0 |
| Marc Muniesa | 3 | 0 | 0 |
| Julien N'Goy | 11 | 0 | 5 |
| Johnville Renee-Pringle | 7 | 2 | 0 |
| Kos Sadiki | 1 | 1 | 0 |
| Oliver Shenton | 16 | 0 | 1 |
| Luis Silva | 1 | 0 | 0 |
| Ramadan Sobhi | 1 | 0 | 0 |
| Lasse Sorensen | 0 | 1 | 0 |
| Ryan Sweeney | 11 | 1 | 1 |
| Joel Taylor | 10 | 0 | 0 |
| Dominic Telford | 4 | 3 | 4 |
| Thibaud Verlinden | 12 | 0 | 1 |
| Mark Waddington | 7 | 1 | 1 |
| Scott Wara | 1 | 0 | 0 |
| George Waring | 1 | 0 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Daniel Bachmann | 4 | 0 | 0 | 9 |
| Daniel Gyollai | 1 | 0 | 0 | 3 |
| Harry Isted | 11 | 0 | 2 | 13 |
| Jakob Haugaard | 2 | 0 | 0 | 4 |