Difference between revisions of "Manchester United Under-18s"
From YouthHawk
(→Player Statistics) |
(→2016-17 Campaign) |
||
Line 157: | Line 157: | ||
|-bgcolor = "#EEFFEE" | |-bgcolor = "#EEFFEE" | ||
| 03 March 2017 || [[Stoke City Under-18s|Stoke City]] || Away ||W ||[[Stoke City 0-2 Manchester United (2016-17 Under-18 Premier League)|2-0]] | | 03 March 2017 || [[Stoke City Under-18s|Stoke City]] || Away ||W ||[[Stoke City 0-2 Manchester United (2016-17 Under-18 Premier League)|2-0]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===[[2016-17 Under-18 Premier League#Tier_One|2016-17 Under-18 Premier League (Tier Group 1)]]=== | ||
+ | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
+ | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Opposition''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Venue''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
+ | |- | ||
+ | |- | ||
+ | |TBC||[[Liverpool Under-18s|Liverpool]]||Home|||| | ||
+ | |- | ||
+ | |TBC||[[Manchester City Under-18s|Manchester City]]||Away|||| | ||
+ | |- | ||
+ | |TBC||[[Chelsea Under-18s|Chelsea]]||Away|||| | ||
+ | |- | ||
+ | |TBC||[[Arsenal Under-18s|Arsenal]]||Home|||| | ||
+ | |- | ||
+ | |TBC||[[West Ham Under-18s|West Ham]]||Home|||| | ||
+ | |- | ||
+ | |TBC||[[Reading Under-18s|Reading]]||Away|||| | ||
+ | |- | ||
+ | |TBC||[[Blackburn Rovers Under-18s|Blackburn Rovers]]||Home|||| | ||
|- | |- | ||
|} | |} |
Revision as of 09:16, 7 March 2017
The Manchester United Under-18s were managed by former Manchester United Academy and Reserve team player, Paul McGuinness. Paul left in February 2016 with Tommy Martin taking temporary control until September 2016 when Kieran McKenna was appointed as the new coach of the side.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Ilias Moutha-Sebtaoui | U18 | Belgium | Belgium Under-16s | Scholarship | June 2019 |
Max Johnstone | U18 | England | Scholarship | June 2017 | |
Alex Fojticek | U17 | Slovakia | Slovakia Under-17s | Scholarship | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Jake Barrett | U17 | England | Scholarship | June 2018 | |
Max Dunne | U17 | England | Scholarship | June 2018 | |
Luca Ercolani | U17 | Italy | Italy Under-16s | Scholarship | June 2018 |
Thomas Sang | U18 | England | Scholarship | June 2017 | |
Harry Spratt | U17 | England | Scholarship | June 2018 | |
Tyrell Warren | U18 | England | Scholarship | June 2017 | |
RoShaun Williams | U18 | England | England Under-18s | Professional | June 2019 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Aidan Barlow | U17 | England | Scholarship | June 2018 | |
Indy Boonen | U18 | Belgium | Belgium Under-17s | Professional | June 2018 |
Darren Junior Buffonge | U18 | England | Scholarship | June 2017 | |
Angel Gomes | U17 | England | England Under-16s | Scholarship | June 2018 |
Callum Gribbin | U18 | England | England Under-16s | Professional | June 2019 |
Ethan Hamilton | U18 | Scotland | Scotland Under-19s | Scholarship | June 2017 |
Jake Kenyon | U18 | England | Scholarship | June 2017 | |
Faustin Makela | U18 | England/DR Congo | Scholarship | June 2017 | |
Lee O'Connor | U17 | Republic of Ireland | Ireland Under-16s | Scholarship | June 2018 |
George Tanner | U17 | England | England Under-18s | Scholarship | June 2018 |
Callum Whelan | U18 | England | Scholarship | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Nishan Burkart | U17 | Switzerland | Switzerland Under-17s | Scholarship | June 2018 |
Tahith Chong | U17 | Netherlands | Netherlands Under-19s | Scholarship | June 2018 |
Joshua Bohui | U18 | England | England Under-17s | Professional | June 2018 |
Zak Dearnley | U18 | England | England Under-16s | Professional | June 2018 |
Kayne Roberts | U18 | England | Scholarship | June 2017 |
2016-17 Campaign
2016-17 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2016 | Derby County | Away | L | 0-4 |
20 August 2016 | Liverpool | Home | L | 1-2 |
27 August 2016 | Everton | Away | W | 5-1 |
03 September 2016 | Middlesbrough | Home | W | 5-1 |
10 September 2016 | West Brom | Home | W | 5-3 |
17 September 2016 | Manchester City | Away | L | 0-2 |
24 September 2016 | Stoke City | Home | W | 2-0 |
01 October 2016 | Middlesbrough | Away | W | 2-1 |
8 October 2016 | Sunderland | Home | D | 1-1 |
15 October 2016 | Wolverhampton Wanderers | Away | W | 5-2 |
05 November 2016 | Blackburn Rovers | Home | W | 4-1 |
12 November 2016 | Newcastle United | Away | W | 4-0 |
19 November 2016 | Liverpool | Away | D | 3-3 |
25 November 2016 | Derby County | Home | W | 4-0 |
03 December 2016 | Manchester City | Home | D | 2-2 |
17 December 2016 | West Brom | Away | W | 3-2 |
21 January 2017 | Everton | Home | D | 1-1 |
28 January 2017 | Sunderland | Away | W | 5-2 |
04 February 2017 | Wolverhampton Wanderers | Home | W | 3-0 |
10 February 2017 | Newcastle United | Home | W | 4-0 |
18 February 2017 | Blackburn Rovers | Away | L | 2-3 |
03 March 2017 | Stoke City | Away | W | 2-0 |
2016-17 Under-18 Premier League (Tier Group 1)
Date | Opposition | Venue | Result | Score |
TBC | Liverpool | Home | ||
TBC | Manchester City | Away | ||
TBC | Chelsea | Away | ||
TBC | Arsenal | Home | ||
TBC | West Ham | Home | ||
TBC | Reading | Away | ||
TBC | Blackburn Rovers | Home |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
12 December 2016 | Third Round | Southampton | Home | L | 1-2 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Aidan Barlow | 5 | 10 | 7 | 0 |
Jake Barrett | 3 | 2 | 1 | 0 |
Joshua Bohui | 12 | 7 | 5 | 5 |
Indy Boonen | 16 | 4 | 6 | 5 |
Darren Junior Buffonge | 15 | 3 | 7 | 6 |
Nishan Burkart | 13 | 7 | 4 | 3 |
Tahith Chong | 13 | 2 | 3 | 8 |
Zak Dearnley | 3 | 3 | 3 | 0 |
Max Dunne | 9 | 0 | 0 | 0 |
Luca Ercolani | 1 | 4 | 0 | 0 |
Angel Gomes | 17 | 1 | 11 | 6 |
Callum Gribbin | 4 | 1 | 5 | 1 |
Ethan Hamilton | 14 | 2 | 4 | 2 |
Idris Kanu* | 1 | 0 | 2 | 0 |
Jake Kenyon | 20 | 0 | 0 | 7 |
Faustin Makela | 1 | 2 | 1 | 0 |
Lee O'Connor | 18 | 1 | 1 | 3 |
Kayne Roberts | 1 | 6 | 1 | 0 |
Thomas Sang | 2 | 5 | 0 | 1 |
Harry Spratt | 1 | 4 | 0 | 0 |
George Tanner | 21 | 0 | 1 | 1 |
Tyrell Warren | 15 | 0 | 1 | 0 |
Callum Whelan | 23 | 0 | 0 | 5 |
RoShaun Williams | 2 | 0 | 0 | 0 |
*on trial
Keeper | Starts | Subs | Conceded | Clean Sheets | Assists |
Alex Fojticek | 8 | 0 | 10 | 2 | 0 |
Max Johnstone | 1 | 2 | 1 | 2 | 0 |
Ilias Moutha-Sebtaoui | 14 | 0 | 22 | 3 | 0 |
Goalscorers
Name | Goals/Competition | ||
---|---|---|---|
U18 PL | FAYC | Total | |
Angel Gomes | 11 | 0 | 11 |
Aidan Barlow | 7 | 0 | 7 |
Darren Junior Buffonge | 7 | 0 | 7 |
Indy Boonen | 6 | 0 | 6 |
Joshua Bohui | 5 | 0 | 5 |
Callum Gribbin | 5 | 0 | 5 |
Nishan Burkart | 4 | 0 | 4 |
Tahith Chong | 3 | 1 | 4 |
Ethan Hamilton | 4 | 0 | 4 |
Zak Dearnley | 3 | 0 | 3 |
Idris Kanu* | 2 | 0 | 2 |
Jake Barrett | 1 | 0 | 1 |
Faustin Makela | 1 | 0 | 1 |
Lee O'Connor | 1 | 0 | 1 |
Kayne Roberts | 1 | 0 | 1 |
George Tanner | 1 | 0 | 1 |
Tyrell Warren | 1 | 0 | 1 |
*on trial
Assists
Name | Assists/Competition | ||
---|---|---|---|
U18 PL | FAYC | Total | |
Tahith Chong | 8 | 0 | 8 |
Jake Kenyon | 6 | 1 | 7 |
Darren Junior Buffonge | 6 | 0 | 6 |
Angel Gomes | 6 | 0 | 6 |
Indy Boonen | 5 | 0 | 5 |
Joshua Bohui | 5 | 0 | 5 |
Callum Whelan | 5 | 0 | 5 |
Nishan Burkart | 3 | 0 | 3 |
Lee O'Connor | 3 | 0 | 3 |
Ethan Hamilton | 2 | 0 | 2 |
Callum Gribbin | 1 | 0 | 1 |
Thomas Sang | 1 | 0 | 1 |
George Tanner | 1 | 0 | 1 |