Difference between revisions of "Tyrell Robinson"
From YouthHawk
(update) |
|||
Line 1: | Line 1: | ||
− | Tyrell Robinson is a defender/midfielder, predominantly left-sided, currently playing for Arsenal | + | Tyrell Robinson is a defender/midfielder, predominantly left-sided, currently playing for Bradford City after his release from Arsenal. |
{{Player| | {{Player| | ||
Line 9: | Line 9: | ||
| pos = Defender | | pos = Defender | ||
| nat = English | | nat = English | ||
− | | cclub = | + | | cclub = Bradford City |
− | | pclub = | + | | pclub = [[Arsenal]] |
}} | }} | ||
==Youth career== | ==Youth career== | ||
− | Tyrell made his youth team debut as an Under-15 before going on to make a further 13 appearances in 2013-14 while still a schoolboy. | + | Tyrell made his youth team debut as an Under-15 before going on to make a further 13 appearances in 2013-14 while still a schoolboy. A regular in the Under-18 setup, he struggled to make a consistent breakthrough in the Under-23 ranks, ultimately leaving the Gunners months ahead of the end of the 2016-17 season in order to pursue new avenues. |
+ | |||
+ | Trials with West Ham, Watford and QPR all failed to yield a professional contract but in May 2017 he penned an agreement with Bradford City. | ||
==International== | ==International== | ||
Line 48: | Line 50: | ||
==Career honours== | ==Career honours== | ||
− | |||
− | |||
− | |||
[[Category: Player]] | [[Category: Player]] |
Latest revision as of 12:09, 17 July 2017
Tyrell Robinson is a defender/midfielder, predominantly left-sided, currently playing for Bradford City after his release from Arsenal.
Tyrell Robinson | |||||||||||||
Full Name | Tyrell Robinson | ||||||||||||
Date of Birth | 6 April 1997 | ||||||||||||
Age | 27 years | ||||||||||||
Place of Birth | Basildon, England | ||||||||||||
Position | Defender | ||||||||||||
Nationality | English | ||||||||||||
Current club | Bradford City | ||||||||||||
Previous club/s | Arsenal |
Contents |
Youth career
Tyrell made his youth team debut as an Under-15 before going on to make a further 13 appearances in 2013-14 while still a schoolboy. A regular in the Under-18 setup, he struggled to make a consistent breakthrough in the Under-23 ranks, ultimately leaving the Gunners months ahead of the end of the 2016-17 season in order to pursue new avenues.
Trials with West Ham, Watford and QPR all failed to yield a professional contract but in May 2017 he penned an agreement with Bradford City.
International
Career statistics
Club | Season | Under-21 | Under-19 | Under-18 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Arsenal | 2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 7 | 6 | 1 | |
2014-15 | 3 | 5 | 0 | 2 | 3 | 1 | 15 | 4 | 7 | 20 | 12 | 8 | |
Career total | 3 | 5 | 0 | 2 | 3 | 1 | 23 | 11 | 8 | 28 | 19 | 9 |
(Correct at end of 2014-15 season)