Difference between revisions of "Fulham Under-21s"
From YouthHawk
(→2017-18 Squad) |
(→2017-18 Premier League 2 (Division 2)) |
||
| Line 72: | Line 72: | ||
| align="center" style="background:#f0f0f0;"|'''Result''' | | align="center" style="background:#f0f0f0;"|'''Result''' | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
| + | |- | ||
| + | | 11 August 2017 || [[Middlesbrough Under-23s|Middlesbrough]] || Home || || | ||
| + | |- | ||
| + | | 21 August 2017 || [[Brighton & Hove Albion Under-23s|Brighton & Hove Albion ]] || Away || || | ||
| + | |- | ||
| + | | 26 August 2017 || [[Aston Villa Under-23s|Aston Villa]] || Home || || | ||
| + | |- | ||
| + | | 11 September 2017 || [[Reading Under-23s|Reading]] || Away || || | ||
| + | |- | ||
| + | | 15 September 2017 || [[West Brom Under-23s|West Brom]] || Home || || | ||
| + | |- | ||
| + | | 25 September 2017 || [[Blackburn Rovers Under-23s|Blackburn Rovers]] || Away || || | ||
| + | |- | ||
| + | | 13 October 2017 || [[Stoke City Under-23s|Stoke City]] || Home || || | ||
| + | |- | ||
| + | | 23 October 2017 || [[Wolverhampton Wanderers Under-23s|Wolverhampton Wanderers ]] || Away || || | ||
| + | |- | ||
| + | | 27 October 2017 || [[Norwich City Under-23s|Norwich City]] || Home || || | ||
| + | |- | ||
| + | | 20 November 2017 || [[Southampton Under-23s|Southampton]] || Away || || | ||
| + | |- | ||
| + | | 24 November 2017 || [[Newcastle United Under-23s|Newcastle United]] || Home || || | ||
| + | |- | ||
| + | | 08 December 2017 || [[Brighton & Hove Albion Under-23s|Brighton & Hove Albion ]] || Home || || | ||
| + | |- | ||
| + | | 17 December 2017 || [[Middlesbrough Under-23s|Middlesbrough]] || Away || || | ||
| + | |- | ||
| + | | 08 January 2018 || [[Aston Villa Under-23s|Aston Villa]] || Away || || | ||
| + | |- | ||
| + | | 12 January 2018 || [[Reading Under-23s|Reading]] || Home || || | ||
| + | |- | ||
| + | | 29 January 2018 || [[West Brom Under-23s|West Brom]] || Away || || | ||
| + | |- | ||
| + | | 02 February 2018 || [[Blackburn Rovers Under-23s|Blackburn Rovers]] || Home || || | ||
| + | |- | ||
| + | | 17 February 2018 || [[Stoke City Under-23s|Stoke City]] || Away || || | ||
| + | |- | ||
| + | | 04 March 2018 || [[Norwich City Under-23s|Norwich City]] || Away || || | ||
| + | |- | ||
| + | | 10 March 2018 || [[Wolverhampton Wanderers Under-23s|Wolverhampton Wanderers ]] || Home || || | ||
| + | |- | ||
| + | | 13 April 2018 || [[Southampton Under-23s|Southampton]] || Away || || | ||
| + | |- | ||
| + | | 23 April 2018 || [[Newcastle United Under-23s|Newcastle United]] || Home || || | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:51, 27 July 2017
The Fulham Under-23s are currently managed by Peter Grant.
Contents |
2017-18 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Taye Ashby-Hammond | U19 | England | |
| GK | Magnus Norman | U21 | England | |
| GK | Marek Rodak | U21 | Slovakia | |
| DF | Elijah Adebayo | U20 | England | |
| DF | Aron Davies | U20 | Wales | |
| DF | Marlon Fossey | U19 | United States | |
| DF | Moritz Jenz | U19 | Germany | |
| DF | Jerome Opoku | U19 | England | |
| DF | Sean Kavanagh | U24 | Republic of Ireland | |
| MF | Dennis Adeniran | U19 | England | |
| MF | Anthony Dolan | U20 | Republic of Ireland | |
| MF | Tayo Edun | U20 | England | |
| MF | Luca De La Torre | U20 | USA | |
| MF | Mattias Kait | U20 | Estonia | |
| MF | Mikolaj Kwietniewski | U19 | Poland | |
| MF | Foday Nabay | U20 | England | |
| MF | Jon Dagur Thorsteinsson | U19 | Iceland | |
| FW | Stephen Humphrys | U20 | England | |
| FW | George Williams | U22 | Wales |
On loan
| Pos | Name | DOB (age) | Nationality | Loan club | Loan expires |
2017-18 Campaign
2017-18 Premier League 2 (Division 2)
| Date | Opposition | Venue | Result | Score |
| 11 August 2017 | Middlesbrough | Home | ||
| 21 August 2017 | Brighton & Hove Albion | Away | ||
| 26 August 2017 | Aston Villa | Home | ||
| 11 September 2017 | Reading | Away | ||
| 15 September 2017 | West Brom | Home | ||
| 25 September 2017 | Blackburn Rovers | Away | ||
| 13 October 2017 | Stoke City | Home | ||
| 23 October 2017 | Wolverhampton Wanderers | Away | ||
| 27 October 2017 | Norwich City | Home | ||
| 20 November 2017 | Southampton | Away | ||
| 24 November 2017 | Newcastle United | Home | ||
| 08 December 2017 | Brighton & Hove Albion | Home | ||
| 17 December 2017 | Middlesbrough | Away | ||
| 08 January 2018 | Aston Villa | Away | ||
| 12 January 2018 | Reading | Home | ||
| 29 January 2018 | West Brom | Away | ||
| 02 February 2018 | Blackburn Rovers | Home | ||
| 17 February 2018 | Stoke City | Away | ||
| 04 March 2018 | Norwich City | Away | ||
| 10 March 2018 | Wolverhampton Wanderers | Home | ||
| 13 April 2018 | Southampton | Away | ||
| 23 April 2018 | Newcastle United | Home |
Goalscorers
| Player | PL2 | PL Cup | Total |
Player Statistics
| Player | Starts | Subs | Goals |
| Keeper | Starts | Subs | Clean Sheets | Conceded |