Difference between revisions of "2017 FIFA Under-17 World Cup"
From YouthHawk
(Created page with "The 2017 FIFA Under-17 World Cup is the 17th global tournament at the Under-17 age group and is taking place in India in October 2017. ==Group Stage== ===Group A=== {|class=...") |
|||
| Line 3: | Line 3: | ||
==Group Stage== | ==Group Stage== | ||
===Group A=== | ===Group A=== | ||
| − | {|class="sortable" border=1 cellpadding= | + | {|class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" |
| align="center" style="background:#f0f0f0;"|'''Pos''' | | align="center" style="background:#f0f0f0;"|'''Pos''' | ||
| align="center" style="background:#f0f0f0;"|'''Team''' | | align="center" style="background:#f0f0f0;"|'''Team''' | ||
| − | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''P''' |
| align="center" style="background:#f0f0f0;"|'''W''' | | align="center" style="background:#f0f0f0;"|'''W''' | ||
| align="center" style="background:#f0f0f0;"|'''D''' | | align="center" style="background:#f0f0f0;"|'''D''' | ||
| align="center" style="background:#f0f0f0;"|'''L''' | | align="center" style="background:#f0f0f0;"|'''L''' | ||
| − | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''F''' |
| − | | align="center" style="background:#f0f0f0;"|''' | + | | align="center" style="background:#f0f0f0;"|'''A''' |
| align="center" style="background:#f0f0f0;"|'''GD''' | | align="center" style="background:#f0f0f0;"|'''GD''' | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | | align="center" style="background:#f0f0f0;"|'''Pts''' | ||
| Line 23: | Line 23: | ||
|4||USA||0||0||0||0||0||0||0||'''0''' | |4||USA||0||0||0||0||0||0||0||'''0''' | ||
|} | |} | ||
| + | <br> | ||
{{FootballBox | {{FootballBox | ||
| Line 102: | Line 103: | ||
| report = | | report = | ||
}} | }} | ||
| − | |||
| − | |||
===Group B=== | ===Group B=== | ||
| Line 126: | Line 125: | ||
|4||Turkey||0||0||0||0||0||0||0||'''0''' | |4||Turkey||0||0||0||0||0||0||0||'''0''' | ||
|} | |} | ||
| + | <br> | ||
| + | |||
| + | {{FootballBox | ||
| + | | date = 6 October 2017 | ||
| + | | time = | ||
| + | | team1 = New Zealand | ||
| + | | score = <span class="plainlinks">[http://www.fifa.com/u17worldcup/matches/round=275931/match=300394708/index.html#nosticky 1-1]</span> | ||
| + | | team2 = Turkey | ||
| + | | goals1 = Mata '58 | ||
| + | | goals2 = Kutucu '18 | ||
| + | | stadium = DY Patil Stadium | ||
| + | | attendance = 9,727 | ||
| + | | referee = John Pitti | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 6 October 2017 | ||
| + | | time = | ||
| + | | team1 = Paraguay | ||
| + | | score = | ||
| + | | team2 = Mali | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = DY Patil Stadium | ||
| + | | attendance = | ||
| + | | referee = Artur Soares Dias | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 9 October 2017 | ||
| + | | time = | ||
| + | | team1 = Turkey | ||
| + | | score = | ||
| + | | team2 = Mali | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = DY Patil Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 9 October 2017 | ||
| + | | time = | ||
| + | | team1 = Paraguay | ||
| + | | score = | ||
| + | | team2 = New Zealand | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = DY Patil Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 12 October 2017 | ||
| + | | time = | ||
| + | | team1 = Turkey | ||
| + | | score = | ||
| + | | team2 = Paraguay | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = DY Patil Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 12 October 2017 | ||
| + | | time = | ||
| + | | team1 = Mali | ||
| + | | score = | ||
| + | | team2 = New Zealand | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Jawaharlal Nehru Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
===Group C=== | ===Group C=== | ||
| Line 148: | Line 227: | ||
|4||Iran||0||0||0||0||0||0||0||'''0''' | |4||Iran||0||0||0||0||0||0||0||'''0''' | ||
|} | |} | ||
| + | <br> | ||
| + | |||
| + | {{FootballBox | ||
| + | | date = 7 October 2017 | ||
| + | | time = | ||
| + | | team1 = Germany | ||
| + | | score = | ||
| + | | team2 = Costa Rica | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Fatorda Stadium | ||
| + | | attendance = | ||
| + | | referee = Mehdi Abid Charef | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 7 October 2017 | ||
| + | | time = | ||
| + | | team1 = Iran | ||
| + | | score = | ||
| + | | team2 = Guinea | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Fatorda Stadium | ||
| + | | attendance = | ||
| + | | referee = Jose Argote | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 10 October 2017 | ||
| + | | time = | ||
| + | | team1 = Costa Rica | ||
| + | | score = | ||
| + | | team2 = Guinea | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Fatorda Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 10 October 2017 | ||
| + | | time = | ||
| + | | team1 = Iran | ||
| + | | score = | ||
| + | | team2 = Germany | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Fatorda Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 13 October 2017 | ||
| + | | time = | ||
| + | | team1 = Costa Rica | ||
| + | | score = | ||
| + | | team2 = Iran | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Fatorda Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 13 October 2017 | ||
| + | | time = | ||
| + | | team1 = Guinea | ||
| + | | score = | ||
| + | | team2 = Germany | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Jawaharlal Nehru Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
===Group D=== | ===Group D=== | ||
| Line 170: | Line 329: | ||
|4||Spain||0||0||0||0||0||0||0||'''0''' | |4||Spain||0||0||0||0||0||0||0||'''0''' | ||
|} | |} | ||
| + | <br> | ||
| + | |||
| + | {{FootballBox | ||
| + | | date = 7 October 2017 | ||
| + | | time = | ||
| + | | team1 = Brazil | ||
| + | | score = | ||
| + | | team2 = Spain | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Jawaharlal Nehru Stadium | ||
| + | | attendance = | ||
| + | | referee = Nawaf Shukralla | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 7 October 2017 | ||
| + | | time = | ||
| + | | team1 = North Korea | ||
| + | | score = | ||
| + | | team2 = Niger | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Jawaharlal Nehru Stadium | ||
| + | | attendance = | ||
| + | | referee = Abdelkader Zitouni | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 10 October 2017 | ||
| + | | time = | ||
| + | | team1 = Spain | ||
| + | | score = | ||
| + | | team2 = Niger | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Jawaharlal Nehru Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 10 October 2017 | ||
| + | | time = | ||
| + | | team1 = North Korea | ||
| + | | score = | ||
| + | | team2 = Brazil | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Jawaharlal Nehru Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 13 October 2017 | ||
| + | | time = | ||
| + | | team1 = Spain | ||
| + | | score = | ||
| + | | team2 = North Korea | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Jawaharlal Nehru Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 13 October 2017 | ||
| + | | time = | ||
| + | | team1 = Niger | ||
| + | | score = | ||
| + | | team2 = Brazil | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Fatorda Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
===Group E=== | ===Group E=== | ||
| Line 192: | Line 431: | ||
|4||New Caledonia||0||0||0||0||0||0||0||'''0''' | |4||New Caledonia||0||0||0||0||0||0||0||'''0''' | ||
|} | |} | ||
| + | <br> | ||
| + | |||
| + | {{FootballBox | ||
| + | | date = 8 October 2017 | ||
| + | | time = | ||
| + | | team1 = New Caledonia | ||
| + | | score = | ||
| + | | team2 = France | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Indira Gandhi Athletic Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 8 October 2017 | ||
| + | | time = | ||
| + | | team1 = Honduras | ||
| + | | score = | ||
| + | | team2 = Japan | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Indira Gandhi Athletic Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 11 October 2017 | ||
| + | | time = | ||
| + | | team1 = France | ||
| + | | score = | ||
| + | | team2 = Japan | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Indira Gandhi Athletic Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 11 October 2017 | ||
| + | | time = | ||
| + | | team1 = Honduras | ||
| + | | score = | ||
| + | | team2 = New Caledonia | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Indira Gandhi Athletic Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 14 October 2017 | ||
| + | | time = | ||
| + | | team1 = France | ||
| + | | score = | ||
| + | | team2 = Honduras | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Indira Gandhi Athletic Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 14 October 2017 | ||
| + | | time = | ||
| + | | team1 = Japan | ||
| + | | score = | ||
| + | | team2 = New Caledonia | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Salt Lake Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
===Group F=== | ===Group F=== | ||
| Line 214: | Line 533: | ||
|4||Mexico||0||0||0||0||0||0||0||'''0''' | |4||Mexico||0||0||0||0||0||0||0||'''0''' | ||
|} | |} | ||
| + | <br> | ||
| + | |||
| + | {{FootballBox | ||
| + | | date = 8 October 2017 | ||
| + | | time = | ||
| + | | team1 = Chile | ||
| + | | score = | ||
| + | | team2 = [[England Under-17s|England]] | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Salt Lake Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 8 October 2017 | ||
| + | | time = | ||
| + | | team1 = Iraq | ||
| + | | score = | ||
| + | | team2 = Mexico | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Salt Lake Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 11 October 2017 | ||
| + | | time = | ||
| + | | team1 = [[England Under-17s|England]] | ||
| + | | score = | ||
| + | | team2 = Mexico | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Salt Lake Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 11 October 2017 | ||
| + | | time = | ||
| + | | team1 = Iraq | ||
| + | | score = | ||
| + | | team2 = Chile | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Salt Lake Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 14 October 2017 | ||
| + | | time = | ||
| + | | team1 = [[England Under-17s|England]] | ||
| + | | score = | ||
| + | | team2 = Iraq | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Salt Lake Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | {{FootballBox | ||
| + | | date = 14 October 2017 | ||
| + | | time = | ||
| + | | team1 = Mexico | ||
| + | | score = | ||
| + | | team2 = Chile | ||
| + | | goals1 = | ||
| + | | goals2 = | ||
| + | | stadium = Indira Gandhi Athletic Stadium | ||
| + | | attendance = | ||
| + | | referee = | ||
| + | | report = | ||
| + | }} | ||
| + | |||
| + | ==Round of 16== | ||
| + | The last-16 pits the 12 group winners and runners-up alongside the four best third-placed teams. Ties are set to take place on 16/17/18 October. <br> <br> | ||
| + | |||
| + | ==Quarter-Finals== | ||
| + | The last-eight fixtures will be played on 21/22 October. <br> <br> | ||
| + | |||
| + | ==Semi-Finals== | ||
| + | The semi-finals take place on Wednesday 25 October. <br> <br> | ||
| + | |||
| + | ==Third-Place Playoff== | ||
| + | The third-place playoff is between the two losing semi-finalists and is scheduled for Saturday 28 October prior to the final.<br> <br> | ||
| + | |||
| + | ==Final== | ||
| + | The final will take place on Saturday 28 October at Salt Lake Stadium, Kolkata. <br> <br> | ||
| + | |||
| + | ==Top Goalscorers== | ||
| + | <br> <br> | ||
| + | |||
| + | |||
| + | |||
| + | [[Category: Campaign]] | ||
Revision as of 16:08, 6 October 2017
The 2017 FIFA Under-17 World Cup is the 17th global tournament at the Under-17 age group and is taking place in India in October 2017.
Contents |
Group Stage
Group A
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 October 2017
|
| Colombia | 0-1 | Ghana |
|---|---|---|
| Ibrahim '39 |
Jawaharlal Nehru Stadium
Attendance: 24,300 Referee: Clement Turpin |
6 October 2017
|
| India | v | USA |
|---|---|---|
Jawaharlal Nehru Stadium
Referee: Gery Vargas |
9 October 2017
|
| Ghana | v | USA |
|---|---|---|
Jawaharlal Nehru Stadium
|
9 October 2017
|
| India | v | Colombia |
|---|---|---|
Jawaharlal Nehru Stadium
|
12 October 2017
|
| Ghana | v | India |
|---|---|---|
Jawaharlal Nehru Stadium
|
12 October 2017
|
| USA | v | Colombia |
|---|---|---|
DY Patil Stadium
|
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 October 2017
|
| New Zealand | 1-1 | Turkey |
|---|---|---|
| Mata '58 | Kutucu '18 |
DY Patil Stadium
Attendance: 9,727 Referee: John Pitti |
6 October 2017
|
| Paraguay | v | Mali |
|---|---|---|
DY Patil Stadium
Referee: Artur Soares Dias |
9 October 2017
|
| Turkey | v | Mali |
|---|---|---|
DY Patil Stadium
|
9 October 2017
|
| Paraguay | v | New Zealand |
|---|---|---|
DY Patil Stadium
|
12 October 2017
|
| Turkey | v | Paraguay |
|---|---|---|
DY Patil Stadium
|
12 October 2017
|
| Mali | v | New Zealand |
|---|---|---|
Jawaharlal Nehru Stadium
|
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 October 2017
|
| Germany | v | Costa Rica |
|---|---|---|
Fatorda Stadium
Referee: Mehdi Abid Charef |
7 October 2017
|
| Iran | v | Guinea |
|---|---|---|
Fatorda Stadium
Referee: Jose Argote |
10 October 2017
|
| Costa Rica | v | Guinea |
|---|---|---|
Fatorda Stadium
|
10 October 2017
|
| Iran | v | Germany |
|---|---|---|
Fatorda Stadium
|
13 October 2017
|
| Costa Rica | v | Iran |
|---|---|---|
Fatorda Stadium
|
13 October 2017
|
| Guinea | v | Germany |
|---|---|---|
Jawaharlal Nehru Stadium
|
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 October 2017
|
| Brazil | v | Spain |
|---|---|---|
Jawaharlal Nehru Stadium
Referee: Nawaf Shukralla |
7 October 2017
|
| North Korea | v | Niger |
|---|---|---|
Jawaharlal Nehru Stadium
Referee: Abdelkader Zitouni |
10 October 2017
|
| Spain | v | Niger |
|---|---|---|
Jawaharlal Nehru Stadium
|
10 October 2017
|
| North Korea | v | Brazil |
|---|---|---|
Jawaharlal Nehru Stadium
|
13 October 2017
|
| Spain | v | North Korea |
|---|---|---|
Jawaharlal Nehru Stadium
|
13 October 2017
|
| Niger | v | Brazil |
|---|---|---|
Fatorda Stadium
|
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 October 2017
|
| New Caledonia | v | France |
|---|---|---|
Indira Gandhi Athletic Stadium
|
8 October 2017
|
| Honduras | v | Japan |
|---|---|---|
Indira Gandhi Athletic Stadium
|
11 October 2017
|
| France | v | Japan |
|---|---|---|
Indira Gandhi Athletic Stadium
|
11 October 2017
|
| Honduras | v | New Caledonia |
|---|---|---|
Indira Gandhi Athletic Stadium
|
14 October 2017
|
| France | v | Honduras |
|---|---|---|
Indira Gandhi Athletic Stadium
|
14 October 2017
|
| Japan | v | New Caledonia |
|---|---|---|
Salt Lake Stadium
|
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 October 2017
|
| Iraq | v | Mexico |
|---|---|---|
Salt Lake Stadium
|
11 October 2017
|
| Iraq | v | Chile |
|---|---|---|
Salt Lake Stadium
|
14 October 2017
|
| Mexico | v | Chile |
|---|---|---|
Indira Gandhi Athletic Stadium
|
Round of 16
The last-16 pits the 12 group winners and runners-up alongside the four best third-placed teams. Ties are set to take place on 16/17/18 October.
Quarter-Finals
The last-eight fixtures will be played on 21/22 October.
Semi-Finals
The semi-finals take place on Wednesday 25 October.
Third-Place Playoff
The third-place playoff is between the two losing semi-finalists and is scheduled for Saturday 28 October prior to the final.
Final
The final will take place on Saturday 28 October at Salt Lake Stadium, Kolkata.
Top Goalscorers