Difference between revisions of "2019 European Under-21 Championship (Qualifying)"
(→Group 1) |
(→Group 2) |
||
Line 246: | Line 246: | ||
| align="center" style="background:#f0f0f0;"|'''Pts''' | | align="center" style="background:#f0f0f0;"|'''Pts''' | ||
|- | |- | ||
− | |1|| | + | |1||[[Northern Ireland Under-21s|Northern Ireland]]||3||2||0||1||3||2||+1||'''6''' |
|- | |- | ||
− | |2|| | + | |2||Slovakia||3||2||0||1||3||3||0||'''6''' |
|- | |- | ||
− | |3|| | + | |3||Albania||3||1||1||1||3||3||0||'''4''' |
|- | |- | ||
− | |4|| | + | |4||Iceland||2||1||0||1||4||3||+1||'''3''' |
|- | |- | ||
− | |5|| | + | |5||Spain||1||1||0||0||1||0||+1||'''3''' |
|- | |- | ||
− | |6|| | + | |6||Estonia||4||0||1||3||2||5||-3||'''1''' |
|} | |} | ||
<br> | <br> | ||
+ | |||
+ | {{FootballBox | ||
+ | | date = 8 June 2017 | ||
+ | | time = | ||
+ | | team1 = Estonia | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022302/index.html 1-2]</span> | ||
+ | | team2 = [[Northern Ireland Under-21s|Northern Ireland]] | ||
+ | | goals1 = Sappinen '50 | ||
+ | | goals2 = [[David Parkhouse|Parkhouse]] '74 <br> [[Liam Donnelly|Donnelly]] (pen) '90+4 | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 12 June 2017 | ||
+ | | time = | ||
+ | | team1 = Albania | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022317/index.html 0-0]</span> | ||
+ | | team2 = Estonia | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 31 August 2017 | ||
+ | | time = | ||
+ | | team1 = [[Northern Ireland Under-21s|Northern Ireland]] | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022306/index.html 1-0]</span> | ||
+ | | team2 = Albania | ||
+ | | goals1 = [[Liam Donnelly|Donnelly]] (pen) '90+5 | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 1 September 2017 | ||
+ | | time = | ||
+ | | team1 = Estonia | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022324/index.html 1-2]</span> | ||
+ | | team2 = Slovakia | ||
+ | | goals1 = Poom '83 | ||
+ | | goals2 = Siplak '14 <br> Mutso (OG) '89 | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 4 September 2017 | ||
+ | | time = | ||
+ | | team1 = Iceland | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022315/index.html 2-3]</span> | ||
+ | | team2 = Albania | ||
+ | | goals1 = [[Axel Andresson|Andresson]] '45 <br> Einarsson '71 | ||
+ | | goals2 = Abazaj '45+1, '65 <br> Durmishaj '75 | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 5 September 2017 | ||
+ | | time = | ||
+ | | team1 = Estonia | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022321/index.html 0-1]</span> | ||
+ | | team2 = Spain | ||
+ | | goals1 = | ||
+ | | goals2 = Soler '65 | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 5 September 2017 | ||
+ | | time = | ||
+ | | team1 = Slovakia | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022299/index.html 1-0]</span> | ||
+ | | team2 = [[Northern Ireland Under-21s|Northern Ireland]] | ||
+ | | goals1 = Benes '61 | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 5 October 2017 | ||
+ | | time = | ||
+ | | team1 = Slovakia | ||
+ | | score = <span class="plainlinks">[http://www.uefa.com/under21/season=2019/matches/round=2000803/match=2022312/index.html 0-2]</span> | ||
+ | | team2 = Iceland | ||
+ | | goals1 = | ||
+ | | goals2 = Gudmundsson '8, '90+5 | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 10 October 2017 | ||
+ | | time = | ||
+ | | team1 = Albania | ||
+ | | score = | ||
+ | | team2 = Iceland | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 10 October 2017 | ||
+ | | time = | ||
+ | | team1 = Slovakia | ||
+ | | score = | ||
+ | | team2 = Spain | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 10 October 2017 | ||
+ | | time = | ||
+ | | team1 = [[Northern Ireland Under-21s|Northern Ireland]] | ||
+ | | score = | ||
+ | | team2 = Estonia | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 8 November 2017 | ||
+ | | time = | ||
+ | | team1 = Spain | ||
+ | | score = | ||
+ | | team2 = Iceland | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 10 November 2017 | ||
+ | | time = | ||
+ | | team1 = Albania | ||
+ | | score = | ||
+ | | team2 = [[Northern Ireland Under-21s|Northern Ireland]] | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 13 November 2017 | ||
+ | | time = | ||
+ | | team1 = Spain | ||
+ | | score = | ||
+ | | team2 = Slovakia | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
+ | {{FootballBox | ||
+ | | date = 14 November 2017 | ||
+ | | time = | ||
+ | | team1 = Estonia | ||
+ | | score = | ||
+ | | team2 = Iceland | ||
+ | | goals1 = | ||
+ | | goals2 = | ||
+ | | stadium = | ||
+ | | attendance = | ||
+ | | referee = | ||
+ | | report = | ||
+ | }} | ||
====Group 3==== | ====Group 3==== |
Revision as of 21:41, 6 October 2017
Qualification for the 2019 European Under-21 Championship in Italy and San Marino will take part in two separate stages. The qualifying round features 54 teams across nine groups and will be played from March 2017 through to November 2018. All nine group winners progress to the final tournament while the four group runners-up with the best record against the teams first, third, fourth and fifth in their group will advance to the play-off round.
Contents |
Teams
A total of 54 teams entered the qualification process at this initial stage, an increase of two from the previous qualification campaign with the addition of Gibraltar and Kosovo.
Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Qualifying round
The 54 participating teams were split into nine groups, consisting of six teams each based on seeding from the UEFA Under-21 coefficient ranking. Teams play each other both home and away over the course of the group stage. The nine group winners advance straight to the final tournament, while the four best runners-up progress to a play-off round in November 2018.
Group stage
Group 1
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Greece | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
2 | Croatia | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
3 | Belarus | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
4 | Moldova | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
5 | Czech Republic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | San Marino | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
4 September 2017
|
Greece | 5-1 | Moldova |
---|---|---|
Galanopoulos '7 Koulouris '45+2, '57 Manthatis '47 Androutsos (pen) '78 |
Cararus '34 |
9 October 2017
|
Croatia | v | Czech Republic |
---|---|---|
10 October 2017
|
Belarus | v | Moldova |
---|---|---|
10 October 2017
|
San Marino | v | Greece |
---|---|---|
7 November 2017
|
Croatia | v | San Marino |
---|---|---|
10 November 2017
|
Czech Republic | v | San Marino |
---|---|---|
12 November 2017
|
Greece | v | Croatia |
---|---|---|
13 November 2017
|
Moldova | v | Czech Republic |
---|---|---|
Group 2
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Northern Ireland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
2 | Slovakia | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
3 | Albania | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Iceland | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
5 | Spain | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
6 | Estonia | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
10 October 2017
|
Albania | v | Iceland |
---|---|---|
10 October 2017
|
Slovakia | v | Spain |
---|---|---|
8 November 2017
|
Spain | v | Iceland |
---|---|---|
13 November 2017
|
Spain | v | Slovakia |
---|---|---|
14 November 2017
|
Estonia | v | Iceland |
---|---|---|
Group 3
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 5
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 6
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 7
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 8
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 9
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Round
Top Goalscorers