Difference between revisions of "Manchester United Under-18s"
From YouthHawk
(→Assists) |
(→Player Statistics) |
||
Line 157: | Line 157: | ||
| align="center" style="background:#f0f0f0;"|'''Assists''' | | align="center" style="background:#f0f0f0;"|'''Assists''' | ||
|- | |- | ||
− | |[[Millen Baars]]|| | + | |[[Millen Baars]]||9||6||2||4 |
|- | |- | ||
− | |[[Aidan Barlow]]|| | + | |[[Aidan Barlow]]||13||0||6||4 |
|- | |- | ||
|[[Jake Barrett]]||8||0||0||0 | |[[Jake Barrett]]||8||0||0||0 | ||
Line 167: | Line 167: | ||
|[[D'Mani Bughail-Mellor]]||4||8||4||0 | |[[D'Mani Bughail-Mellor]]||4||8||4||0 | ||
|- | |- | ||
− | |[[Nishan Burkart]]|| | + | |[[Nishan Burkart]]||14||0||7||8 |
|- | |- | ||
− | |[[Tahith Chong]]|| | + | |[[Tahith Chong]]||5||1||4||0 |
|- | |- | ||
− | |[[Max Dunne]]|| | + | |[[Max Dunne]]||10||0||0||0 |
|- | |- | ||
|[[Luca Ercolani]]||4||0||0||0 | |[[Luca Ercolani]]||4||0||0||0 | ||
Line 177: | Line 177: | ||
|[[Ethan Galbraith]]||6||1||0||0 | |[[Ethan Galbraith]]||6||1||0||0 | ||
|- | |- | ||
− | |[[James Garner]]|| | + | |[[James Garner]]||15||1||0||3 |
|- | |- | ||
|[[Angel Gomes]]||6||0||5||1 | |[[Angel Gomes]]||6||0||5||1 | ||
|- | |- | ||
− | |[[Mason Greenwood]]||8|| | + | |[[Mason Greenwood]]||8||4||6||2 |
|- | |- | ||
− | |[[Ethan Laird]]|| | + | |[[Ethan Laird]]||12||1||0||4 |
|- | |- | ||
− | |[[Dylan Levitt]]|| | + | |[[Dylan Levitt]]||9||5||2||2 |
|- | |- | ||
|[[Dion McGhee]]||1||5||0||0 | |[[Dion McGhee]]||1||5||0||0 | ||
Line 191: | Line 191: | ||
|[[Teden Mengi]]||1||1||0||0 | |[[Teden Mengi]]||1||1||0||0 | ||
|- | |- | ||
− | |[[Lee O'Connor]]|| | + | |[[Lee O'Connor]]||14||0||2||0 |
|- | |- | ||
− | |[[Arnau Puigmal]]||5|| | + | |[[Arnau Puigmal]]||5||5||2||1 |
|- | |- | ||
− | |[[Largie Ramazani]]||1|| | + | |[[Largie Ramazani]]||1||8||2||4 |
|- | |- | ||
− | |[[George Tanner]]|| | + | |[[George Tanner]]||11||2||0||1 |
|- | |- | ||
|[[Aliou Traore]]||2||1||0||0 | |[[Aliou Traore]]||2||1||0||0 | ||
Line 214: | Line 214: | ||
| align="center" style="background:#f0f0f0;"|'''Assists''' | | align="center" style="background:#f0f0f0;"|'''Assists''' | ||
|- | |- | ||
− | |[[Alex Fojticek]]|| | + | |[[Alex Fojticek]]||15||0||26||1||0 |
|- | |- | ||
|[[Theo Richardson]]||2||0||4||0||0 | |[[Theo Richardson]]||2||0||4||0||0 |
Revision as of 12:57, 20 January 2018
The Manchester United Under-18s are managed by Kieran McKenna.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Alex Fojticek | U18 | 3 March 2000 (age 24) | Slovakia |
GK | James Thompson | U17 | 19 September 2000 (age 24) | England |
GK | Jacob Carney | U17 | 21 April 2001 (age 23) | England |
DF | Jake Barrett | U18 | 16 October 1999 (age 25) | England |
DF | Max Dunne | U18 | 10 January 2000 (age 24) | England |
DF | Luca Ercolani | U18 | 25 November 1999 (age 24) | Italy |
DF | Harry Spratt | U18 | 28 January 2000 (age 24) | England |
DF | Lee O'Connor | U18 | 28 July 2000 (age 24) | Ireland |
DF | George Tanner | U18 | 16 November 1999 (age 25) | England |
DF | Ethan Laird | U17 | 5 August 2001 (age 23) | England |
DF | Brandon Williams | U17 | 3 September 2000 (age 24) | England |
DF | Di'Shon Bernard | U17 | 14 October 2000 (age 24) | England |
MF | Aidan Barlow | U18 | 10 January 2000 (age 24) | England |
MF | Angel Gomes | U18 | 31 August 2000 (age 24) | England |
MF | James Garner | U17 | 13 March 2001 (age 23) | England |
MF | Dylan Levitt | U17 | 17 November 2000 (age 24) | Wales |
MF | Dion McGhee | U17 | 14 September 2000 (age 24) | England |
MF | D'Mani Bughail-Mellor | U17 | 20 September 2000 (age 24) | England |
MF | Ethan Galbraith | U17 | 11 May 2001 (age 23) | Northern Ireland |
MF | Arnau Puigmal | U17 | 10 January 2001 (age 23) | Spain |
FW | Tahith Chong | U18 | 14 December 1999 (age 24) | Netherlands |
FW | Millen Baars | U18 | 30 May 2000 (age 24) | Netherlands |
FW | Nishan Burkart | U18 | 31 January 2000 (age 24) | Switzerland |
FW | Largie Ramazani | U17 | 27 February 2001 (age 23) | Belgium |
2017-18 Campaign
2017-18 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
19 August 2017 | West Brom | Away | L | 2-4 |
25 August 2017 | Stoke City | Home | W | 2-1 |
9 September 2017 | Derby County | Away | W | 2-0 |
23 September 2017 | Newcastle United | Home | D | 1-1 |
30 September 2017 | Everton | Away | D | 1-1 |
14 October 2017 | Wolverhampton Wanderers | Home | W | 6-1 |
21 October 2017 | Middlesbrough | Home | W | 6-2 |
28 October 2017 | Sunderland | Home | W | 2-1 |
18 November 2017 | Blackburn Rovers | Away | W | 4-1 |
25 November 2017 | Manchester City | Away | L | 1-4 |
9 December 2017 | Liverpool | Home | D | 2-2 |
13 January 2018 | Sunderland | Away | W | 2-1 |
20 January 2018 | Stoke City | Away | W | 4-2 |
3 February 2018 | Derby County | Home | ||
10 February 2018 | Newcastle United | Away | ||
24 February 2018 | Everton | Home | ||
3 March 2018 | Wolverhampton Wanderers | Away | ||
10 March 2018 | West Brom | Home | ||
17 March 2018 | Blackburn Rovers | Home | ||
7 April 2018 | Middlesbrough | Away | ||
14 April 2018 | Manchester City | Home | ||
20 April 2018 | Liverpool | Away |
2017-18 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
16 September 2017 | Group F | Arsenal | Home | W | 4-3 |
5 November 2017 | Group F | Stoke City | Away | L | 0-1 |
2 December 2017 | Group F | Wolverhampton Wanderers | Away | L | 2-3 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
13 December 2017 | 3rd Round | Derby County | Away | L | 2-2 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Millen Baars | 9 | 6 | 2 | 4 |
Aidan Barlow | 13 | 0 | 6 | 4 |
Jake Barrett | 8 | 0 | 0 | 0 |
Di'Shon Bernard | 1 | 1 | 0 | 0 |
D'Mani Bughail-Mellor | 4 | 8 | 4 | 0 |
Nishan Burkart | 14 | 0 | 7 | 8 |
Tahith Chong | 5 | 1 | 4 | 0 |
Max Dunne | 10 | 0 | 0 | 0 |
Luca Ercolani | 4 | 0 | 0 | 0 |
Ethan Galbraith | 6 | 1 | 0 | 0 |
James Garner | 15 | 1 | 0 | 3 |
Angel Gomes | 6 | 0 | 5 | 1 |
Mason Greenwood | 8 | 4 | 6 | 2 |
Ethan Laird | 12 | 1 | 0 | 4 |
Dylan Levitt | 9 | 5 | 2 | 2 |
Dion McGhee | 1 | 5 | 0 | 0 |
Teden Mengi | 1 | 1 | 0 | 0 |
Lee O'Connor | 14 | 0 | 2 | 0 |
Arnau Puigmal | 5 | 5 | 2 | 1 |
Largie Ramazani | 1 | 8 | 2 | 4 |
George Tanner | 11 | 2 | 0 | 1 |
Aliou Traore | 2 | 1 | 0 | 0 |
Brandon Williams | 11 | 1 | 0 | 4 |
Keeper | Starts | Subs | Conceded | Clean Sheets | Assists |
Alex Fojticek | 15 | 0 | 26 | 1 | 0 |
Theo Richardson | 2 | 0 | 4 | 0 | 0 |
Goalscorers
Name | Goals/Competition | |||
---|---|---|---|---|
U18 PL | U18 PLC | FAYC | Total | |
Nishan Burkart | 6 | 1 | 0 | 7 |
Aidan Barlow | 5 | 0 | 1 | 6 |
Mason Greenwood | 5 | 1 | 0 | 6 |
Angel Gomes | 3 | 2 | 0 | 5 |
D'Mani Bughail-Mellor | 2 | 2 | 0 | 4 |
Tahith Chong | 2 | 0 | 1 | 4 |
Millen Baars | 2 | 0 | 0 | 2 |
Dylan Levitt | 2 | 0 | 0 | 2 |
Lee O'Connor | 2 | 0 | 0 | 2 |
Arnau Puigmal | 2 | 0 | 0 | 2 |
Largie Ramazani | 2 | 0 | 0 | 2 |
Own Goal | 1 | 0 | 0 | 1 |
Assists
Name | Goals/Competition | |||
---|---|---|---|---|
U18 PL | U18 PLC | FAYC | Total | |
Nishan Burkart | 8 | 0 | 0 | 8 |
Millen Baars | 3 | 0 | 1 | 4 |
Aidan Barlow | 4 | 0 | 0 | 4 |
Ethan Laird | 4 | 0 | 0 | 4 |
Largie Ramazani | 3 | 1 | 0 | 4 |
Brandon Williams | 2 | 2 | 0 | 4 |
James Garner | 3 | 0 | 0 | 3 |
Mason Greenwood | 2 | 0 | 0 | 2 |
Dylan Levitt | 1 | 1 | 0 | 2 |
Angel Gomes | 0 | 1 | 0 | 1 |
Arnau Puigmal | 1 | 0 | 0 | 1 |
George Tanner | 0 | 1 | 0 | 1 |