Difference between revisions of "England 3-1 Scotland (2018 Toulon Tournament)"
From YouthHawk
(Created page with "{| cellspacing=0 style="width: {{{size|100%}}}; background-color: {{{bg|transparent}}}" |- | style="font-size: 85%" width=15% valign=top align=right rowspan=5 | 6 June 2018<b...") |
|||
Line 123: | Line 123: | ||
==Match reports== | ==Match reports== | ||
*[http://www.thefa.com/news/2018/jun/06/england-3-1-scotland-toulon-tournament-060618 The FA] | *[http://www.thefa.com/news/2018/jun/06/england-3-1-scotland-toulon-tournament-060618 The FA] | ||
+ | *[https://www.scottishfa.co.uk/news/scotland-lose-out-in-toulon-semi-despite-michael-johnston-wonder-goal/?rid=13925 Scottish FA] | ||
[[Category: Game]] | [[Category: Game]] |
Latest revision as of 10:23, 8 June 2018
6 June 2018 6.30pm |
ENGLAND U21S | 3-1 | SCOTLAND U21S | Venue: Stade de Lattre-de-Tassigny Attendance: TBC Referee: TBC |
---|---|---|---|---|
Connolly '45 Nketiah '50, '69 |
Johnston '30 |
|
|