Difference between revisions of "England Under-19s"
From YouthHawk
(→Goalscorers) |
(→Friendlies) |
||
| Line 89: | Line 89: | ||
|- | |- | ||
| 10 September 2018 || Belgium || Away || W || [[Belgium 1-2 England (2018-19 Under-19 Friendly)|2-1]] | | 10 September 2018 || Belgium || Away || W || [[Belgium 1-2 England (2018-19 Under-19 Friendly)|2-1]] | ||
| + | |- | ||
| + | | TBC October 2018 || Portugal || Away || || | ||
| + | |- | ||
| + | | TBC October 2018 || Macedonia || Home || || | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 09:22, 11 September 2018
The England Under-19s are currently managed by Keith Downing.
Contents |
2018-19 Squad
The following squad was named for the September friendlies (* = withdrawn).
| Pos | Name | DOB (age) | Club |
| GK | Curtis Anderson | 27 September 2000 | Manchester City |
| GK | Josef Bursik | 14 January 2000 | Stoke City (on loan at Hednesford Town) |
| GK | Billy Crellin | 30 June 2000 | Fleetwood Town (on loan at FC United of Manchester) |
| DF | Max Aarons | 4 January 2000 | Norwich City |
| DF | Timothy Eyoma | 29 January 2000 | Tottenham |
| DF | Nathan Ferguson | 6 October 2000 | West Brom |
| DF | Marc Guehi | 13 July 2000 | Chelsea |
| DF | Tariq Lamptey | 30 September 2000 | Chelsea |
| DF | Joel Latibeaudiere | 6 January 2000 | Manchester City |
| DF | Jonathan Panzo | 25 October 2000 | Monaco |
| DF | Steven Sessegnon | 18 May 2000 | Fulham |
| DF | Jake Vokins | 17 March 2000 | Southampton |
| MF | Phil Foden | 28 May 2000 | Manchester City |
| MF | Morgan Gibbs-White | 27 January 2000 | Wolves |
| MF | Angel Gomes | 31 August 2000 | Manchester United |
| MF | Nya Kirby | 31 January 2000 | Crystal Palace |
| MF | George McEachran | 30 August 2000 | Chelsea |
| MF | Ian Carlo Poveda | 9 February 2000 | Manchester City |
| MF | Emile Smith-Rowe * | 28 July 2000 | Arsenal |
| MF | Stephen Walker | 11 October 2000 | Middlesbrough |
| FW | Rekeem Harper | 8 March 2000 | West Brom |
| FW | Callum Hudson-Odoi | 7 November 2000 | Chelsea |
| FW | Danny Loader | 28 August 2000 | Reading |
| FW | Jadon Sancho | 25 March 2000 | Borussia Dortmund |
2018-19 Campaign
2019 European Under-19 Championship (Qualifying)
| Date | Opposition | Round | Result | Score |
| 14 November 2018 | Moldova | Qualifying - Group 5 | ||
| 17 November 2018 | Iceland | Qualifying - Group 5 | ||
| 20 November 2018 | Turkey | Qualifying - Group 5 |
Friendlies
| Date | Opposition | Venue | Result | Score |
| 5 September 2018 | Netherlands | Home | W | 4-1 |
| 10 September 2018 | Belgium | Away | W | 2-1 |
| TBC October 2018 | Portugal | Away | ||
| TBC October 2018 | Macedonia | Home |
Goalscorers
(Updated: 10th September)
| Name | Goals/Competition | |||
|---|---|---|---|---|
| Euro Q | Friendlies | Total | ||
| Danny Loader | 0 | 2 | 2 | |
| Phil Foden | 0 | 1 | 1 | |
| Angel Gomes | 0 | 1 | 1 | |
| Callum Hudson-Odoi | 0 | 1 | 1 | |
| Stephen Walker | 0 | 1 | 1 | |
Player Statistics
(Updated: 7th September)
| Player | Starts | Subs | Goals |
| Max Aarons | 0 | 1 | 0 |
| Timothy Eyoma | 1 | 0 | 0 |
| Phil Foden | 1 | 0 | 1 |
| Morgan Gibbs-White | 1 | 0 | 0 |
| Angel Gomes | 1 | 0 | 1 |
| Callum Hudson-Odoi | 0 | 1 | 0 |
| Nya Kirby | 1 | 0 | 0 |
| Danny Loader | 1 | 0 | 2 |
| George McEachran | 0 | 1 | 0 |
| Jonathan Panzo | 1 | 0 | 0 |
| Ian Carlo Poveda | 0 | 1 | 0 |
| Jadon Sancho | 1 | 0 | 0 |
| Steven Sessegnon | 1 | 0 | 0 |
| Jake Vokins | 1 | 0 | 0 |
| Stephen Walker | 0 | 1 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Curtis Anderson | 0 | 1 | 0 | 0 |
| Josef Bursik | 1 | 0 | 0 | 1 |