Difference between revisions of "2019-20 Under-18 League 2"
(→Results) |
(→Upcoming Fixtures) |
||
Line 192: | Line 192: | ||
===Upcoming Fixtures=== | ===Upcoming Fixtures=== | ||
+ | {| class="sortable" border=1 cellpadding=6 cellspacing=3 style="font-size: 95%; width: 35%; text-align: center; border: 3px #c8ccd1 solid; border-collapse: collapse; clear:center" | ||
+ | |- | ||
+ | | Saturday 7th September || [[Bolton Wanderers Under-18s|Bolton Wanderers]] || vs || [[Ipswich Town Under-18s|Ipswich Town]] | ||
+ | |- | ||
+ | | Saturday 7th September || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || vs || [[Queens Park Rangers Under-18s|Queens Park Rangers]] | ||
+ | |- | ||
+ | | Saturday 7th September || [[Hull City Under-18s|Hull City]] || vs || [[Watford Under-18s|Watford]] | ||
+ | |- | ||
+ | | Saturday 7th September || [[Wigan Athletic Under-18s|Wigan Athletic]] || vs || [[Colchester United Under-18s|Colchester United]] | ||
+ | |- | ||
+ | | Saturday 7th September || [[Barnsley Under-18s|Barnsley]] || vs || [[Coventry City Under-18s|Coventry City]] | ||
+ | |- | ||
+ | | Saturday 7th September || [[Nottingham Forest Under-18s|Nottingham Forest]] || vs || [[Bristol City Under-18s|Bristol City]] | ||
+ | |- | ||
+ | | Saturday 7th September || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || vs || [[Charlton Athletic Under-18s|Charlton Athletic]] | ||
+ | |- | ||
<br> | <br> | ||
Revision as of 17:23, 5 September 2019
The 2018-19 Under-18 League 2, or Under-18s Professional Development League 2 as it is sometimes referred to, is the seventh campaign of post-EPPP Under-18 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once home OR away. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Sheffield Wednesday are the defending champions.
Wigan Athletic acquired Category Two status in July 2019 and will join the North division this season.
Contents |
Teams
2019-20 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Burnley | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
2 | Leeds United | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 |
3 | Wigan Athletic | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
4 | Sheffield Wednesday | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
5 | Nottingham Forest | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
6 | Crewe Alexandra | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 |
7 | Hull City | 4 | 0 | 2 | 2 | 5 | 14 | -9 | 2 |
8 | Barnsley | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
9 | Sheffield United | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
10 | Birmingham City | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
11 | Bolton Wanderers | 3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Watford | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 12 |
2 | Charlton Athletic | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 10 |
3 | Millwall | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 |
4 | Bristol City | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 |
5 | Ipswich Town | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 |
6 | Coventry City | 4 | 2 | 0 | 2 | 9 | 8 | +1 | 6 |
7 | Crystal Palace | 4 | 1 | 2 | 1 | 5 | 2 | +3 | 5 |
8 | Colchester United | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 |
9 | Queens Park Rangers | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
10 | Cardiff City | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
(Updated 31st August)