Difference between revisions of "Josh Benson"
From YouthHawk
(update) |
(update) |
||
Line 1: | Line 1: | ||
− | Josh Benson is a midfielder currently playing | + | Josh Benson is a midfielder currently playing for [[Burnley]]. |
{{Player| | {{Player| | ||
Line 9: | Line 9: | ||
| pos = Midfielder | | pos = Midfielder | ||
| nat = English | | nat = English | ||
− | | cclub = [[ | + | | cclub = [[Burnley]] |
− | | pclub = | + | | pclub = [[Arsenal]] |
}} | }} | ||
==Youth career== | ==Youth career== | ||
− | Benson made his youth team debut during the 2014-15 campaign while still an Under-15. He made three appearances the following season before signing his scholarship in July 2016. | + | Benson made his [[Arsenal]] youth team debut during the 2014-15 campaign while still an Under-15. He made three appearances the following season before signing his scholarship in July 2016. He joined [[Burnley]] at the end of that scholarship. |
==International== | ==International== | ||
Line 42: | Line 42: | ||
==Contract== | ==Contract== | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:00, 17 January 2020
Josh Benson is a midfielder currently playing for Burnley.
Josh Benson | ||||||||
Full Name | Josh Benson | |||||||
Date of Birth | ||||||||
Age | ||||||||
Place of Birth | ||||||||
Position | Midfielder | |||||||
Nationality | English | |||||||
Current club | Burnley | |||||||
Previous club/s | Arsenal |
Contents |
Youth career
Benson made his Arsenal youth team debut during the 2014-15 campaign while still an Under-15. He made three appearances the following season before signing his scholarship in July 2016. He joined Burnley at the end of that scholarship.
International
Career statistics
Club | Season | Under-18 | Total | |||||
---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | |||
Arsenal | 2014-15 | 0 | 2 | 0 | 0 | 2 | 0 | |
2015-16 | 1 | 2 | 0 | 1 | 2 | 0 | ||
Career total | 1 | 4 | 0 | 1 | 4 | 0 |