Difference between revisions of "Newcastle United Under-18s"
From YouthHawk
(update) |
(→2022-23 Under-18 Premier League (North)) |
||
Line 56: | Line 56: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 20 August 2022 || [[Manchester City Under-18s|Manchester City]] || Home || || | ||
+ | |- | ||
+ | | 27 August 2022 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Away || || | ||
+ | |- | ||
+ | | 10 September 2022 || [[Liverpool Under-18s|Liverpool]] || Home || || | ||
+ | |- | ||
+ | | 17 September 2022 || [[Sunderland Under-18s|Sunderland]] || Away || || | ||
+ | |- | ||
+ | | 1 October 2022 || [[Stoke City Under-18s|Stoke City]] || Home || || | ||
+ | |- | ||
+ | | 15 October 2022 || [[Derby County Under-18s|Derby County]] || Home || || | ||
+ | |- | ||
+ | | 22 October 2022 || [[Everton Under-18s|Everton]] || Away || || | ||
+ | |- | ||
+ | | 29 October 2022 || [[Manchester United Under-18s|Manchester United]] || Home || || | ||
+ | |- | ||
+ | | 19 November 2022 || [[Leeds United Under-18s|Leeds United]] || Away || || | ||
+ | |- | ||
+ | | 26 November 2022 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Home || || | ||
+ | |- | ||
+ | | 3 December 2022 || [[Middlesbrough Under-18s|Middlesbrough]] || Home || || | ||
+ | |- | ||
+ | | 17 December 2022 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Away || || | ||
+ | |- | ||
+ | | 7 January 2023 || [[Manchester City Under-18s|Manchester City]] || Away || || | ||
+ | |- | ||
+ | | 14 January 2023 || [[Sunderland Under-18s|Sunderland]] || Home || || | ||
+ | |- | ||
+ | | 21 January 2023 || [[Stoke City Under-18s|Stoke City]] || Away || || | ||
+ | |- | ||
+ | | 28 January 2023 || [[Leeds United Under-18s|Leeds United]] || Home || || | ||
+ | |- | ||
+ | | 11 February 2023 || [[Manchester United Under-18s|Manchester United]] || Away || || | ||
+ | |- | ||
+ | | 18 February 2023 || [[Wolverhampton Wanderers Under-18s|Wolverhampton Wanderers]] || Away || || | ||
+ | |- | ||
+ | | 25 February 2023 || [[Blackburn Rovers Under-18s|Blackburn Rovers]] || Home || || | ||
+ | |- | ||
+ | | 4 March 2023 || [[Derby County Under-18s|Derby County]] || Away || || | ||
+ | |- | ||
+ | | 1 April 2023 || [[Nottingham Forest Under-18s|Nottingham Forest]] || Home || || | ||
+ | |- | ||
+ | | 15 April 2023 || [[Middlesbrough Under-18s|Middlesbrough]] || Away || || | ||
+ | |- | ||
+ | | 22 April 2023 || [[Everton Under-18s|Everton]] || Home || || | ||
+ | |- | ||
+ | | 29 April 2023 || [[Liverpool Under-18s|Liverpool]] || Away || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 16:31, 28 July 2022
The Newcastle Under-18s are managed by TBC.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Steven Bessant | U18 | England | |
DF | Scott Bailey | U17 | England | |
DF | Beau Beresford | U18 | England | |
DF | Dylan Charlton | U17 | England | |
DF | Lucas Cooper | U18 | England | |
DF | Callum McNally | U18 | England | |
DF | Carter Milmore | U17 | England | |
DF | Harry Powell | U17 | England | |
DF | Rory Powell | U17 | England | |
DF | Ciaran Thompson | U18 | England | |
MF | Josh Donaldson | U17 | England | |
MF | Johnny Emerson | U17 | England | |
MF | Lewis Miley | U17 | England | |
MF | Ben Parkinson | U18 | England | |
MF | Ellis Stanton | U18 | England | |
FW | Shaun Mavididi | U18 | England | |
FW | Nathaniel Nkunku | U18 | England |
2022-23 Campaign
2022-23 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
20 August 2022 | Manchester City | Home | ||
27 August 2022 | Blackburn Rovers | Away | ||
10 September 2022 | Liverpool | Home | ||
17 September 2022 | Sunderland | Away | ||
1 October 2022 | Stoke City | Home | ||
15 October 2022 | Derby County | Home | ||
22 October 2022 | Everton | Away | ||
29 October 2022 | Manchester United | Home | ||
19 November 2022 | Leeds United | Away | ||
26 November 2022 | Wolverhampton Wanderers | Home | ||
3 December 2022 | Middlesbrough | Home | ||
17 December 2022 | Nottingham Forest | Away | ||
7 January 2023 | Manchester City | Away | ||
14 January 2023 | Sunderland | Home | ||
21 January 2023 | Stoke City | Away | ||
28 January 2023 | Leeds United | Home | ||
11 February 2023 | Manchester United | Away | ||
18 February 2023 | Wolverhampton Wanderers | Away | ||
25 February 2023 | Blackburn Rovers | Home | ||
4 March 2023 | Derby County | Away | ||
1 April 2023 | Nottingham Forest | Home | ||
15 April 2023 | Middlesbrough | Away | ||
22 April 2023 | Everton | Home | ||
29 April 2023 | Liverpool | Away |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score |
2022-23 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PL | FAYC | U18PLC | Total |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14