Difference between revisions of "Wigan Athletic Under-18s"
From YouthHawk
(→2021-22 Squad) |
(→2022-23 Under-18 League 2 (North)) |
||
Line 62: | Line 62: | ||
| align="center" style="background:#f0f0f0;"|'''Score''' | | align="center" style="background:#f0f0f0;"|'''Score''' | ||
|- | |- | ||
+ | | 13 August 2022 || [[Reading Under-18s|Reading]] || Home || || | ||
+ | |- | ||
+ | | 20 August 2022 || [[Ipswich Town Under-18s|Ipswich Town]] || Away || || | ||
+ | |- | ||
+ | | 26 August 2022 || [[Watford Under-18s|Watford]] || Home || || | ||
+ | |- | ||
+ | | 10 September 2022 || [[Charlton Athletic Under-18s|Charlton Athletic]] || Away || || | ||
+ | |- | ||
+ | | 16 September 2022 || [[Millwall Under-18s|Millwall]] || Home || || | ||
+ | |- | ||
+ | | 23 September 2022 || [[Burnley Under-18s|Burnley]] || Home || || | ||
+ | |- | ||
+ | | 01 October 2022 || [[Sheffield United Under-18s|Sheffield United]] || Away || || | ||
+ | |- | ||
+ | | 15 October 2022 || [[Coventry City Under-18s|Coventry City]] || Home || || | ||
+ | |- | ||
+ | | 22 October 2022 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Away || || | ||
+ | |- | ||
+ | | 29 October 2022 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Home || || | ||
+ | |- | ||
+ | | 19 November 2022 || [[Hull City Under-18s|Hull City]] || Home || || | ||
+ | |- | ||
+ | | 26 November 2022 || [[Birmingham City Under-18s|Birmingham City]] || Away || || | ||
+ | |- | ||
+ | | 10 December 2022 || [[Peterborough United Under-18s|Peterborough United]] || Home || || | ||
+ | |- | ||
+ | | 16 December 2022 || [[Barnsley Under-18s|Barnsley]] || Away || || | ||
+ | |- | ||
+ | | 07 January 2023 || [[Coventry City Under-18s|Coventry City]] || Away || || | ||
+ | |- | ||
+ | | 14 January 2023 || [[Sheffield United Under-18s|Sheffield United]] || Home || || | ||
+ | |- | ||
+ | | 21 January 2023 || [[Crewe Alexandra Under-18s|Crewe Alexandra]] || Away || || | ||
+ | |- | ||
+ | | 28 January 2023 || [[Sheffield Wednesday Under-18s|Sheffield Wednesday]] || Home || || | ||
+ | |- | ||
+ | | 11 February 2023 || [[Hull City Under-18s|Hull City]] || Away || || | ||
+ | |- | ||
+ | | 18 February 2023 || [[Burnley Under-18s|Burnley]] || Away || || | ||
+ | |- | ||
+ | | 25 February 2023 || [[Birmingham City Under-18s|Birmingham City]] || Home || || | ||
+ | |- | ||
+ | | 04 March 2023 || [[Peterborough United Under-18s|Peterborough United]] || Away || || | ||
+ | |- | ||
+ | | 11 March 2023 || [[Barnsley Under-18s|Barnsley]] || Home || || | ||
+ | |- | ||
+ | | 18 March 2023 || [[Queens Park Rangers Under-18s|Queens Park Rangers]] || Away || || | ||
+ | |- | ||
+ | | 01 April 2023 || [[Colchester United Under-18s|Colchester United]] || Home || || | ||
+ | |- | ||
+ | | 15 April 2023 || [[Bristol City Under-18s|Bristol City]] || Away || || | ||
+ | |- | ||
+ | | 22 April 2023 || [[Cardiff City Under-18s|Cardiff City]] || Home || || | ||
+ | |- | ||
+ | | 29 April 2023 || [[Swansea City Under-18s|Swansea City]] || Away || || | ||
|} | |} | ||
<br> | <br> |
Revision as of 09:13, 29 July 2022
The Wigan Athletic Under-18s are managed by Kieran O'Driscoll.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Harry Campbell | U17 | England | |
GK | Matty Corran | U18 | England | |
DF | Ewan Hampson | U17 | England | |
DF | Sam Gill | U18 | England | |
DF | Callum Jones | U17 | England | |
DF | Luca Latona | U18 | England | |
DF | Jack Reilly | U18 | England | |
DF | Eko Solomon | U17 | England | |
DF | Steven Sumner | U18 | England | |
MF | Matty Eckersall | U17 | England | |
MF | Ruben Grewal | U18 | England | |
MF | Kristian Knowles | U18 | England | |
MF | Troy Malunda | U17 | England | |
MF | Jarma Mohamed | U17 | England | |
MF | Kai Payne | U18 | England | |
MF | Harry Rimmer | U17 | England | |
FW | Kylan Depeiaza | U17 | England | |
FW | Nathan Sandison | U17 | England | |
FW | Danny Welsby | U18 | England | |
FW | Kyle Worsley | U18 | England |
2022-23 Campaign
2022-23 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
13 August 2022 | Reading | Home | ||
20 August 2022 | Ipswich Town | Away | ||
26 August 2022 | Watford | Home | ||
10 September 2022 | Charlton Athletic | Away | ||
16 September 2022 | Millwall | Home | ||
23 September 2022 | Burnley | Home | ||
01 October 2022 | Sheffield United | Away | ||
15 October 2022 | Coventry City | Home | ||
22 October 2022 | Sheffield Wednesday | Away | ||
29 October 2022 | Crewe Alexandra | Home | ||
19 November 2022 | Hull City | Home | ||
26 November 2022 | Birmingham City | Away | ||
10 December 2022 | Peterborough United | Home | ||
16 December 2022 | Barnsley | Away | ||
07 January 2023 | Coventry City | Away | ||
14 January 2023 | Sheffield United | Home | ||
21 January 2023 | Crewe Alexandra | Away | ||
28 January 2023 | Sheffield Wednesday | Home | ||
11 February 2023 | Hull City | Away | ||
18 February 2023 | Burnley | Away | ||
25 February 2023 | Birmingham City | Home | ||
04 March 2023 | Peterborough United | Away | ||
11 March 2023 | Barnsley | Home | ||
18 March 2023 | Queens Park Rangers | Away | ||
01 April 2023 | Colchester United | Home | ||
15 April 2023 | Bristol City | Away | ||
22 April 2023 | Cardiff City | Home | ||
29 April 2023 | Swansea City | Away |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score | Additional Info |
2022-23 Under-18 Professional Development League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PDL | U18PDLC | FAYC | Total |
Player Statistics
Player | Starts | Subs | Goals |
Goalie | Starts | Sub | Clean Sheets | Conc |