Difference between revisions of "Manchester City Under-18s"
From YouthHawk
(→2022-23 Under-18 Premier League (North)) |
(→2022-23 Squad) |
||
Line 36: | Line 36: | ||
|- | |- | ||
| DF || [[Jacob Wright]] || U17 || || England | | DF || [[Jacob Wright]] || U17 || || England | ||
− | |||
− | |||
|- | |- | ||
| MF || [[Charlie Gray]] || U17 || || England | | MF || [[Charlie Gray]] || U17 || || England |
Revision as of 12:17, 21 August 2022
The Manchester City Under-18s are currently managed by Ben Wilkinson.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | True Grant | U17 | England | |
GK | George Murray-Jones | U18 | 27 October 2004 | England |
DF | Max Alleyne | U18 | 27 August 2005 | England |
DF | Ezra Carrington | U17 | England | |
DF | Isaiah Dada-Mascoll | U17 | England | |
DF | Tomas Galvez | U18 | 28 January 2005 | England/Finland/Spain |
DF | Jadel Katongo | U18 | 14 September 2004 | England |
DF | Rico Lewis | U18 | 21 November 2004 | England |
DF | Seb Naylor | U17 | England | |
DF | Lakyle Samuel | U17 | England | |
DF | Jahmai Simpson-Pusey | U17 | England | |
DF | Isaac Smith | U18 | 26 July 2005 | England |
DF | Matthew Whittingham | U18 | 21 October 2004 | England |
DF | Jacob Wright | U17 | England | |
MF | Charlie Gray | U17 | England | |
MF | Alfie Harrison | U17 | England | |
MF | Ashton Muir | U17 | England | |
MF | Michael Okeke | U17 | England | |
MF | Mahamadou Susoho | U18 | 20 January 2005 | Spain/England |
MF | Kane Taylor | U18 | 14 February 2005 | England |
FW | Will Dickson | U18 | 25 November 2004 | England |
FW | Jaden Heskey | U17 | England | |
FW | Emilio Lawrence | U17 | Scotland/England | |
FW | Joel Ndala | U17 | England | |
FW | Nico O'Reilly | U18 | 21 March 2005 | England |
FW | Justin Oboavwoduo | U17 | England | |
FW | Daniel Ogwuru | U18 | 8 September 2004 | England |
2022-23 Campaign
2022-23 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
20 August 2022 | Newcastle United | Away | ||
27 August 2022 | Derby County | Home | ||
10 September 2022 | Middlesbrough | Away | ||
17 September 2022 | Liverpool | Home | ||
1 October 2022 | Everton | Away | ||
15 October 2022 | Leeds United | Home | ||
22 October 2022 | Nottingham Forest | Away | ||
29 October 2022 | Blackburn Rovers | Home | ||
12 November 2022 | Manchester United | Home | ||
19 November 2022 | Stoke City | Away | ||
26 November 2022 | Sunderland | Away | ||
3 December 2022 | Wolverhampton Wanderers | Home | ||
7 January 2023 | Newcastle United | Home | ||
14 January 2023 | Leeds United | Away | ||
21 January 2023 | Nottingham Forest | Home | ||
28 January 2023 | Blackburn Rovers | Away | ||
11 February 2023 | Middlesbrough | Home | ||
18 February 2023 | Stoke City | Home | ||
25 February 2023 | Liverpool | Away | ||
4 March 2023 | Everton | Home | ||
18 March 2023 | Wolverhampton Wanderers | Away | ||
15 April 2023 | Manchester United | Away | ||
22 April 2023 | Sunderland | Home | ||
29 April 2023 | Derby County | Away |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score |
2022-23 Under-18 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | U18PL | FAYC | U18PLC | Total |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Goalie | Starts | Sub | Clean Sheets | Conc |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14