Difference between revisions of "Crewe Alexandra Under-18s"
From YouthHawk
(→Goalscorers) |
(→2022-23 Campaign) |
||
Line 74: | Line 74: | ||
| 27 August 2022 || [[Ipswich Town Under-18s|Ipswich Town]] || Home || W || [[Crewe Alexandra 2-0 Ipswich Town (2022-23 Under-18 League 2)|2-0]] | | 27 August 2022 || [[Ipswich Town Under-18s|Ipswich Town]] || Home || W || [[Crewe Alexandra 2-0 Ipswich Town (2022-23 Under-18 League 2)|2-0]] | ||
|- | |- | ||
− | | 10 September 2022 || [[Reading Under-18s|Reading]] || Away || || | + | | 10 September 2022 || [[Reading Under-18s|Reading]] || Away || || P-P |
− | |- | + | |-bgcolor="#FFEEEE" |
− | | 17 September 2022 || [[Bristol City Under-18s|Bristol City]] || Home || | + | | 17 September 2022 || [[Bristol City Under-18s|Bristol City]] || Home || L || [[Crewe Alexandra 1-2 Bristol City (2022-23 Under-18 League 2)|1-2]] |
− | |- | + | |-bgcolor="#FFEEEE" |
− | | 24 September 2022 || [[Sheffield United Under-18s|Sheffield United]] || Home || | + | | 24 September 2022 || [[Sheffield United Under-18s|Sheffield United]] || Home || L || [[Crewe Alexandra 0-1 Sheffield United (2022-23 Under-18 League 2)|0-1]] |
|- | |- | ||
| 01 October 2022 || [[Coventry City Under-18s|Coventry City]] || Away || || | | 01 October 2022 || [[Coventry City Under-18s|Coventry City]] || Away || || | ||
Line 155: | Line 155: | ||
===Goalscorers=== | ===Goalscorers=== | ||
− | <small>''(Updated | + | <small>''(Updated 28th September)''</small> |
{|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | {|class="sortable" border=1 cellpadding=4 cellspacing=3 style="font-size: 95%; border: 1px #aaaaaa solid; border-collapse: collapse; clear:center" | ||
| align="center" style="background:#f0f0f0;"|'''Player''' | | align="center" style="background:#f0f0f0;"|'''Player''' | ||
Line 169: | Line 169: | ||
| [[Jack Parry]] || 1 || 0 || 0 || 1 | | [[Jack Parry]] || 1 || 0 || 0 || 1 | ||
|- | |- | ||
− | | TBC (Huddersfield A) || | + | | TBC (Huddersfield A, Bristol City H) || 1 || 2 || 0 || 3 |
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Previous Campaigns== | ==Previous Campaigns== |
Revision as of 09:53, 28 September 2022
The Crewe Alexandra Under-18s are currently managed by Ryan Dicker.
Contents |
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jack Flint | U17 | England | |
GK | Travis Ziglam | U17 | England | |
DF | Sam Bhatti | U18 | England | |
DF | Charlie Fisher | U17 | England | |
DF | Zak Kempster-Down | U18 | England | |
DF | Nathan Robinson | U17 | England | |
DF | Lucas Sant | U17 | England | |
DF | Matt Senior | U17 | England | |
DF | Harvey Washington | U18 | England | |
DF | Zac Williams | U18 | 27 March 2005 | Wales |
MF | Calum Agius | U17 | Wales | |
MF | Harrison Bebbington | U18 | England | |
MF | Sam Crolla | U18 | England | |
MF | Matus Holicek | U18 | Slovakia | |
MF | Pharrell Leader-Williams | U17 | England | |
MF | Owen Lunt | U18 | England | |
MF | Lewis Nolan | U17 | England | |
MF | Joel Vincent | U17 | England | |
MF | Ty Webster | U18 | England | |
FW | Rhys Allport | U17 | England | |
FW | Mohammed Jatta | U17 | England | |
FW | Marquise Martins | U18 | England | |
FW | Jack Parry | U17 | England | |
FW | Max Woodcock | U18 | England |
2022-23 Campaign
2022-23 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score |
20 August 2022 | Watford | Away | D | 1-1 |
27 August 2022 | Ipswich Town | Home | W | 2-0 |
10 September 2022 | Reading | Away | P-P | |
17 September 2022 | Bristol City | Home | L | 1-2 |
24 September 2022 | Sheffield United | Home | L | 0-1 |
01 October 2022 | Coventry City | Away | ||
15 October 2022 | Peterborough United | Home | ||
22 October 2022 | Burnley | Away | ||
29 October 2022 | Wigan Athletic | Away | ||
12 November 2022 | Birmingham City | Home | ||
26 November 2022 | Barnsley | Away | ||
03 December 2022 | Charlton Athletic | Home | ||
10 December 2022 | Sheffield Wednesday | Home | ||
17 December 2022 | Hull City | Away | ||
07 January 2023 | Birmingham City | Away | ||
14 January 2023 | Barnsley | Home | ||
21 January 2023 | Wigan Athletic | Home | ||
28 January 2023 | Peterborough United | Away | ||
11 February 2023 | Coventry City | Home | ||
18 February 2023 | Sheffield United | Away | ||
25 February 2023 | Burnley | Home | ||
04 March 2023 | Hull City | Home | ||
11 March 2023 | Sheffield Wednesday | Away | ||
18 March 2023 | Cardiff City | Away | ||
01 April 2023 | Swansea City | Home | ||
15 April 2023 | Millwall | Away | ||
22 April 2023 | Queens Park Rangers | Home | ||
29 April 2023 | Colchester United | Away |
2022-23 FA Youth Cup
Date | Opposition | Venue | Result | Score | Additional Info |
2022-23 Under-18 Professional Development League Cup
Date | Round | Opposition | Venue | Result | Score |
03 September 2022 | Group | Huddersfield Town | Away | W | 4-2 |
Goalscorers
(Updated 28th September)
Player | U18PDL | U18PDLC | FAYC | Total |
Mohammed Jatta | 1 | 0 | 0 | 1 |
Marquise Martins | 1 | 0 | 0 | 1 |
Jack Parry | 1 | 0 | 0 | 1 |
TBC (Huddersfield A, Bristol City H) | 1 | 2 | 0 | 3 |
Previous Campaigns
2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15