England Under-17s
From YouthHawk
The England Under-17s are currently managed by Greg Lincoln.
Contents |
2023-24 Squad
The squad picked for the Euro qualifiers in March.
Pos | Name | DOB (age) | Club |
GK | Spike Brits | Manchester City | |
GK | Kai Crampton | Chelsea | |
GK | Oliver Whatmuff | Manchester City | |
DF | Harry Amass | Manchester United | |
DF | Sam Amissah | Fulham | |
DF | Jaden Dixon | Stoke City | |
DF | Christian McFarlane | New York City | |
DF | Stephen Mfuni | Manchester City | |
DF | Kian Noble | Manchester City | |
DF | Leo Shahar | Newcastle United | |
MF | Ollie Harrison | Chelsea | |
MF | Josh King | Fulham | |
MF | Divine Mukasa | Manchester City | |
MF | Ethan Nwaneri | Arsenal | |
MF | Chris Rigg | Sunderland | |
FW | Jesse Derry | Crystal Palace | |
FW | Baylee Dipepa | Port Vale | |
FW | Luca Fletcher | Manchester City | |
FW | Ryan McAidoo | Chelsea | |
FW | Jay Robinson | Southampton | |
FW | Trevan Sanusi | Newcastle United |
2023-24 Campaign
2024 European Under-17 Championship
Date | Opposition | Round | Result | Score |
21 May 2024 | France | Group D | ||
24 May 2024 | Portugal | Group D | ||
27 May 2024 | Spain | Group D |
2024 European Under-17 Championship (Qualifying)
Date | Opposition | Round | Result | Score |
3 November 2023 | Faroe Islands | Qualifying - Group 9 | W | 8-0 |
6 November 2023 | Kosovo | Qualifying - Group 9 | W | 5-0 |
9 November 2023 | Croatia | Qualifying - Group 9 | W | 5-1 |
20 March 2024 | Northern Ireland | Elite Qualifying - Group 1 | W | 5-1 |
23 March 2024 | Hungary | Elite Qualifying - Group 1 | W | 5-0 |
26 March 2024 | France | Elite Qualifying - Group 1 | L | 1-2 |
Under-17 World Cup
Date | Opposition | Round | Result | Score |
11 November 2023 | New Caledonia | Group Stage - Group C | W | 10-0 |
14 November 2023 | Iran | Group Stage - Group C | W | 2-1 |
17 November 2023 | Brazil | Group Stage - Group C | L | 1-2 |
22 November 2023 | Uzbekistan | Round of 16 | L | 1-2 |
Friendlies
Date | Opposition | Venue | Result | Score |
11 October 2023 | Norway | Home | W | 3-0 |
13 October 2023 | Norway | Home | D | 2-2 |
Pinatar Tournament
Date | Opposition | Result | Score |
6 September 2023 | Portugal | L | 2-3 |
9 September 2023 | Morocco | D | 1-1 |
12 September 2023 | Spain | W | 4-1 |
Goalscorers
(Updated: 30th April)
Name | Goals/Competition | |||
---|---|---|---|---|
U17 WC | U17 Euro Q | Other | Total | |
Mikey Moore | 0 | 4 | 2 | 6 |
Shumaira Mheuka | 0 | 2 | 3 | 5 |
Jesse Derry | 0 | 4 | 0 | 4 |
Divine Mukasa | 0 | 4 | 0 | 4 |
Ethan Nwaneri | 1 | 3 | 0 | 4 |
Baylee Dipepa | 0 | 3 | 0 | 3 |
Shea Lacey | 0 | 0 | 3 | 3 |
Joel Ndala | 3 | 0 | 0 | 3 |
Josh Acheampong | 2 | 0 | 0 | 2 |
Luca Fletcher | 0 | 2 | 0 | 2 |
Callum Olusesi | 0 | 2 | 0 | 2 |
Chris Rigg | 0 | 1 | 1 | 2 |
Reiss Russell-Denny | 2 | 0 | 0 | 2 |
Samuel Amo-Ameyaw | 1 | 0 | 0 | 1 |
Tyler Dibling | 1 | 0 | 0 | 1 |
Christian Dunbar-McDonald | 0 | 1 | 0 | 1 |
Jack Fletcher | 0 | 1 | 0 | 1 |
Finley McAllister | 1 | 0 | 0 | 1 |
Christian McFarlane | 0 | 1 | 0 | 1 |
Harrison Murray-Campbell | 1 | 0 | 0 | 1 |
Elliot Myles | 0 | 0 | 1 | 1 |
Justin Oboavwoduo | 1 | 0 | 0 | 1 |
Jay Robinson | 0 | 0 | 1 | 1 |
Freddie Simmonds | 0 | 0 | 1 | 1 |
Own Goal | 1 | 1 | 0 | 2 |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Previous Campaigns
2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15 • 2013-14