Nottingham Forest Under-21s
From YouthHawk
The Nottingham Forest Under-21s are managed by Warren Joyce.
Contents |
2024-25 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Theo Avery | U19 | Rep of Ireland | |
| GK | Aaron Bott | U20 | 6 September 2004 | England |
| GK | Will Brook | U21 | 9 November 2003 | England |
| GK | Harry Griffiths | U20 | 4 May 2005 | England |
| GK | Keehan Willows | U19 | 1 October 2005 | England |
| DF | Zach Abbott | U19 | 13 May 2006 | England |
| DF | Fin Back | U22 | 25 September 2002 | England |
| DF | Ben Hammond | U20 | 2 October 2004 | Wales/England |
| DF | Justin Hanks | U20 | 1 September 2004 | Wales/England |
| DF | Jamie Newton | U21 | 18 January 2004 | Scotland |
| DF | Josh Powell | U20 | 9 January 2005 | England |
| DF | Jimmy Sinclair | U19 | 11 August 2006 | England |
| DF | Jack Thompson | U20 | 5 May 2005 | England |
| DF | Joel Thompson | U20 | 25 July 2005 | Northern Ireland |
| MF | Sam Collins | U21 | 16 September 2003 | Wales |
| MF | Kyle McAdam | U20 | 24 December 2004 | England |
| MF | Ben Perry | U20 | 1 December 2004 | England |
| MF | Archie Whitehall | U19 | 21 May 2006 | England |
| FW | Danny Anijsko | U19 | 29 July 2006 | England |
| FW | Connor Brown | U19 | 17 November 2005 | England |
| FW | Joe Gardner | U20 | 22 December 2004 | England |
| FW | Jack Nadin | U20 | 31 October 2004 | England |
| FW | Faruq Smith | U19 | England |
| Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
| DF | Aaron Donnelly | U22 | 8 June 2003 | Northern Ireland | Colchester United | End of season |
| MF | Jamie McDonnell | U21 | 16 February 2004 | Northern Ireland | Colchester United | End of season |
| FW | Detlef Esapa Osong | U20 | 21 September 2004 | England | Rotherham United | End of season |
| FW | Manni Norkett | U20 | 30 October 2004 | England | Cheltenham Town | End of season |
| FW | Dale Taylor | U21 | 12 December 2003 | Northern Ireland | Wigan Athletic | End of season |
2024-25 Campaign
2024-25 Premier League 2
| Date | Opposition | Venue | Result | Score |
| 19 August 2024 | Wolverhampton Wanderers | Home | W | 2-0 |
| 23 August 2024 | Norwich City | Away | W | 3-0 |
| 30 August 2024 | Reading | Away | W | 2-0 |
| 20 September 2024 | Brighton & Hove Albion | Home | L | 0-1 |
| 30 September 2024 | Crystal Palace | Away | L | 1-2 |
| 04 October 2024 | Southampton | Home | L | 0-2 |
| 28 October 2024 | Leeds United | Home | L | 0-1 |
| 02 November 2024 | Middlesbrough | Away | W | 4-1 |
| 29 November 2024 | Everton | Away | W | 4-2 |
| 16 December 2024 | Manchester City | Home | L | 2-3 |
| 10 January 2025 | Sunderland | Away | P-P | |
| 17 January 2025 | Chelsea | Home | L | 2-4 |
| 24 January 2025 | Arsenal | Away | L | 0-2 |
| 10 February 2025 | Derby County | Home | D | 1-1 |
| 17 February 2025 | Stoke City | Home | W | 1-0 |
| 24 February 2025 | Blackburn Rovers | Away | L | 2-3 |
| 03 March 2025 | Fulham | Away | W | 1-0 |
| 17 March 2025 | Newcastle United | Home | ||
| 05 April 2025 | Manchester United | Away | ||
| 14 April 2025 | Leicester City | Home |
2024-25 EFL Trophy
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 3 September 2024 | Group | Carlisle United | Away | W | 2-1 | |
| 8 October 2024 | Group | Morecambe | Away | L | 2-4 | |
| 12 November 2024 | Group | Wigan Athletic | Away | D | 0-0 | Lost 3-0 on penalties |
2024-25 Premier League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 21 October 2024 | Group | Leicester City | Away | W | 2-1 | |
| 25 October 2024 | Group | Coventry City | Home | W | 2-0 | |
| 8 November 2024 | Group | Hull City | Home | W | 5-1 | |
| 25 November 2024 | Group | Coventry City | Away | D | 0-0 | |
| 6 December 2024 | Group | Leicester City | Home | L | 1-2 | |
| 29 January 2025 | Group | Hull City | Away | W | 1-0 |
2024-25 National League Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info | |
| 03 December 2024 | Group | Dagenham & Redbridge | Away | W | 3-1 | ||
| 10 December 2024 | Group | Braintree | Away | L | 0-1 | ||
| 21 January 2025 | Group | Ebbsfleet United | Away | L | 1-1 | Lost 1-2 on penalties | |
| 4 February 2025 | Group | Sutton United | Away | L | 2-3 |
2024-25 Premier League International Cup
| Date | Round | Opposition | Venue | Result | Score | Additional info |
| 25 September 2024 | Group | Dinamo Zagreb | Home | W | 3-0 | |
| 15 October 2024 | Group | Valencia | Home | L | 0-1 | |
| 18 November 2024 | Group | Ajax | Home | W | 1-0 | |
| 20 December 2024 | Group | Monaco | Home | W | 3-1 |
Goalscorers
(Updated 4th March)
| Player | PL2 | EFLT | PLC | PLIC | NLC | Total |
| Jack Nadin | 4 | 0 | 2 | 3 | 1 | 10 |
| Joe Gardner | 7 | 1 | 1 | 0 | 0 | 9 |
| Kristian Fletcher | 3 | 0 | 2 | 0 | 1 | 6 |
| Jimmy Sinclair | 5 | 0 | 1 | 0 | 0 | 6 |
| Adam Berry | 1 | 0 | 0 | 1 | 2 | 4 |
| Finn Back | 1 | 1 | 0 | 1 | 0 | 3 |
| Kyle McAdam | 0 | 0 | 1 | 0 | 2 | 3 |
| Zach Abbott | 2 | 0 | 0 | 0 | 0 | 2 |
| Archie Whitehall | 0 | 1 | 1 | 0 | 0 | 2 |
| Connor Brown | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hammond | 0 | 0 | 1 | 0 | 0 | 1 |
| Eric da Silva Moreira | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Powell | 1 | 0 | 0 | 0 | 0 | 1 |
| Dale Taylor | 1 | 0 | 0 | 0 | 0 | 1 |
| Jack Thompson | 0 | 0 | 1 | 0 | 0 | 1 |
| Own Goals | 0 | 1 | 1 | 0 | 0 | 2 |
Player Statistics
(Updated 4th March)
| Player | Starts | Subs | Goals |
| Zach Abbott | 24 | 0 | 2 |
| Danny Anijsko | 3 | 6 | 0 |
| Finn Back | 24 | 0 | 3 |
| Adam Berry | 11 | 8 | 4 |
| Connor Brown | 1 | 7 | 1 |
| Shae Cahill | 2 | 0 | 0 |
| Kristian Clarke | 0 | 1 | 0 |
| Sam Collins | 3 | 4 | 0 |
| Cormac Daly | 0 | 1 | 0 |
| Frank Djamna | 3 | 5 | 0 |
| Aaron Donnelly | 2 | 0 | 0 |
| Kristian Fletcher | 11 | 10 | 6 |
| Joe Gardner | 22 | 3 | 9 |
| Ben Hammond | 26 | 4 | 1 |
| Justin Hanks | 0 | 2 | 0 |
| Kyle McAdam | 33 | 0 | 3 |
| Alex Mighten | 1 | 0 | 0 |
| Eric da Silva Moreira | 5 | 0 | 1 |
| Jack Nadin | 27 | 6 | 10 |
| Joel Ndala | 4 | 0 | 0 |
| Jamie Newton | 1 | 6 | 0 |
| Manni Norkett | 1 | 6 | 0 |
| Detlef Esapa Osong | 0 | 1 | 0 |
| Jack Perkins | 29 | 2 | 0 |
| Ben Perry | 22 | 2 | 0 |
| Josh Powell | 20 | 0 | 1 |
| Jimmy Sinclair | 26 | 6 | 6 |
| [[Fuad Smith] | 0 | 1 | 0 |
| Dale Taylor | 2 | 0 | 1 |
| Jack Thompson | 23 | 7 | 1 |
| Archie Whitehall | 4 | 9 | 2 |
| Jonathan Whiteley | 0 | 2 | 0 |
| Goalie | Starts | Sub | Clean Sheets | Conc |
| Aaron Bott | 12 | 0 | 5 | 11 |
| George Murray-Jones | 21 | 0 | 5 | 29 |
Previous Campaigns
2023-24 • 2022-23 • 2021-22 • 2020-21 • 2019-20 • 2018-19 • 2017-18 • 2016-17 • 2015-16 • 2014-15