Blackburn Rovers Under-18s
From YouthHawk
The Blackburn Under-18s are currently managed by Brian Carey.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Josh Askew
- Charley Doyle
- Sam Lavelle
- Tyler Magloire
- Matthew Makinson
- Ryan Nyambe
- Jan Pirretas Glasmacher
- Matthew Platt
- Joe Rankin-Costello
- Lewis Travis
- Scott Wharton
- Ben Williams
Midfielders
Forwards
- Stewart Callaway
- Alex Curran
- Mason Fawns
- Callum Hendry
- Ramirez Howarth
- Sam Joel
- Ollie Mehew
- Tre Pemberton
- Joel Steer
2015-16 Campaign
2015-16 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
08 August 2015 | Middlesbrough | H | D | 1-1 |
22 August 2015 | Manchester City | H | L | 1-3 |
29 August 2015 | Liverpool | A | W | 4-0 |
05 September 2015 | Derby County | A | W | 2-0 |
12 September 2015 | Manchester United | H | D | 1-1 |
19 September 2015 | Stoke City | A | W | 5-1 |
26 September 2015 | Everton | H | W | 3-1 |
03 October 2015 | Newcastle United | A | W | 2-0 |
10 October 2015 | West Brom | H | L | 1-2 |
17 October 2015 | Wolverhampton Wanderers | A | D | 2-2 |
31 October 2015 | Middlesbrough | A | ||
07 November 2015 | Liverpool | H | ||
14 November 2015 | Derby County | H | ||
21 November 2015 | Manchester City | A | ||
28 November 2015 | Manchester United | A | ||
05 December 2015 | Stoke City | H | ||
12 December 2015 | Sunderland | H | ||
19 December 2015 | Everton | A | ||
09 January 2016 | Newcastle United | H | ||
16 January 2016 | West Brom | A | ||
30 January 2016 | Sunderland | A | ||
06 February 2016 | Wolverhampton Wanderers | H |
2015-16 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Correct up to 29th October - all competitions)
Player | Goals |
Lewis Mansell | 9 |
Joe Grayson | 2 |
Stefan Mols | 2 |
Joe Rankin-Costello | 2 |
Joel Steer | 2 |
Mason Fawns | 1 |
Lewis Hardcastle | 1 |
Ramirez Howarth | 1 |
Own Goal | 1 |
Player Statistics
(Correct up to 12th August - all competitions)
Player | Starts | Subs | Goals |
Josh Askew | 1 | 0 | 0 |
Stewart Callaway | 0 | 1 | 0 |
Alex Curran | 0 | 1 | 0 |
Charley Doyle | 1 | 0 | 0 |
Mason Fawns | 1 | 0 | 0 |
Joe Grayson | 1 | 0 | 0 |
Ramirez Howarth | 1 | 0 | 0 |
Stefan Mols | 1 | 0 | 0 |
Tre Pemberton | 1 | 0 | 0 |
Matthew Platt | 1 | 0 | 0 |
Joel Steer | 1 | 0 | 1 |
Lewis Travis | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Andrew Fisher | 1 | 0 | 0 | 1 |