Southampton Under-18s
From YouthHawk
The Southampton Under-18s are managed by Craig Fleming.
Contents |
2015-16 Squad
Goalkeepers
Defenders
- Richard Bakary
- Kyle Clinton
- Ollie Cook
- Ben Cull
- Oscar Cvjeticanin
- Connor Langan
- Thomas O'Connor
- Ben Rowthorn
- Yann Valery
- Will Wood
Midfielders
- Alfie Jones
- Joe Lea
- Armani Little
- Siph Mdlalose
- Rugare Musendo
- Chris Regis
- Callum Slattery
- Archie Thomas
- Stuart Wilkin
- Harley Willard
Forwards
2015-16 Campaign
2015-16 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
08 August 2015 | Aston Villa | A | L | 1-2 |
15 August 2015 | Reading | H | L | 1-3 |
22 August 2015 | Tottenham | H | L | 1-3 |
05 September 2015 | Chelsea | A | L | 1-3 |
12 September 2015 | Fulham | H | W | 2-1 |
19 September 2015 | Swansea City | A | W | 3-1 |
26 September 2015 | West Ham | H | L | 0-2 |
03 October 2015 | Leicester City | A | L | 1-5 |
10 October 2015 | Brighton & Hove Albion | H | D | 3-3 |
17 October 2015 | Arsenal | H | W | 4-1 |
24 October 2015 | Norwich City | A | D | 2-2 |
31 October 2015 | Aston Villa | H | W | 3-0 |
07 November 2015 | Reading | A | L | 1-3 |
14 November 2015 | Chelsea | H | L | 2-7 |
21 November 2015 | Tottenham | A | L | 1-2 |
28 November 2015 | Fulham | A | L | 2-3 |
05 December 2015 | Swansea City | H | ||
09 January 2016 | Leicester City | H | ||
16 January 2016 | Brighton & Hove Albion | A | ||
23 January 2016 | West Ham | A | ||
30 January 2016 | Norwich City | H | ||
06 February 2016 | Arsenal | A |
2015-16 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
10 December 2015 | Third Round | Birmingham City | Home |
Goalscorers
(Correct as of: 1st December)
Player | Goals |
Olufela Olomola | 5 |
Harley Willard | 5 |
Joe Lea | 4 |
Tyreke Johnson | 3 |
Oscar Cvjeticanin | 2 |
Carel Kayembe | 2 |
Thomas O'Connor | 2 |
Callum Slattery | 2 |
Stuart Wilkin | 2 |
Connor Langan | 1 |
Player Statistics
(All competitions)
Player | Starts | Subs | Goals |
Richard Bakary | 1 | 0 | 0 |
Oscar Cvjeticanin | 1 | 0 | 0 |
Ben Cull | 1 | 0 | 0 |
Tyreke Johnson | 0 | 1 | 0 |
Carel Kayembe | 0 | 1 | 0 |
Joe Lea | 1 | 0 | 0 |
Rugare Musendo | 1 | 0 | 0 |
Olufela Olomola | 1 | 0 | 0 |
Ben Rowthorn | 1 | 0 | 0 |
Callum Slattery | 1 | 0 | 0 |
Trialist | 0 | 1 | 0 |
Stuart Wilkin | 1 | 0 | 0 |
Harley Willard | 1 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jake Hallett | 1 | 0 | 0 | 2 |