Manchester City Under-18s
From YouthHawk
The Manchester City Under-18s are currently managed by Lee Carsley.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Arijanet Muric | U18 | Switzerland | Scholarship | June 2018 | |
Pawel Sokol | U17 | Poland | Scholarship | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Lewis Blackshaw | U18 | England | Scholarship | June 2017 | |
Joe Coveney | U18 | England | Scholarship | June 2017 | |
Demeaco Duhaney | U18 | England | Scholarship | June 2017 | |
Edward Francis | U17 | England | Scholarship | June 2018 | |
Ash Kigbu | U18 | England | Scholarship | June 2017 | |
Joel Latibeaudiere | U17 | England | Scholarship | June 2018 | |
Colin Rosler | U17 | Norway | Scholarship | June 2018 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Jacob Davenport | U18 | England | Scholarship | June 2017 | |
Tom Dele-Bashiru | U17 | England | Scholarship | June 2018 | |
Sadou Diallo | U18 | England | Professional | June 2018 | |
Phil Foden | U17 | England | Scholarship | June 2018 | |
Will Patching | U18 | England | Scholarship | June 2017 | |
Ian Carlo Poveda | U17 | England | Scholarship | June 2018 | |
Matt Smith | U17 | Wales | Scholarship | June 2018 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Luke Bolton | U17 | England | Scholarship | June 2018 | |
Brahim Diaz | U18 | Spain | Scholarship | June 2020 | |
Benjamin Garre | U17 | Italy | Scholarship | June 2018 | |
Lorenzo Gonzalez | U17 | Switzerland/Argentina | Scholarship | June 2018 | |
Joe Hardy | U18 | England | Scholarship | June 2017 | |
Lukas Nmecha | U18 | England | Scholarship | June 2017 | |
Jadon Sancho | U17 | England | Scholarship | June 2018 |
2016-17 Campaign
2016-17 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2016 | West Brom | Home | D | 1-1 |
20 August 2016 | Everton | Away | W | 3-1 |
27 August 2016 | Liverpool | Home | W | 7-0 |
10 September 2016 | Blackburn Rovers | Away | D | 1-1 |
17 September 2016 | Manchester United | Home | W | 2-0 |
23 September 2016 | Sunderland | Away | W | 4-0 |
15 October 2016 | Derby County | Home | W | 3-1 |
22 October 2016 | Newcastle United | Away | W | 2-1 |
29 October 2016 | Stoke City | Home | P-P | |
05 November 2016 | Middlesbrough | Away | W | 4-0 |
11 November 2016 | Wolverhampton Wanderers | Home | W | 6-1 |
19 November 2016 | Everton | Home | D | 4-4 |
26 November 2016 | West Brom | Away | ||
03 December 2016 | Manchester United | Away | ||
10 December 2016 | Blackburn Rovers | Home | ||
07 January 2017 | Liverpool | Away | ||
14 January 2017 | Sunderland | Home | ||
21 January 2017 | Wolverhampton Wanderers | Away | ||
28 January 2017 | Newcastle United | Home | ||
04 February 2017 | Derby County | Away | ||
11 February 2017 | Stoke City | Away | ||
18 February 2017 | Middlesbrough | Home |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Updated 19th November)
Player | BU18PL | FAYC | Total |
Joe Hardy | 8 | 8 | |
Phil Foden | 7 | 7 | |
Ian Carlo Poveda | 5 | 5 | |
Jadon Sancho | 5 | 5 | |
Luke Bolton | 2 | 2 | |
Tom Dele-Bashiru | 2 | 2 | |
Lorenzo Gonzalez | 2 | 2 | |
Demeaco Duhaney | 1 | 1 | |
Lukas Nmecha | 1 | 1 | |
Henru Ogunby | 1 | 1 | |
Will Patching | 1 | 1 | |
Matt Smith | 1 | 1 | |
Own Goal | 1 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |