Queens Park Rangers Under-18s
From YouthHawk
The Queens Park Rangers Under-18s are currently managed by Paul Furlong.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Myles Bowman | U17 | England | Scholarship | June 2018 | |
Marcin Brzozowski | U18 | Poland | Scholarship | June 2017 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Brandon Barzey | U18 | England | Scholarship | June 2017 | |
Jake Eales | U18 | England | Scholarship | June 2017 | |
Charlie Fox | U18 | England | Scholarship | June 2017 | |
Caden Genovesi | U17 | England | Scholarship | June 2018 | |
Geoff Kibaki | U17 | England | Scholarship | June 2018 | |
Kraig Noel-McLeod | U17 | England | Scholarship | June 2018 | |
Leandro Ribeiro | U17 | England | Scholarship | June 2018 | |
Rhys Springer-Downes | U18 | England | Scholarship | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Romeo Akinola | U18 | England | Scholarship | June 2017 | |
Amrit Bansal-McNally | U17 | England | Scholarship | June 2018 | |
Faysal Bettache | U17 | England | Scholarship | June 2018 | |
Mus Dauti | U17 | England | Scholarship | June 2018 | |
Daniel Disubi | U17 | England | Scholarship | June 2018 | |
AJ Folkes | U18 | England | Scholarship | June 2017 | |
Michael Klass | U18 | England | Scholarship | June 2017 | |
Aiden Mesias | U17 | England | Scholarship | June 2018 | |
Gilbert Miller | U17 | England | Scholarship | June 2018 | |
Mikel Platt | U17 | England | Scholarship | June 2018 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Odysseus Alfa | U18 | England | Scholarship | June 2017 | |
Josh Bowler | U18 | England | Scholarship | June 2017 | |
Hugo Cardoso | U18 | England | Scholarship | June 2017 | |
Jardel Francis-Adeyinka | U17 | England | Scholarship | June 2018 | |
Darnell Goather-Braithwaite | U18 | England | Scholarship |
2016-17 Campaign
2016-17 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score |
13 August 2016 | Bolton Wanderers | Home | D | 2-2 |
20 August 2016 | Sheffield Wednesday | Away | W | 6-1 |
27 August 2016 | Millwall | Home | W | 3-2 |
03 September 2016 | Watford | Away | L | 0-4 |
10 September 2016 | Leeds United | Home | L | 0-6 |
17 September 2016 | Crewe Alexandra | Away | W | 2-1 |
24 September 2016 | Crystal Palace | Home | L | 0-3 |
01 October 2016 | Coventry City | Away | L | 1-2 |
15 October 2016 | Barnsley | Home | L | 0-3 |
22 October 2016 | Hull City | Away | L | 0-3 |
29 October 2016 | Bristol City | Home | D | 2-5 |
05 November 2016 | Charlton Athletic | Home | D | 3-3 |
12 November 2016 | Ipswich Town | Home | L | 1-4 |
19 November 2016 | Colchester United | Away | D | 1-1 |
26 November 2016 | Cardiff City | Home | L | 2-3 |
03 December 2016 | Millwall | Away | W | 2-1 |
10 December 2016 | Coventry City | Home | ||
07 January 2017 | Crystal Palace | Away | ||
14 January 2017 | Charlton Athletic | Away | ||
21 January 2017 | Bristol City | Away | ||
28 January 2017 | Ipswich Town | Away | ||
04 February 2017 | Colchester United | Home | ||
11 February 2017 | Watford | Home | ||
18 February 2017 | Cardiff City | Away | ||
04 March 2017 | Birmingham City | Away | ||
18 March 2017 | Sheffield United | Home | ||
01 April 2017 | Nottingham Forest | Away | ||
08 April 2017 | Huddersfield Town | Home |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
(Updated 6th December)
Player | Goals |
Josh Bowler | 4 |
Michael Klass | 4 |
Odysseus Alfa | 3 |
Jake Eales | 2 |
Jardel Francis-Adeyinka | 2 |
Rhys Springer-Downes | 2 |
Romeo Akinola | 1 |
Caden Genovesi | 1 |
Darnell Goather-Braithwaite | 1 |
Romario Martin | 1 |
Aiden Mesias | 1 |
Mikel Platt | 1 |
Own Goal | 1 |
Player Statistics
(Updated September 25th)
Player | Starts | Subs | Goals |
Romeo Akinola | 3 | 0 | 0 |
Odysseus Alfa | 5 | 0 | 2 |
Amrit Bansal-McNulty | 1 | 1 | 0 |
Brandon Barzey | 3 | 0 | 0 |
Faysal Bettache | 4 | 2 | 0 |
Josh Bowler | 4 | 0 | 0 |
Hugo Cardoso | 4 | 1 | 0 |
Mus Dauti | 0 | 2 | 0 |
Daniel Disubi | 2 | 0 | 0 |
William Dupray | 1 | 0 | 0 |
Jake Eales | 7 | 0 | 1 |
Kingsley Eshun | 4 | 0 | 0 |
AJ Folkes | 5 | 0 | 0 |
Charlie Fox | 3 | 0 | 0 |
Jardel Francis-Adeyinka | 1 | 2 | 1 |
Caden Genovesi | 3 | 0 | 0 |
Darnell Goather-Braithwaite | 4 | 3 | 1 |
Michael Klass | 5 | 0 | 4 |
Romario Martin | 0 | 1 | 1 |
Kraig McLeod | 1 | 0 | 0 |
Aiden Mesias | 2 | 1 | 0 |
Gilbert Miller | 0 | 1 | 0 |
Nathaniel Orafu | 0 | 1 | 0 |
Mikel Platt | 2 | 3 | 1 |
Leandro Ribeiro | 0 | 3 | 0 |
Rhys Springer-Downes | 6 | 0 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Marcin Brzozowski | 7 | 0 | 0 | 19 |