Reading Under-18s
From YouthHawk
The Reading Under-18s are currently managed by David Dodds.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Jokull Andresson | U17 | Iceland | |
GK | Adam Desbois | U17 | 1 May 2001 | England |
GK | James Hillson | U17 | 14 January 2001 | England |
GK | Gabriel Rosario | U18 | 7 October 1999 | United States |
DF | Jamal Balogun | U18 | 18 January 2000 | England |
DF | Andre Burley | U18 | 10 January 1999 | England |
DF | Ethan Coleman | U18 | 28 January 2000 | England |
DF | Marcel Elva-Fontaine | U17 | 14 November 2000 | England |
DF | Tom Holmes | U18 | 12 March 2000 | England |
DF | Roberto Nditi | U17 | 1 October 2000 | England |
DF | Emmanuel Obamakinwa | U17 | 30 November 2000 | England |
DF | Akin Odimayo | U18 | 28 November 1999 | England |
DF | Harry Philby | U18 | 16 January 2000 | England |
MF | Jack Buchanan | U18 | 15 March 2000 | England |
MF | Jordan Holsgrove | U18 | 10 September 1999 | Scotland |
MF | Charlie Lawrence | U17 | 21 November 2000 | England |
MF | Jack Nolan | U17 | 25 May 2001 | England |
MF | Leon Okuboyejo | U18 | 2 October 1999 | England |
MF | Terrance Saydee | U17 | 23 December 2000 | England |
MF | Kosta Sparta | U18 | 26 September 1999 | Australia |
MF | Jazz Wallace | U18 | 29 September 1999 | England |
MF | Joe Wilson | U18 | 1 September 1999 | England |
FW | Danny Loader | U18 | 28 August 2000 | England |
FW | Shamar Moore | U17 | 17 January 2001 | England |
FW | Khalid Simmo | U17 | England | |
Samuel Faniyan | U17 | 21 September 2000 | England | |
Ricky Hansen | U17 | |||
Jacob Pemberton | U17 | 16 April 2001 | England | |
Tommy Stevens | U17 | England |
2017-18 Campaign
2017-18 Under-18 Premier League (South)
Date | Opposition | Venue | Result | Score |
Aug 12 2017 | Swansea City | Home | L | 0-2 |
Aug 19 2017 | Chelsea | Away | L | 0-1 |
Aug 26 2017 | Leicester City | Away | L | 1-3 |
Sep 9 2017 | Fulham | Home | L | 2-5 |
Sep 23 2017 | Arsenal | Away | L | 0-4 |
Sep 30 2017 | Tottenham | Home | W | 1-0 |
Oct 14 2017 | Norwich City | Away | D | 1-1 |
Oct 21 2017 | West Ham | Away | L | 0-1 |
Nov 18 2017 | Southampton | Home | L | 0-3 |
Nov 25 2017 | Aston Villa | Home | W | 2-1 |
Jan 6 2018 | Chelsea | Home | L | 0-2 |
Jan 13 2018 | Swansea City | Away | L | 0-2 |
Jan 20 2018 | Leicester City | Home | W | 3-1 |
Jan 27 2018 | Brighton & Hove Albion | Away | D | 2-2 |
Feb 3 2018 | Fulham | Away | ||
Feb 10 2018 | Arsenal | Home | ||
Feb 24 2018 | Tottenham | Away | ||
Mar 3 2018 | Norwich City | Home | ||
Mar 17 2018 | Southampton | Away | ||
Apr 7 2018 | West Ham | Home | ||
Apr 14 2018 | Aston Villa | Away | ||
Apr 21 2018 | Brighton & Hove Albion | Home |
2017-18 Under-18 Premier League Cup
Date | Opposition | Venue | Result | Score |
Sep 16 2017 | Norwich City | Home | L | 0-4 |
Nov 4 2017 | Manchester City | Away | D | 1-1 |
Dec 2 2017 | Southampton | Home | W | 1-0 |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | Additional Information |
Dec 14 2017 | Third | Millwall | Home | W | 2-1 | |
Jan 16 2018 | Fourth | Charlton Athletic | Away | W | 4-3 | AET |
Goalscorers
(Updated 29th January)
Player | BU18PL | U18PLC | FAYC | Total |
Ethan Coleman | 4 | 0 | 0 | 4 |
Samuel Faniyan | 1 | 1 | 2 | 4 |
Jordan Holsgrove | 0 | 0 | 2 | 2 |
Danny Loader | 0 | 0 | 2 | 2 |
Jack Nolan | 2 | 0 | 0 | 2 |
Khalid Simmo | 2 | 0 | 0 | 2 |
Jack Buchanan | 1 | 0 | 0 | 1 |
Charlie Lawrence | 1 | 0 | 0 | 1 |
Jazz Wallace | 1 | 0 | 0 | 1 |
Joe Wilson | 1 | 0 | 0 | 1 |
Player Statistics
(Updated 4th February)
Player | Starts | Subs | Goals |
Nelson Abbey | 1 | 0 | 0 |
Jamal Balogun | 9 | 0 | 0 |
Ethan Briston | 0 | 1 | 0 |
Jack Buchanan | 15 | 0 | 1 |
Andre Burley | 9 | 0 | 0 |
Malachi Caesar | 1 | 0 | 0 |
Ethan Coleman | 13 | 3 | 4 |
Jeriel Dorsett | 7 | 1 | 0 |
Marcel Elva-Fontaine | 9 | 2 | 0 |
Samuel Faniyan | 6 | 1 | 4 |
Ricky Hansen | 3 | 1 | 0 |
Tom Holmes | 2 | 0 | 0 |
Jordan Holsgrove | 5 | 0 | 2 |
Steve Kaca | 1 | 0 | 0 |
Conor Lawless | 1 | 5 | 0 |
Charlie Lawrence | 4 | 3 | 1 |
Danny Loader | 3 | 0 | 2 |
Jay Matete | 2 | 1 | 0 |
Dan McBeam | 1 | 0 | 0 |
Shamar Moore | 10 | 0 | 0 |
Jordan Murray | 1 | 0 | 0 |
Roberto Nditi | 10 | 2 | 0 |
Thierry Nevers | 6 | 6 | 0 |
Jack Nolan | 15 | 1 | 2 |
Emmanuel Obamakinwa | 2 | 2 | 0 |
Akin Odimayo | 11 | 0 | 0 |
Leon Okuboyejo | 0 | 1 | 0 |
Michael Olise | 2 | 1 | 0 |
Moroyin Omolabi | 2 | 0 | 0 |
Claudio Osorio | 0 | 1 | 0 |
Jacob Pemberton | 2 | 1 | 0 |
Oliver Pendlebury | 5 | 3 | 0 |
Harry Philby | 2 | 0 | 0 |
Jeffrey Putz | 1 | 0 | 0 |
Terrence Saydee | 2 | 2 | 0 |
Khalid Simmo | 6 | 1 | 2 |
Fabio Sole | 1 | 0 | 0 |
Kosta Sparta | 8 | 1 | 0 |
Tommy Stevens | 3 | 1 | 0 |
Jazz Wallace | 7 | 2 | 1 |
Joe Wilson | 11 | 5 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Jokull Andresson | 1 | 0 | 0 | 1 |
Adam Desbois | 12 | 0 | 1 | 18 |
Liam Driscoll | 1 | 0 | 1 | 0 |
James Hillson | 1 | 1 | 0 | 5 |
Gabriel Rosario | 5 | 0 | 0 | 17 |
Previous Campaigns
2016-17 • 2015-16 • 2014-15 • 2013-14