Ipswich Town Under-18s
From YouthHawk
The Ipswich Town Under-18s are managed by Alan Lee.
Contents |
2017-18 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Toby Egan | U17 | England | |
GK | Mitchell Ware | U18 | 30 September 1999 | England |
DF | Bailey Clements | U17 | England | |
DF | Dylan Crowe | U17 | England | |
DF | Idris El Mizouni | U17 | France | |
DF | Ashton Henry | U17 | England | |
DF | Ross Marshall | U18 | England | |
DF | Luca Vega | U17 | England/Italy | |
DF | Ellis Murrell | U18 | 2 September 1999 | England |
MF | Henry Barley | U17 | England | |
MF | Steven Cahill | U18 | 12 September 1999 | England |
MF | Armando Dobra | U17 | England | |
MF | Lounes Foudil | U17 | France | |
MF | Brett McGavin | U18 | England | |
MF | Corrie Ndaba | U18 | Ireland | |
MF | Tristan Nydam | U18 | England/Zimbabwe | |
MF | Kian Ronan | U17 | 9 March 2001 | Gibraltar |
MF | Thomas Hughes | U17 | England | |
FW | Jack Lankester | U18 | 19 January 2000 | England |
FW | Albert Wilton | U18 | 23 May 2000 | England |
2017-18 Campaign
2017-18 Under-18 League 2 (South)
Date | Opposition | Venue | Result | Score |
19 August 2017 | Nottingham Forest | Home | L | 1-6 |
26 August 2017 | Bolton Wanderers | Away | L | 1-6 |
2 September 2017 | Burnley | Home | D | 4-4 |
9 September 2017 | Hull City | Away | L | 0-4 |
16 September 2017 | Birmingham City | Home | W | 4-3 |
30 September 2017 | Bristol City | Home | L | 1-5 |
7 October 2017 | Charlton Athletic | Away | D | 2-2 |
14 October 2017 | Cardiff City | Home | L | 0-3 |
21 October 2017 | Coventry City | Away | W | 1-0 |
28 October 2017 | Millwall | Home | D | 1-1 |
4 November 2017 | Crystal Palace | Away | L | 0-3 |
18 November 2017 | Colchester United | Away | W | 3-1 |
25 November 2017 | Watford | Home | L | 1-2 |
2 December 2017 | Queens Park Rangers | Home | L | 0-2 |
6 January 2018 | Coventry City | Home | W | 5-1 |
13 January 2018 | Millwall | Away | D | 2-2 |
20 January 2018 | Cardiff City | Away | L | 1-2 |
27 January 2018 | Crystal Palace | Home | D | 2-2 |
3 February 2018 | Colchester United | Home | L | 1-5 |
10 February 2018 | Watford | Away | L | 2-3 |
17 February 2018 | Charlton Athletic | Home | L | 0-4 |
24 February 2018 | Queens Park Rangers | Away | W | 1-0 |
3 March 2018 | Bristol City | Away | ||
10 March 2018 | Leeds United | Away | ||
17 March 2018 | Huddersfield Town | Home | ||
24 March 2018 | Crewe Alexandra | Away | ||
3 April 2018 | Barnsley | Away | ||
7 April 2018 | Sheffield Wednesday | Home | ||
14 April 2018 | Sheffield United | Away |
2017-18 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
8 December 2017 | Third | Everton | Away | W | 2-1 |
16 January 2018 | Fourth | Dagenham & Redbridge | Home | W | 2-1 |
30 January 2018 | Fifth | Blackpool | Home | L | 0-2 |
Goalscorers
(Updated 1st March)
Player | League | FAYC | Total |
Jack Lankester | 8 | 2 | 10 |
Albert Wilton | 6 | 0 | 6 |
Idris El Mizouni | 2 | 1 | 3 |
Thomas Hughes | 3 | 0 | 3 |
Lounes Foudil | 2 | 0 | 2 |
Steven Cahill | 1 | 0 | 1 |
Bailey Clements | 1 | 0 | 1 |
Ross Marshall | 0 | 1 | 1 |
Brett McGavin | 1 | 0 | 1 |
Corrie Ndaba | 1 | 0 | 1 |
Prince Ogunmekan | 1 | 0 | 1 |
Kian Ronan | 1 | 0 | 1 |
Tyreece Simpson | 1 | 0 | 1 |
Trialist | 1 | 0 | 1 |
Own Goals | 2 | 0 | 2 |
TBC (Watford A) | 2 | 0 | 2 |
Player Statistics
(Updated 1st March)
(Missing Details from Bolton A, Hull A, Coventry A, Crystal Palace A, Watford H, Coventry H, Millwall A, Watford A, Charlton H, QPR A)
Player | Starts | Subs | Goals |
Henry Barley | 7 | 0 | 0 |
Zak Brown | 2 | 2 | 0 |
Steven Cahill | 12 | 2 | 0 |
Bailey Clements | 7 | 0 | 0 |
Dylan Crowe | 5 | 0 | 0 |
Armando Dobra | 11 | 0 | 0 |
Idris El Mizouni | 7 | 1 | 2 |
Lounes Foudil | 10 | 2 | 2 |
Ashton Henry | 1 | 0 | 0 |
Thomas Hughes | 4 | 4 | 2 |
Ben Knight | 3 | 2 | 0 |
Jack Lankester | 14 | 1 | 9 |
Ross Marshall | 13 | 0 | 1 |
Brett McGavin | 13 | 0 | 0 |
Ellis Murrell | 5 | 1 | 0 |
Corrie Ndaba | 9 | 1 | 1 |
Tristan Nydam | 1 | 0 | 0 |
Princewill Ogunmekan | 6 | 1 | 1 |
Kian Ronan | 8 | 1 | 1 |
Dylan Ruffles | 0 | 1 | 0 |
Tommy Smith | 2 | 0 | 0 |
Luca Vega | 7 | 0 | 0 |
Albert Wilton | 6 | 4 | 3 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Toby Egan | 5 | 0 | 0 | 18 |
Nicholas Hayes | 2 | 0 | 0 | 7 |
Mitchell Ware | 8 | 0 | 0 | 15 |