Reading Under-21s
From YouthHawk
The Reading Under-21s are currently managed by Martin Kuhl.
Contents |
2014-15 Squad
Goalkeepers
Defenders
- Pierce Sweeney
- Sean Long
- Shane Griffin
- Jake Cooper
- Rob Dickie
- Dominic Hyam
- George McLennan
- Nana Owusu
Midfielders
Forwards
2014-15 Campaign
2014-15 Under-21 Premier League (Division 2)
Date | Opposition | Venue | Result | Score |
15 August 2014 | Arsenal | Home | L | 0-1 |
25 August 2014 | Newcastle United | Away | L | 2-5 |
12 September 2014 | Stoke City | Away | W | 2-1 |
22 September 2014 | Bolton Wanderers | Home | L | 1-3 |
29 September 2014 | Blackburn Rovers | Away | W | 1-0 |
17 October 2014 | Middlesbrough | Home | D | 3-3 |
27 October 2014 | Brighton & Hove Albion | Away | W | 2-0 |
5 November 2014 | Derby County | Home | L | 1-2 |
1 December 2014 | Aston Villa | Away | W | 5-1 |
12 December 2014 | Wolves | Home | W | 3-1 |
5 January 2015 | West Brom | Away | L | 0-5 |
23 January 2015 | Newcastle United | Home | W | 4-3 |
9 February 2015 | Bolton Wanderers | Away | ||
18 February 2015 | Arsenal | Away | ||
24 February 2015 | Stoke City | Home | ||
6 March 2015 | Blackburn Rovers | Home | ||
13 March 2015 | Middlesbrough | Away | ||
3 April 2015 | Brighton & Hove Albion | Home | ||
20 April 2015 | Derby County | Away | ||
1 May 2015 | Aston Villa | Home | ||
11 May 2015 | Wolves | Away | ||
15 May 2015 | West Brom | Home |
2014-15 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | |
24 November 2014 | Round of 32 | Queens Park Rangers | Home | W | 3-0 | |
22 December 2014 | Round of 16 | Bolton Wanderers | Away | W | 3-1 | (aet) |
TBC | Quarter Final | Huddersfield Town | Away |
Goalscorers
(Correct up to 29th January)
Player | Goals |
Dominic Samuel | 10 |
Tariqe Fosu | 6 |
Jack Stacey | 4 |
Sammi Fridjonsson | 2 |
Jake Cooper | 1 |
Rob Dickie | 1 |
Shane Griffin | 1 |
Niall Keown | 1 |
Andrija Novakovich | 1 |
Conor Shaughnessy | 1 |
Pierce Sweeney | 1 |
Aaron Tshibola | 1 |
Player Statistics
(Correct up to 5th January - doesn't include Cup competitions)
Player | Starts | Subs | Goals |
Harry Cardwell | 4 | 3 | 0 |
Jake Cooper | 2 | 0 | 1 |
Rob Dickie | 6 | 1 | 1 |
Ryan Edwards | 2 | 1 | 0 |
Anton Ferdinand | 1 | 0 | 0 |
Tariqe Fosu | 10 | 1 | 5 |
Sammi Fridjonsson | 3 | 1 | 2 |
Shane Griffin | 11 | 0 | 1 |
Noor Husin | 0 | 1 | 0 |
Dominic Hyam | 6 | 0 | 0 |
Jem Karacan | 1 | 0 | 0 |
Liam Kelly | 8 | 0 | 0 |
Stephen Kelly | 2 | 0 | 0 |
Niall Keown | 6 | 1 | 1 |
Aaron Kuhl | 4 | 0 | 0 |
Hammed Lawal | 0 | 1 | 0 |
Sean Long | 5 | 0 | 0 |
George McLennan | 1 | 1 | 0 |
Andrija Novakovich | 0 | 3 | 0 |
Nana Owusu | 6 | 0 | 0 |
Dominic Samuel | 8 | 1 | 7 |
Conor Shaughnessy | 6 | 2 | 1 |
Jake Sheppard | 0 | 1 | 0 |
Jack Stacey | 5 | 0 | 1 |
Pierce Sweeney | 6 | 1 | 0 |
Craig Tanner | 2 | 1 | 0 |
Aaron Tshibola | 4 | 0 | 0 |
Tennai Watson | 0 | 1 | 0 |
Danny Williams | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Mikkel Andersen | 1 | 0 | 1 | 0 |
Daniel Lincoln | 9 | 0 | 1 | 19 |
Lewis Ward | 1 | 0 | 0 | 3 |