2024-25 Premier League International Cup
The 2024-25 Premier League International Cup is the Premier League's continental competition for development teams. The format for the 24-25 edition sees teams split into four groups of eight. All games are to be staged in England and matches are only played between cross-continental opposition.
Contents |
Teams
Anderlecht, Ajax, Athletic Bilbao, Blackburn Rovers, SL Benfica, Borussia Moenchengladbach, Brighton & Hove Albion, Chelsea, Crystal Palace, Dinamo Zagreb, Fulham, Hertha Berlin, Leipzig, Liverpool, Lyon, Manchester United, Monaco, Middlesbrough, Nordsjaelland, Norwich City, Nottingham Forest, PSV Eindhoven, Reading, Southampton, Sparta Prague, Sporting CP, Tottenham Hotspur, Valencia, West Ham, Wolverhampton Wanderers.
Group Stage
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 September 2024
|
Tottenham Hotspur | 1-3 | Valencia |
---|---|---|
Black 9’ |
Aleman 43' Paulino 58' Gurendal 80' |
Lamex Stadium
|
25 September 2024
|
Nottingham Forest | 3-0 | Dinamo Zagreb |
---|---|---|
Brown 60' Nadin 81’ Berry 90 +3’ |
Loughborough University Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 September 2024
|
Sunderland | 2-2 | Athletic Club |
---|---|---|
H.Jones 19’ Watson 83’ |
John '41 Ibai Sanz '45 +4 |
Stadium of Light
|
18 September 2024
|
Sunderland | 0-3 | Borussia Monchengladbach |
---|---|---|
Fukuda '35 (pen), '51 Pesca '47 |
Eppleton Colliery Welfare Ground
|
24 September 2024
|
West Ham United | 2-2 | Benfica |
---|---|---|
Guilherme 57’ Dolaghan 82’ |
Veloso 36', 38' |
Chigwell Construction Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nordsjælland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sparta Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 September 2024
|
Fulham | 4-4 | PSV |
---|---|---|
de Jesus 73’ Ali Wahid '86 Osmand 75’, 90 +5’ |
Bars 17', 45' Younis 70' Babadi 76' |
Motspur Park
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RSC Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 September 2024
|
Chelsea | 2-4 | Leipzig |
---|---|---|
Kellyman 5’, 46’ |
Ramsak 1' Akomeah 60’ og Russell-Denny 65’ og Weissbach 77' |
Kingsmeadow
|
17 September 2024
|
Crystal Palace | 2-2 | Real Sociedad |
---|---|---|
Nascimento 44’ Umolu 62’ |
Osazuwa 1' Agote 69' |
VBS Community Stadium
|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
v | ||
---|---|---|
Quarter Finals
Semi Finals
Final
Top Goalscorers
Player | Club | Goals |