Brighton & Hove Albion Under-21s
From YouthHawk
The Brighton Under-21s are managed by Simon Rusk.
Contents |
2015-16 Squad
Goalkeepers
Defenders
Midfielders
- Emil Asmundsson
- Will Collar
- Jason Davis
- Charlie Harris
- Desmond Hutchinson
- Jesse Starkey
- Connor Tighe
- Joe Ward
Forwards
2015-16 Campaign
2015-16 Under-21 Premier League (Division 2)
Date | Opposition | Venue | Result | Score |
7 August 2015 | Fulham | A | L | 0-1 |
17 August 2015 | Swansea City | H | L | 0-1 |
14 September 2015 | Aston Villa | A | L | 1-2 |
21 September 2015 | Stoke City | H | W | 1-0 |
28 September 2015 | Blackburn Rovers | A | L | 0-3 |
19 October 2015 | Derby County | H | L | 0-4 |
26 October 2015 | West Brom | A | D | 1-1 |
2 November 2015 | West Ham | H | L | 1-2 |
20 November 2015 | Wolverhampton Wanderers | A | D | 0-0 |
30 November 2015 | Arsenal | H | L | 1-2 |
7 December 2015 | Swansea City | A | L | 0-4 |
22 December 2015 | Fulham | H | D | 3-3 |
4 January 2016 | West Ham | A | L | 0-2 |
25 January 2016 | West Brom | H | D | 0-0 |
1 February 2016 | Wolverhampton Wanderers | H | D | 0-0 |
5 February 2016 | Arsenal | A | L | 1-4 |
22 February 2016 | Derby County | A | D | 2-2 |
7 March 2016 | Aston Villa | H | D | 1-1 |
19 March 2016 | Stoke City | A | L | 0-1 |
23 March 2016 | Newcastle United | H | D | 1-1 |
4 April 2016 | Blackburn Rovers | H | L | 0-1 |
11 April 2016 | Newcastle United | A | W | 3-1 |
2015-16 Under-21 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | |
12 November 2015 | Round of 32 | Norwich City | Home | W | 4-1 | |
9 February 2016 | Round of 16 | Everton | Away | W | 2-2 | (AET - BRIGHTON WON 4-2 ON PENS) |
14 February 2016 | Quarter-Final | Liverpool | Away | L | 3-4 | (AET) |
2015-16 Sussex Senior Cup
Date | Round | Opposition | Venue | Result | Score |
25 November 2015 | 2nd Round | Three Bridges | Away | L | 1-2 |
Goalscorers
(Correct as of: 27th March)
Player | BU21PL | U21 Cup | SS Cup | Total |
James Tilley | 2 | 4 | 6 | |
Jack Harper | 3 | 2 | 5 | |
Connor Goldson | 1 | 1 | 2 | |
Daniel Akindayini | 1 | 0 | 1 | |
Dylan Barnett | 0 | 1 | 1 | |
Will Collar | 1 | 0 | 1 | |
Andrew Crofts | 1 | 0 | 1 | |
Tom Dallison | 0 | 1 | 1 | |
Jeffrey Monakana | 1 | 0 | 1 | |
Glen Rea | 1 | 0 | 1 | |
Solly March | 1 | 0 | 1 | |
Ben White | 1 | 0 | 1 |
Player Statistics
Player | Starts | Subs | Goals |
Daniel Akindayini | 4 | 1 | 0 |
Ben Barclay | 5 | 0 | 0 |
Dylan Barnett | 2 | 2 | 0 |
Tom Cadman | 2 | 0 | 0 |
Inigo Calderon | 1 | 0 | 0 |
Adam Chicksen | 2 | 0 | 0 |
Andrew Crofts | 3 | 0 | 1 |
Tom Dallison | 2 | 0 | 0 |
Jake Forster-Caskey | 1 | 0 | 0 |
Connor Goldson | 1 | 0 | 0 |
Charlie Harris | 3 | 0 | 0 |
Danny Holla | 1 | 0 | 0 |
Robert Hunt | 5 | 0 | 0 |
Rohan Ince | 1 | 0 | 0 |
Chike Kandi | 1 | 3 | 0 |
Elvis Manu | 1 | 0 | 0 |
Solly March | 1 | 0 | 1 |
Remi Meyers | 0 | 1 | 0 |
Jeffrey Monakana | 1 | 0 | 0 |
Jesse Starkey | 4 | 1 | 0 |
Connor Tighe | 0 | 2 | 0 |
James Tilley | 2 | 2 | 0 |
Joe Ward | 5 | 0 | 0 |
Ben White | 2 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Harry Doherty | 1 | 0 | 0 | 1 |
Niki Mäenpää | 1 | 0 | 1 | 0 |
Joshua Smith | 3 | 0 | 0 | 6 |