Marcus Edwards
Marcus Edwards is an attacking midfielder currently playing in Tottenham’s Under-18 team.
Marcus Edwards | |||||||||||||
Full Name | Marcus Edwards | ||||||||||||
Date of Birth | 3 December 1998 | ||||||||||||
Age | 25 years | ||||||||||||
Place of Birth | London, England | ||||||||||||
Position | Midfielder | ||||||||||||
Nationality | English | ||||||||||||
Current club | Tottenham | ||||||||||||
Previous club/s |
Contents |
Youth career
Edwards made his youth team debut while still an Under-16 in 2014-15, he went on to make 13 appearances in the campaign and scored a penalty against Brighton. On 18 April 2015 Edwards claimed three assists in a 4-1 win over Man City. Marcus made his Under-21 debut as a substitute in a 4-1 defeat to Reading on 14 September 2015. Edwards netted two braces in the 2015-16 campaign, against Chelsea in a friendly and Arsenal in the Under-18 Premier League.
International
Edwards has represented England up to Under-17 level and impressed at the 2015 European Under-17 Championship, finding the net against Ireland and Italy. He has earned a total of 18 caps and scored five goals for the Under-17s.
Marcus made his Under-18 debut in a 2-0 victory against Holland in September 2015.
Career statistics
Club | Season | Under-21 | Under-19 | Under-18 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Tottenham | 2014-15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 6 | 7 | 1 |
Tottenham | 2015-16 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 7 | 1 | 3 |
Career total | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 13 | 8 | 4 |
(Correct up to end of 4 October 2015)
Career honours
Contract
Marcus began his two-year scholarship at Tottenham at the start of the 2015-16 campaign.