Leicester City Under-21s
From YouthHawk
The Leicester Under-21s are currently managed by Steve Beaglehole.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Daniel Iversen | U20 | Denmark | Denmark Under-20s | July 2019 | No | Yes |
Max Bramley | U19 | England | No | No |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Cédric Kipré | U20 | France / Ivory Coast | July 2017 | No | No | |
Elliott Moore | U20 | England | England Under-18s | July 2017 | No | No |
Josh Knight | U19 | England | July 2017 | No | No | |
Callum Elder | U21 | Australia | Australia Under-20s | July 2017 | No | Yes |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Michael Cain | U22 | England | July 2017 | Yes | Yes | |
Matt Miles | U20 | England | July 2017 | No | No | |
Hamza Choudhury | U19 | England | July 2017 | No | Yes | |
Daniel Rowe | U20 | England | July 2017 | No | No | |
Harvey Barnes | U19 | England | July 2017 | No | No |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
---|---|---|---|---|---|---|
Faiq Bolkiah | U19 | Brunei | Brunei Under-23s | July 2019 | No | No |
Brandon Fox | U20 | England | England Under-18s | January 2017 | No | No |
Admiral Muskwe | U19 | England | England Under-17s | No | No | |
Kairo Mitchell | U19 | England | No | No |
On loan
Name | Age | Position | Nationality | Represented (oldest) | Contract expires | Loan club | Loan expires | First team debut | Senior debut |
---|---|---|---|---|---|---|---|---|---|
2016-17 Campaign
2016-17 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
2016-17 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score |
2016-17 Premier League Cup
Date | Round | Opposition | Venue | Result | Score |
Goalscorers
Player | BU21PL | PLIC | U21 Cup | Total |
Player Statistics
Player | Starts | Subs | Goals |
Keeper | Starts | Subs | Clean Sheets | Conceded |