Everton Under-18s
From YouthHawk
The Everton Under-18s are currently managed on a rotational basis amongst academy staff including John Doolan, Kevin Sheedy, Paul Tait and John Ebbrell.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Joe Hilton | U17 | England | Scholarship | June 2018 | |
Matthew Johnson | U18 | England | Scholarship | June 2017 | |
Aaron Jones | U18 | Wales | Scholarship | June 2017 | |
Tom Murphy | U17 | England | Scholarship | June 2018 | |
Ben Pierce | U18 | England | Scholarship | June 2017 | |
Chris Renshaw | U18 | England |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Nathan Baxter | U17 | England | Scholarship | June 2018 | |
Jordan Corke | U17 | England | Scholarship | June 2018 | |
Morgan Feeney | U18 | England | Scholarship | June 2017 | |
Ryan Harrington | U18 | Wales | Scholarship | June 2017 | |
Callum Lees | U18 | England | Scholarship | June 2017 | |
Nathan Moore | U17 | England | Scholarship | June 2018 | |
Liam Morris | U18 | England | Scholarship | June 2017 | |
Con Ouzounidis | U17 | Greece/Australia | Scholarship | June 2018 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Beni Baningime | U18 | England | Scholarship | June 2017 | |
Alex Denny | U17 | England | Scholarship | June 2018 | |
Stephen Duke-McKenna | U17 | England | Scholarship | June 2018 | |
Fraser Hornby | U17 | England | Scholarship | June 2018 | |
Sid Kerr | U17 | England | Scholarship | June 2018 | |
Jack Kiersey | U18 | England | Scholarship | June 2017 | |
Thomas Scully | U17 | England | Scholarship | June 2018 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Charlie Ball | U17 | England | Scholarship | June 2018 | |
Danny Bramall | U18 | England | Scholarship | June 2017 | |
Antony Evans | U18 | England | Professional | June 2018 | |
Shayne Lavery | U18 | Northern Ireland | Scholarship | June 2017 | |
Manasse Mampala | U17 | DR Congo | Scholarship | June 2018 | |
Kieran Phillips | U17 | England | Scholarship | June 2018 | |
Miko Virtanen | U18 | Finland | Scholarship | June 2017 | |
George Withe | U18 | England | Scholarship | June 2017 |
2016-17 Campaign
2016-17 Under-18 Premier League (North)
Date | Opposition | Venue | Result | Score |
13 August 2016 | Newcastle United | Away | L | 0-1 |
20 August 2016 | Manchester City | Home | L | 1-3 |
27 August 2016 | Manchester United | Home | L | 1-5 |
10 September 2016 | Wolverhampton Wanderers | Away | D | 3-3 |
17 September 2016 | Derby County | Home | W | 6-1 |
24 September 2016 | Liverpool | Away | W | 4-1 |
01 October 2016 | Sunderland | Home | D | 4-4 |
15 October 2016 | Stoke City | Away | W | 5-2 |
22 October 2016 | Middlesbrough | Home | W | 1-0 |
29 October 2016 | Blackburn Rovers | Away | D | 0-0 |
05 November 2016 | West Brom | Home | D | 1-1 |
12 November 2016 | Sunderland | Away | W | 2-0 |
19 November 2016 | Manchester City | Away | D | 4-4 |
03 December 2016 | Derby County | Away | W | 2-0 |
16 December 2016 | Stoke City | Home | W | 2-0 |
14 January 2017 | Liverpool | Home | L | 1-2 |
21 January 2017 | Manchester United | Away | D | 1-1 |
28 January 2017 | Middlesbrough | Away | W | 3-2 |
11 February 2017 | Blackburn Rovers | Home | L | 0-2 |
18 February 2017 | West Brom | Away | W | 3-1 |
01 March 2017 | Newcastle United | Home | W | 2-0 |
04 March 2017 | Wolverhampton Wanderers | Home | W | 3-2 |
2016-17 Under-18 Premier League (Tier 2)
Date | Opposition | Venue | Result | Score |
11 March 2017 | Middlesbrough | Home | W | 2-1 |
18 March 2017 | Derby County | Away | L | 0-3 |
1 April 2017 | Aston Villa | Away | ||
8 April 2017 | Fulham | Home | ||
22 April 2017 | Tottenham | Home | ||
29 April 2017 | Stoke City | Away | ||
13 May 2017 | Norwich City | Home |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score | |
8 December 2016 | Third Round | Tranmere Rovers | Home | W | 2-0 | |
18 January 2017 | Fourth Round | Preston North End | Away | L | 0-0 | LOST 6-7 ON PENS |
Goalscorers
(Updated 19th March)
Player | BU18PL | FAYC | Total |
Fraser Hornby | 12 | 1 | 13 |
Shayne Lavery | 8 | 0 | 8 |
Danny Bramall | 7 | 0 | 7 |
Antony Evans | 5 | 0 | 5 |
Korede Adedoyin | 3 | 0 | 3 |
Jack Kiersey | 4 | 0 | 4 |
Callum Lees | 2 | 0 | 2 |
Manasse Mampala | 2 | 0 | 2 |
Thomas Scully | 2 | 0 | 2 |
Charlie Ball | 1 | 0 | 1 |
Alex Denny | 1 | 0 | 1 |
Morgan Feeney | 0 | 1 | 1 |
Ryan Harrington | 1 | 0 | 1 |
Liam Morris | 1 | 0 | 1 |
Miko Virtanen | 1 | 0 | 1 |
Own Goal | 1 | 0 | 1 |
Player Statistics
(Updated 19th March)
Player | Starts | Subs | Goals |
Korede Adedoyin | 6 | 1 | 3 |
Charlie Ball | 1 | 7 | 1 |
Nathan Baxter | 8 | 0 | 0 |
Beni Baningime | 8 | 1 | 0 |
Danny Bramall | 26 | 0 | 7 |
Michael Collins | 12 | 2 | 0 |
Jordan Corke | 1 | 0 | 0 |
Alex Denny | 18 | 0 | 1 |
Stephen Duke-McKenna | 8 | 10 | 0 |
Antony Evans | 7 | 0 | 5 |
Morgan Feeney | 8 | 0 | 1 |
Anthony Gordon | 3 | 2 | 0 |
Ryan Harrington | 24 | 0 | 1 |
Fraser Hornby | 16 | 3 | 13 |
Kyle John | 3 | 0 | 0 |
Sid Kerr | 0 | 2 | 0 |
Jack Kiersey | 19 | 0 | 4 |
Shayne Lavery | 18 | 0 | 8 |
Callum Lees | 20 | 0 | 2 |
Manasse Mampala | 7 | 6 | 2 |
Nathan Moore | 18 | 2 | 0 |
Liam Morris | 15 | 1 | 1 |
Con Ouzounidis | 2 | 1 | 0 |
Elliot Richards | 0 | 1 | 0 |
Thomas Scully | 9 | 2 | 2 |
Miko Virtanen | 1 | 5 | 1 |
Tom Warren | 0 | 1 | 0 |
George Withe | 2 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Ben Pierce | 11 | 0 | 3 | 14 |
Chris Renshaw | 17 | 0 | 5 | 25 |