Sheffield United Under-18s
From YouthHawk
2016-17 season | |
Manager | Derek Geary |
League | Under-18 League 2 (North) |
Position | 1st / National Under-18 PDL2 Champions |
FA Youth Cup | Second Round |
Top scorer | Jordan Hallam (20) |
The Sheffield United Under-18s are currently managed by Derek Geary.
Contents |
2016-17 Squad
Goalkeepers
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Josh Perryman | U18 | England | Scholarship | June 2017 | |
Hugo Warhurst | U17 | England | Scholarship | June 2018 |
Defenders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Alex Brown | U18 | England | Scholarship | June 2017 | |
Tom Charlesworth | U18 | England | Scholarship | June 2017 | |
George Cantrill | U17 | England | Scholarship | June 2018 | |
Jo Cummings | U18 | England | Scholarship | June 2017 | |
Keenan Ferguson | England | ||||
Sam Graham | U17 | England | Scholarship | June 2018 | |
Will Portman | U17 | England | Scholarship | June 2018 | |
Callum Semple | U18 | England | Scholarship | June 2017 |
Midfielders
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Harvey Gilmour | U18 | England | Scholarship | June 2017 | |
Cameron Hawkes | U17 | England | Scholarship | June 2018 | |
Regan Slater | U17 | England | Scholarship | June 2018 | |
Tyler Smith | U18 | England | Scholarship | June 2017 |
Forwards
Name | Age | Nationality | Represented (oldest) | Contract | Contract expires |
---|---|---|---|---|---|
Keegan Burton | U18 | England | Scholarship | June 2017 | |
Jake Ford | U18 | England | Scholarship | June 2017 | |
Jordan Hallam | U18 | England | Scholarship | June 2017 | |
Stephen Mallon | U18 | England | Scholarship | June 2017 | |
David Parkhouse | U17 | Ireland | Scholarship | June 2018 |
2016-17 Campaign
2016-17 Under-18 League 2 (North)
Date | Opposition | Venue | Result | Score | Additional Info |
13 August 2016 | Coventry City | Away | W | 2-1 | |
20 August 2016 | Millwall | Home | W | 6-0 | |
27 August 2016 | Huddersfield Town | Home | W | 1-0 | |
03 September 2016 | Crewe Alexandra | Away | L | 3-4 | |
10 September 2016 | Bristol City | Away | W | 7-1 | |
17 September 2016 | Colchester United | Home | W | 2-0 | |
01 October 2016 | Barnsley | Away | D | 3-3 | |
08 October 2016 | Birmingham City | Away | D | 1-1 | |
15 October 2016 | Ipswich Town | Away | W | 1-0 | |
22 October 2016 | Cardiff City | Home | W | 6-3 | |
29 October 2016 | Hull City | Away | W | 2-0 | |
05 November 2016 | Sheffield Wednesday | Home | L | 0-2 | |
12 November 2016 | Nottingham Forest | Home | W | 2-1 | |
26 November 2016 | Leeds United | Home | D | 1-1 | |
03 December 2016 | Huddersfield Town | Away | L | 0-2 | |
10 December 2016 | Barnsley | Home | D | 2-2 | |
07 January 2017 | Birmingham City | Home | W | 3-1 | |
21 January 2017 | Hull City | Home | W | 3-1 | |
28 January 2017 | Nottingham Forest | Away | W | 3-0 | |
04 February 2017 | Bolton Wanderers | Home | D | 2-2 | |
11 February 2017 | Crewe Alexandra | Home | W | 3-1 | |
18 February 2017 | Leeds United | Away | W | 2-0 | |
04 March 2017 | Crystal Palace | Home | W | 2-1 | |
11 March 2017 | Bolton Wanderers | Away | W | 2-1 | |
14 March 2017 | Sheffield Wednesday | Away | W | 2-1 | |
18 March 2017 | Queens Park Rangers | Away | D | 2-2 | |
01 April 2017 | Watford | Home | W | 2-0 | |
08 April 2017 | Charlton Athletic | Away | W | 3-1 | |
21 April 2017 | Charlton Athletic | Home | W | 2-0 | Playoff Semi-Final |
10 May 2017 | Coventry City | Home | W | 1-0 | Playoff Final |
2016-17 FA Youth Cup
Date | Round | Opposition | Venue | Result | Score |
1 November 2016 | First Round | Crewe Alexandra | Home | W | 2-1 |
29 December 2016 | Second Round | Preston North End | Away | L | 0-1 |
Goalscorers
(Final Statistics)
Player | League | FAYC | Total |
Jordan Hallam | 19 | 1 | 20 |
Tyler Smith | 10 | 0 | 10 |
Oliver Greaves | 8 | 0 | 8 |
David Parkhouse | 5 | 0 | 5 |
Keegan Burton | 4 | 0 | 4 |
Jo Cummings | 4 | 0 | 4 |
Sam Graham | 4 | 0 | 4 |
Casey Stewart | 4 | 0 | 4 |
Alex Brown | 3 | 0 | 3 |
George Cantrill | 2 | 1 | 3 |
Horatio Hirst | 3 | 0 | 3 |
Jake Ford | 2 | 0 | 2 |
Keenan Ferguson | 1 | 0 | 1 |
Stephen Mallon | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
(Missing Lineups (not goals) from Huddersfield (A), Barnsley (H), Watford (H), Charlton (A))
Player | Starts | Subs | Goals |
Sam Ackroyd | 0 | 1 | 0 |
Joe Allerton | 1 | 1 | 0 |
Jean Belahouane | 1 | 0 | 0 |
George Broadbent | 1 | 0 | 0 |
Alex Brown | 11 | 0 | 3 |
Keegan Burton | 13 | 9 | 4 |
George Cantrill | 18 | 1 | 3 |
Angelo Capello | 2 | 0 | 0 |
Tom Charlesworth | 21 | 1 | 0 |
Yiannis Constantinou | 1 | 0 | 0 |
Jo Cummings | 13 | 4 | 4 |
Jordan Doherty | 6 | 0 | 0 |
Keenan Ferguson | 8 | 0 | 1 |
Jake Ford | 13 | 8 | 2 |
Harvey Gilmour | 19 | 1 | 0 |
Sam Graham | 15 | 0 | 4 |
Oliver Greaves | 17 | 5 | 8 |
Jordan Hallam | 20 | 2 | 20 |
Ryan Harrington | 1 | 0 | 0 |
Cameron Hawkes | 6 | 4 | 0 |
Horatio Hirst | 7 | 1 | 3 |
Stephen Mallon | 7 | 6 | 1 |
McCarthy | 1 | 0 | 0 |
Rhys Norrington-Davies | 2 | 0 | 0 |
David Parkhouse | 11 | 8 | 5 |
Will Portman | 8 | 4 | 0 |
Reon Potts | 0 | 2 | 0 |
Callum Semple | 7 | 0 | 0 |
Regan Slater | 15 | 0 | 0 |
Tyler Smith | 18 | 1 | 10 |
Casey Stewart | 6 | 4 | 4 |
Trialist | 1 | 0 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Josh Perryman | 13 | 0 | 4 | 17 |
James Pollard | 2 | 0 | 1 | 1 |
Hugo Warhurst | 12 | 0 | 4 | 11 |