Joel Castro Pereira
Joel Castro Pereira is a goalkeeper currently playing for Manchester United.
Joel Castro Pereira | ||||||||||||||||||||||||||
Full Name | Joel Dinis Castro Pereira | |||||||||||||||||||||||||
Date of Birth | 28 June 1996 | |||||||||||||||||||||||||
Age | 28 years | |||||||||||||||||||||||||
Place of Birth | Boudevilliers, Switzerland | |||||||||||||||||||||||||
Position | Goalkeeper | |||||||||||||||||||||||||
Nationality | Portuguese | |||||||||||||||||||||||||
Current club | Manchester United | |||||||||||||||||||||||||
Previous club/s | Neuchatel Xamax |
Contents |
Youth career
Joel joined Manchester United in July 2012 after a trial. His performances in the 2013-14 FA Youth Cup received a lot of praise despite Manchester United's failure to make the quarter-finals.
In October 2015, Joel joined Rochdale on loan for a month, he made one appearance for the club and was named man of the match. He returned to United for only a week before rejoining Rochdale on loan until the start of January 2016. Joel was named as a substitute for the First Team against FC Midtjylland in February 2016. Joel captioned the Under-21 side in April 2016 as they retained the Under-21 Premier League title.
Joel joined Portuguese club, Belenenses, on loan in August 2016 and played 8 games for them before being recalled by Manchester United in January as cover for the first team. He made his first team debut as a late substitute in the FA Cup win over Wigan in January 2017. He went on to make his first Premier League start in the final game of the 2016/17 season at home to Crystal Palace.
International
Joel is eligible to play for both Portugal and Switzerland. Most recently he's been capped by Portugal's U21 side but has previously appeared at U17, U18, U19 and U20 levels for Portugal and both U16 and U15 level for Switerland.
Career statistics
Club | Season | Under-18 | Under-19 | Under-21 | First Team | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | Starts | Subs | Goals | Assists | C.S. | ||
Manchester United | 2013-14 | 14 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | — | 21 | 1 | 0 | 0 | 5 | ||||
2014-15 | — | — | 9 | 0 | 0 | 0 | 2 | — | 9 | 0 | 0 | 0 | 2 | |||||||||||||
2015-16 | — | — | 14 | 0 | 0 | 0 | 6 | — | 14 | 0 | 0 | 0 | 6 | |||||||||||||
2016-17 | — | — | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | |||||||||
2017-18 | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Career total | 14 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2 | 50 | 2 | 0 | 0 | 16 |
C.S. = Clean Sheets
Career honours
Contract
In July 2017, Joel signed a contract with Manchester United until 2021 with the option of an additional year.