Joshua Bohui
From YouthHawk
Joshua Bohui is a forward currently playing for Manchester United.
Joshua Bohui | |||||||||||||||||
Full Name | Joshua Raymond Bohui | ||||||||||||||||
Date of Birth | 3 March 1999 | ||||||||||||||||
Age | 25 years | ||||||||||||||||
Place of Birth | London | ||||||||||||||||
Position | Winger; Forward | ||||||||||||||||
Nationality | English | ||||||||||||||||
Current club | Manchester United | ||||||||||||||||
Previous club/s | Brentford |
Contents |
Youth career
Joshua is a wide forward capable of playing as a winger or through the middle. He joined Brentford aged 11 and had already played for the Under-18 side by the age of 15. He was fast-tracked through to the Under-21 side before joining Manchester United in August 2016.
Joshua made his Under-23 debut in February 2017.
Joshua went on pre-season tour with the First Team in the summer of 2018.
International
Joshua has represented England at Under-17 level.
Country | Season | Under-17 | Total | ||||
---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | ||
England | 2015-16 | 1 | 2 | 0 | 1 | 2 | 0 |
Career statistics
Club | Season | Under-18 | Under-19 | Under-21 | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
Manchester United | 2016-17 | 18 | 7 | 6 | 6 | — | 2 | 3 | 0 | 2 | 20 | 10 | 6 | 8 | |||
2017-18 | — | 8 | 0 | 4 | 3 | 8 | 10 | 0 | 2 | 16 | 10 | 4 | 5 | ||||
2018-19 | — | 4 | 0 | 2 | 0 | 16 | 5 | 3 | 5 | 20 | 5 | 5 | 5 | ||||
Career total | 18 | 7 | 6 | 6 | 12 | 0 | 6 | 3 | 26 | 18 | 3 | 9 | 56 | 25 | 15 | 18 |
Career honours
Contract