Angel Gomes
Angel Gomes is a midfielder currently playing for Manchester United.
Angel Gomes | |||||||||||||||||||||
Full Name | Adilson Angel Abreu de Almeida Gomes | ||||||||||||||||||||
Date of Birth | 31 August 2000 | ||||||||||||||||||||
Age | 24 years | ||||||||||||||||||||
Place of Birth | London | ||||||||||||||||||||
Position | Attacking midfield | ||||||||||||||||||||
Nationality | England | ||||||||||||||||||||
Current club | Manchester United | ||||||||||||||||||||
Previous club/s |
Contents |
Youth career
Angel is an attacking midfielder who has regularly been playing above his age group in the Academy system. His father is a former Portugal Under-21 international. His quick feet and array of tricks have already made him a YouTube favourite. In the 2014/15 season as an Under-15 schoolboy Angel was an unused substitute for the Under-18 side on numerous occasions and finally made his debut as a substitute in the last game of the season.
Angel scored his first goal for the Under-18 side away to Derby County in November 2015.
In 2016/17 Angel continued his progress with the Under-18 side, proving to be a threat in front of goal as well as creating opportunities for his team-mates. Despite an injury at the end of the season Angel made his First Team debut as a substitute against Crystal Palace on the final day of the campaign. In doing so he became the club's youngest player for over 60 years and the first player born in the 21st century to play Premier League football.
Angel made his Under-23 debut in January 2018 as a substitute against West Ham and went on pre-season tour with the First Team in the summer of 2018.
International
Angel has captained the England Under-16 and Under-17 sides.
Career statistics
Club
Club | Season | Under-18 | Under-19 | Under-21 | First Team | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | Starts | Subs | Goals | Assists | ||
Manchester United | 2014-15 | 0 | 1 | 0 | 0 | — | — | — | 0 | 1 | 0 | 0 | |||||||||
2015-16 | 10 | 8 | 3 | 6 | — | — | — | 10 | 8 | 3 | 6 | ||||||||||
2016-17 | 19 | 2 | 12 | 6 | — | — | 0 | 1 | 0 | 0 | 19 | 3 | 12 | 6 | |||||||
2017-18 | 7 | 0 | 5 | 1 | 6 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 7 | 3 | |
2018-19 | — | 6 | 0 | 2 | 0 | 16 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 22 | 2 | 8 | 8 | ||||
2019-20 | — | — | 7 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 10 | 3 | 4 | 2 | |||||||
Career total | 36 | 11 | 20 | 13 | 12 | 1 | 4 | 2 | 26 | 2 | 10 | 10 | 3 | 6 | 0 | 0 | 77 | 20 | 34 | 25 |
International
Country | Season | Under-16 | Total | ||||
---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | ||
England | 2015-16 | 8 | 1 | 2 | 8 | 1 | 2 |
Career honours
Jimmy Murphy Young Player of the Year: 2016/17