2022-23 Under-18 Premier League
From YouthHawk
The 2022-23 Under-18 Premier League is the tenth campaign of the top tier of the Under-18 Development League. A total of 26 teams are split regionally into north and south leagues. Teams face their regional opponents both home and away before the top two face each other to determine the national champion. Manchester City are the defending champions. Birmingham City, Burnley and Reading lost Category One status in the summer of 2022 and no longer take part in this competition.
Contents |
Teams
2022-23 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
North
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Manchester City | 21 | 16 | 3 | 2 | 74 | 18 | +56 | 51 |
2 | Sunderland | 21 | 16 | 2 | 3 | 54 | 21 | +33 | 50 |
3 | Manchester United | 17 | 9 | 5 | 3 | 41 | 27 | +31 | 32 |
4 | Stoke City | 20 | 9 | 4 | 7 | 27 | 26 | +1 | 31 |
5 | Liverpool | 21 | 8 | 3 | 10 | 48 | 46 | +2 | 27 |
6 | Nottingham Forest | 21 | 7 | 4 | 10 | 32 | 40 | -8 | 25 |
7 | Everton | 18 | 6 | 6 | 6 | 32 | 33 | -1 | 24 |
8 | Middlesbrough | 19 | 7 | 3 | 9 | 30 | 46 | -16 | 24 |
9 | Blackburn Rovers | 22 | 7 | 1 | 14 | 31 | 51 | -20 | 22 |
10 | Wolverhampton Wanderers | 21 | 6 | 4 | 11 | 23 | 48 | -25 | 22 |
11 | Newcastle United | 20 | 5 | 5 | 10 | 38 | 47 | -9 | 20 |
12 | Derby County | 18 | 4 | 6 | 8 | 29 | 37 | -8 | 18 |
13 | Leeds United | 19 | 4 | 4 | 11 | 33 | 52 | -19 | 16 |
(Updated 14th April)
Fixtures
Friday 14 April | Liverpool | 4-0 | Leeds United |
Saturday 15 April | Manchester United | 1-3 | Manchester City |
Saturday 15 April | Newcastle United | vs | Middlesbrough |
Saturday 15 April | Stoke City | 2-3 | Blackburn Rovers |
Saturday 15 April | Sunderland | vs | Everton |
Saturday 15 April | Nottingham Forest | vs | Derby County |
Tuesday 18 April | Everton | vs | Middlesbrough |
Tuesday 18 April | Derby County | vs | Liverpool |
Tuesday 18 April | Manchester United | vs | Leeds United |
Results
April
Tuesday 11 April | Newcastle United | 0-4 | Liverpool |
Saturday 8 April | Middlesbrough | 1-2 | Manchester City |
Friday 7 April | Stoke City | 1-1 | Newcastle United |
Saturday 1 April | Newcastle United | 3-0 | Nottingham Forest |
Saturday 1 April | Blackburn Rovers | 4-1 | Middlesbrough |
Saturday 1 April | Liverpool | 3-0 | Wolverhampton Wanderers |
Saturday 1 April | Derby County | 0-1 | Sunderland |
March
Tuesday 28 March | Sunderland | 1-0 | Blackburn Rovers |
Saturday 25 March | Newcastle United | 2-7 | Sunderland |
Saturday 25 March | Middlesbrough | 1-1 | Stoke City |
Tuesday 21 March | Wolverhampton Wanderers | 1-2 | Sunderland |
Saturday 18 March | Manchester United | 0-0 | Stoke City |
Saturday 18 March | Sunderland | 5-2 | Liverpool |
Saturday 18 March | Everton | 4-2 | Leeds United |
Saturday 18 March | Wolverhampton Wanderers | 0-4 | Manchester City |
Saturday 18 March | Middlesbrough | 1-0 | Derby County |
Saturday 18 March | Blackburn Rovers | 2-4 | Nottingham Forest |
Saturday 11 March | Blackburn Rovers | 0-2 | Stoke City |
Saturday 11 March | Manchester City | 4-0 | Everton |
Tuesday 7 March | Everton | 1-1 | Wolverhampton Wanderers |
Saturday 4 March | Leeds United | 3-3 | Manchester United |
Saturday 4 March | Wolverhampton Wanderers | 0-3 | Blackburn Rovers |
Saturday 4 March | Nottingham Forest | 2-2 | Liverpool |
Saturday 4 March | Derby County | 4-1 | Newcastle United |
Saturday 4 March | Stoke City | 0-1 | Sunderland |
February
▼Show
Tuesday 28 February | Leeds United | 2-2 | Middlesbrough |
Saturday 25 February | Manchester City | 4-1 | Liverpool |
Saturday 25 February | Everton | 2-2 | Nottingham Forest |
Saturday 25 February | Manchester United | 5-2 | Derby County |
Saturday 25 February | Newcastle United | 0-1 | Blackburn Rovers |
Saturday 25 February | Stoke City | 3-0 | Middlesbrough |
Saturday 25 February | Sunderland | 0-1 | Wolverhampton Wanderers |
Saturday 18 February | Blackburn Rovers | 1-2 | Everton |
Saturday 18 February | Middlesbrough | 0-2 | Sunderland |
Saturday 18 February | Wolverhampton Wanderers | 1-6 | Newcastle United |
Saturday 18 February | Manchester City | 3-0 | Stoke City |
Saturday 18 February | Derby County | 4-2 | Leeds United |
Saturday 18 February | Nottingham Forest | 4-0 | Manchester United |
Saturday 11 February | Stoke City | 1-0 | Wolverhampton Wanderers |
Saturday 11 February | Sunderland | 3-1 | Nottingham Forest |
Saturday 11 February | Leeds United | 0-2 | Blackburn Rovers |
Saturday 11 February | Liverpool | 3-3 | Derby County |
Saturday 11 February | Manchester City | 4-1 | Middlesbrough |
Saturday 11 February | Manchester United | 3-0 | Newcastle United |
Saturday 4 February | Derby County | 1-1 | Manchester United |
Saturday 4 February | Sunderland | 2-0 | Leeds United |
January
▼Show
Saturday 28 January | Blackburn Rovers | 0-5 | Manchester City |
Saturday 28 January | Nottingham Forest | 0-2 | Stoke City |
Saturday 28 January | Derby County | 3-3 | Everton |
Saturday 28 January | Wolverhampton Wanderers | 3-3 | Manchester United |
Saturday 28 January | Newcastle United | 6-4 | Leeds United |
Saturday 28 January | Middlesbrough | 4-2 | Liverpool |
Saturday 21 January | Manchester United | 3-2 | Liverpool |
Saturday 21 January | Manchester City | 5-0 | Nottingham Forest |
Saturday 14 January | Blackburn Rovers | 2-3 | Manchester United |
Saturday 14 January | Liverpool | 2-2 | Everton |
Saturday 14 January | Wolverhampton Wanderers | 1-1 | Derby County |
Saturday 14 January | Leeds United | 0-3 | Manchester City |
Saturday 14 January | Middlesbrough | 0-4 | Nottingham Forest |
Saturday 7 January | Liverpool | 2-3 | Blackburn Rovers |
Saturday 7 January | Nottingham Forest | 0-2 | Wolverhampton Wanderers |
Saturday 7 January | Stoke City | 2-4 | Derby County |
Saturday 7 January | Manchester City | 3-0 | Newcastle United |
December
▼Show
Wednesday 21 December | Middlesbrough | 4-2 | Newcastle United |
Tuesday 20 December | Manchester United | 1-0 | Sunderland |
Saturday 17 December | Leeds United | 1-1 | Everton |
Saturday 17 December | Manchester United | 3-0 | Middlesbrough |
Tuesday 6 December | Nottingham Forest | 2-2 | Manchester City |
Saturday 3 December | Stoke City | 2-1 | Nottingham Forest |
Saturday 3 December | Everton | 5-1 | Derby County |
Saturday 3 December | Manchester City | 8-0 | Wolverhampton Wanderers |
Saturday 3 December | Liverpool | 0-4 | Sunderland |
November
▼Show
Saturday 26 November | Everton | 2-1 | Liverpool |
Saturday 26 November | Newcastle United | 4-1 | Wolverhampton Wanderers |
Saturday 26 November | Sunderland | 1-1 | Manchester City |
Saturday 26 November | Nottingham Forest | 3-0 | Blackburn Rovers |
Saturday 19 November | Wolverhampton Wanderers | 1-4 | Nottingham Forest |
Saturday 19 November | Stoke City | 1-3 | Manchester City |
Saturday 19 November | Leeds United | 1-1 | Newcastle United |
Saturday 19 November | Blackburn Rovers | 1-3 | Sunderland |
Saturday 12 November | Manchester City | 2-3 | Manchester United |
Saturday 12 November | Derby County | 1-1 | Blackburn Rovers |
Saturday 12 November | Leeds United | 2-1 | Wolverhampton Wanderers |
October
▼Show
Saturday 29 October | Sunderland | 0-0 | Stoke City |
Saturday 29 October | Manchester City | 5-0 | Blackburn Rovers |
Saturday 29 October | Wolverhampton Wanderers | 1-0 | Liverpool |
Saturday 29 October | Middlesbrough | 2-0 | Everton |
Saturday 29 October | Newcastle United | 2-2 | Manchester United |
Saturday 22 October | Liverpool | 3-2 | Stoke City |
Saturday 22 October | Middlesbrough | 2-1 | Leeds United |
Saturday 22 October | Everton | 1-1 | Newcastle United |
Tuesday 18 October | Everton | 2-4 | Blackburn Rovers |
Saturday 15 October | Blackburn Rovers | 1-2 | Liverpool |
Saturday 15 October | Stoke City | 1-2 | Everton |
Saturday 15 October | Manchester City | 6-2 | Leeds United |
Saturday 15 October | Nottingham Forest | 0-6 | Sunderland |
Saturday 15 October | Newcastle United | 1-3 | Derby County |
Saturday 15 October | Wolverhampton Wanderers | 2-3 | Middlesbrough |
Tuesday 4 October | Derby County | 0-2 | Nottingham Forest |
Saturday 1 October | Derby County | 2-2 | Wolverhampton Wanderers |
Saturday 1 October | Everton | 1-0 | Manchester City |
Saturday 1 October | Manchester United | 6-1 | Blackburn Rovers |
Saturday 1 October | Newcastle United | 1-2 | Stoke City |
Saturday 1 October | Leeds United | 5-3 | Sunderland |
Saturday 1 October | Liverpool | 1-0 | Nottingham Forest |
September
▼Show
Saturday 17 September | Stoke City | 1-0 | Manchester United |
Saturday 17 September | Sunderland | 3-1 | Newcastle United |
Saturday 17 September | Liverpool | 3-4 | Manchester City |
Saturday 17 September | Wolverhampton Wanderers | 1-0 | Everton |
Saturday 17 September | Blackburn Rovers | 3-1 | Leeds United |
Saturday 17 September | Nottingham Forest | 0-0 | Middlesbrough |
August
▼Show
Saturday 20 August | Sunderland | 6-3 | Middlesbrough |
Saturday 20 August | Liverpool | 4-2 | Manchester United |
Saturday 20 August | Wolverhampton Wanderers | 3-1 | Stoke City |
Saturday 20 August | Leeds United | 2-0 | Nottingham Forest |
Saturday 20 August | Manchester City | 4-0 | Derby County |
Saturday 20 August | Blackburn Rovers | 0-4 | Newcastle United |
Saturday 20 August | Derby County | 0-1 | Stoke City |
Saturday 20 August | Newcastle United | 2-2 | Manchester City |
Saturday 20 August | Leeds United | 2-1 | Liverpool |
Saturday 20 August | Middlesbrough | 3-2 | Blackburn Rovers |
Saturday 20 August | Everton | 2-3 | Sunderland |
Saturday 20 August | Manchester United | 3-0 | Nottingham Forest |
Saturday 13 August | Blackburn Rovers | 0-1 | Wolverhampton Wanderers |
Saturday 13 August | Nottingham Forest | 3-2 | Everton |
Saturday 13 August | Stoke City | 4-3 | Leeds United |
Saturday 13 August | Liverpool | 6-2 | Middlesbrough |
Saturday 13 August | Sunderland | 1-0 | Derby County |
South
League Table
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | West Ham United | 19 | 16 | 0 | 3 | 67 | 29 | +38 | 48 |
2 | Crystal Palace | 19 | 11 | 3 | 5 | 55 | 36 | +19 | 36 |
3 | Tottenham Hotspur | 18 | 11 | 1 | 6 | 42 | 32 | +10 | 34 |
4 | Fulham | 17 | 10 | 3 | 4 | 53 | 26 | +27 | 33 |
5 | Chelsea | 17 | 9 | 2 | 6 | 43 | 34 | +9 | 29 |
6 | Brighton & Hove Albion | 18 | 7 | 4 | 7 | 26 | 38 | -12 | 25 |
7 | Leicester City | 17 | 7 | 1 | 9 | 26 | 35 | -9 | 22 |
8 | Arsenal | 18 | 5 | 4 | 9 | 38 | 41 | -3 | 19 |
9 | Southampton | 18 | 5 | 3 | 10 | 34 | 49 | -15 | 18 |
10 | West Bromwich Albion | 17 | 4 | 3 | 9 | 20 | 31 | -11 | 15 |
11 | Aston Villa | 18 | 4 | 3 | 11 | 34 | 57 | -23 | 15 |
12 | Norwich City | 19 | 3 | 3 | 13 | 23 | 53 | -30 | 12 |
(Updated 12th April)
Fixtures
Saturday 15 April | Aston Villa | vs | West Bromwich Albion |
Saturday 15 April | Brighton & Hove Albion | vs | Southampton |
Saturday 15 April | Leicester City | vs | Chelsea |
Saturday 15 April | Tottenham Hotspur | 2-5 | Fulham |
Saturday 15 April | West Ham United | vs | Arsenal |
Saturday 15 April | Crystal Palace | vs | Norwich City |
Tuesday 18 April | Chelsea | vs | West Bromwich Albion |
Tuesday 18 April | Leicester City | vs | Arsenal |
Results
April
Wednesday 12 April | Tottenham Hotspur | 4-2 | Southampton |
Wednesday 5 April | Brighton & Hove Albion | 2-2 | Tottenham Hotspur |
Saturday 1 April | Southampton | 1-7 | Crystal Palace |
Saturday 1 April | West Ham United | 3-4 | Brighton & Hove Albion |
Saturday 1 April | Norwich City | 0-4 | Tottenham Hotspur |
Saturday 1 April | Chelsea | 4-1 | Aston Villa |
March
Tuesday 28 March | Arsenal | 1-2 | Leicester City |
Tuesday 28 March | Fulham | 3-0 | West Bromwich Albion |
Saturday 18 March | Aston Villa | 2-0 | Brighton & Hove Albion |
Saturday 18 March | Chelsea | 5-2 | Southampton |
Saturday 18 March | Tottenham Hotspur | 3-2 | Arsenal |
Saturday 18 March | Crystal Palace | 5-1 | Leicester City |
Saturday 18 March | Norwich City | 0-2 | Fulham |
Saturday 18 March | West Bromwich Albion | 0-2 | West Ham United |
Saturday 11 March | Chelsea | 2-3 | Brighton & Hove Albion |
Saturday 11 March | Crystal Palace | 4-3 | Arsenal |
Saturday 11 March | Southampton | 0-2 | Leicester City |
Saturday 11 March | Norwich City | 1-4 | West Ham United |
Saturday 4 March | Fulham | 5-2 | Southampton |
Saturday 4 March | Leicester City | 2-0 | Brighton & Hove Albion |
Saturday 4 March | Tottenham Hotspur | 4-2 | Crystal Palace |
Saturday 4 March | West Bromwich Albion | 1-4 | Arsenal |
February
▼Show
Tuesday 28 February | Arsenal | 1-3 | Crystal Palace |
Saturday 25 February | Brighton & Hove Albion | 2-1 | Norwich City |
Saturday 25 February | Tottenham Hotspur | 1-3 | West Ham United |
Saturday 25 February | Leicester City | 1-3 | Aston Villa |
Saturday 25 February | West Bromwich Albion | 0-1 | Southampton |
Saturday 18 February | Chelsea | 1-4 | Arsenal |
Saturday 18 February | Crystal Palace | 2-2 | Brighton & Hove Albion |
Saturday 18 February | Leicester City | 2-0 | West Bromwich Albion |
Saturday 18 February | Southampton | 0-1 | Tottenham Hotspur |
Saturday 18 February | Aston Villa | 1-6 | Fulham |
Saturday 18 February | West Ham United | 6-0 | Norwich City |
Saturday 11 February | Aston Villa | 2-4 | Southampton |
Saturday 11 February | Norwich City | 2-3 | West Bromwich Albion |
Saturday 11 February | West Ham United | 1-3 | Chelsea |
Saturday 11 February | Fulham | 2-1 | Leicester City |
Saturday 11 February | Brighton & Hove Albion | 3-1 | Arsenal |
January
▼Show
Saturday 28 January | Arsenal | 2-2 | Fulham |
Saturday 28 January | Chelsea | 2-2 | Tottenham Hotspur |
Saturday 28 January | Crystal Palace | 2-1 | Aston Villa |
Saturday 28 January | West Bromwich Albion | 1-1 | Brighton & Hove Albion |
Saturday 28 January | Leicester City | 4-2 | Norwich City |
Saturday 28 January | Southampton | 2-1 | West Ham United |
Saturday 14 January | Aston Villa | 2-5 | West Ham United |
Saturday 14 January | Fulham | 0-4 | Crystal Palace |
Saturday 14 January | Norwich City | 1-7 | Chelsea |
Saturday 7 January | West Ham United | 4-0 | Crystal Palace |
Saturday 7 January | Arsenal | 4-3 | Norwich City |
Saturday 7 January | Tottenham Hotspur | 3-0 | Aston Villa |
December
▼Show
Saturday 10 December | Southampton | 0-2 | Norwich City |
Saturday 3 December | Brighton & Hove Albion | 0-5 | Crystal Palace |
Saturday 3 December | Fulham | 3-0 | Norwich City |
Saturday 3 December | West Ham United | 4-3 | Tottenham Hotspur |
Saturday 3 December | Aston Villa | 1-3 | Chelsea |
November
▼Show
Tuesday 29 November | Chelsea | 2-4 | West Ham United |
Tuesday 29 November | Tottenham Hotspur | 3-0 | Norwich City |
Monday 28 November | Southampton | 1-1 | Brighton & Hove Albion |
Saturday 26 November | Arsenal | 1-4 | West Ham United |
Saturday 26 November | Chelsea | 1-7 | Fulham |
Saturday 26 November | Crystal Palace | 1-3 | Tottenham Hotspur |
Saturday 26 November | West Bromwich Albion | 3-0 | Leicester City |
Saturday 26 November | Norwich City | 2-2 | Aston Villa |
Saturday 19 November | Brighton & Hove Albion | 0-1 | West Bromwich Albion |
Saturday 19 November | Norwich City | 2-2 | Crystal Palace |
Saturday 19 November | Tottenham Hotspur | 1-2 | Chelsea |
Saturday 19 November | Arsenal | 1-2 | Southampton |
Saturday 19 November | Fulham | 4-0 | Aston Villa |
Saturday 19 November | West Ham United | 2-0 | Leicester City |
October
▼Show
Saturday 29 October | Brighton & Hove Albion | 0-5 | West Ham United |
Saturday 29 October | Crystal Palace | 2-2 | Fulham |
Saturday 29 October | Leicester City | 1-6 | Southampton |
Saturday 29 October | Aston Villa | 3-1 | Arsenal |
Saturday 29 October | West Bromwich Albion | 1-2 | Chelsea |
Saturday 22 October | Fulham | 6-0 | Tottenham Hotspur |
Saturday 22 October | Leicester City | 5-1 | Crystal Palace |
Saturday 22 October | West Bromwich Albion | 3-3 | Aston Villa |
Saturday 22 October | Arsenal | 2-2 | Brighton & Hove Albion |
Saturday 1 October | Brighton & Hove Albion | 2-1 | Leicester City |
Saturday 1 October | Crystal Palace | 3-2 | Chelsea |
Saturday 1 October | Norwich City | 1-2 | Arsenal |
Saturday 1 October | Southampton | 3-5 | Fulham |
Saturday 1 October | Aston Villa | 2-4 | Tottenham Hotspur |
Saturday 1 October | West Ham United | 1-0 | West Bromwich Albion |
September
▼Show
Saturday 17 September | Chelsea | 0-1 | Norwich City |
Saturday 17 September | Crystal Palace | 3-2 | Southampton |
Saturday 17 September | Arsenal | 4-4 | West Bromwich Albion |
Saturday 17 September | Tottenham Hotspur | 3-0 | Brighton & Hove Albion |
Saturday 17 September | Leicester City | 2-1 | Fulham |
Saturday 17 September | West Ham United | 6-3 | Aston Villa |
August
▼Show
Saturday 27 August | Arsenal | 4-1 | Tottenham Hotspur |
Saturday 27 August | Brighton & Hove Albion | 2-5 | Aston Villa |
Saturday 27 August | Fulham | 4-5 | West Ham United |
Saturday 27 August | Southampton | 2-2 | Chelsea |
Saturday 27 August | West Bromwich Albion | 0-3 | Crystal Palace |
Saturday 27 August | Norwich City | 2-2 | Leicester City |
Saturday 20 August | Aston Villa | 0-4 | Crystal Palace |
Saturday 20 August | Fulham | 1-1 | Arsenal |
Saturday 20 August | Norwich City | 1-2 | Brighton & Hove Albion |
Saturday 20 August | Chelsea | 4-0 | Leicester City |
Saturday 20 August | Tottenham Hotspur | 1-2 | West Bromwich Albion |
Saturday 20 August | West Ham United | 4-1 | Southampton |
Saturday 13 August | Crystal Palace | 2-3 | West Ham United |
Saturday 13 August | Arsenal | 0-1 | Chelsea |
Saturday 13 August | Brighton & Hove Albion | 2-0 | Fulham |
Saturday 13 August | West Bromwich Albion | 1-2 | Norwich City |
Saturday 13 August | Leicester City | 0-1 | Tottenham Hotspur |
Saturday 13 August | Southampton | 3-3 | Aston Villa |
Top Goalscorers
(Updated 10th April)
Player | Club | Goals |
Justin Oboavwoduo | Manchester City | 15 |
Callum Marshall | West Ham United | 14 |
Aaron Loupalo-Bi | Fulham | 13 |
Joel Ndala | Manchester City | 12 |
Martin Sherif | Everton | 12 |
Omari Benjamin | Arsenal | 11 |
Junior Dixon | Crystal Palace | 10 |
Gideon Kodua | West Ham United | 10 |
Zach Marsh | Crystal Palace | 10 |
Amani Richards | Leicester City | 10 |
Hat-tricks
(Updated 10th April)