England Under-20s 2022-23
From YouthHawk
The England Under-20s were managed by Ian Foster in 2022-23.
Contents |
2022-23 Campaign
2023 Under-20 World Cup
| Date | Opposition | Result | Score |
| 22 May 2023 | Tunisia | W | 1-0 |
| 25 May 2023 | Uruguay | W | 3-2 |
| 28 May 2023 | Iraq | D | 0-0 |
| 31 May 2023 | Italy | L | 1-2 |
Friendlies
| Date | Opposition | Result | Score |
| 22 March 2023 | Germany | W | 2-0 |
| 25 March 2023 | United States | W | 4-2 |
| 28 March 2023 | France | D | 1-1 |
Pinatar Arena Tournament
| Date | Opposition | Result | Score |
| 21 September 2022 | Chile | W | 3-0 |
| 24 September 2022 | Morocco | W | 2-1 |
| 27 September 2022 | Australia | W | 3-0 |
Goalscorers
| Name | Goals/Competition | |||
|---|---|---|---|---|
| U20WC | Friendlies | Total | ||
| Alfie Devine | 2 | 0 | 2 | |
| Sam Edozie | 0 | 2 | 2 | |
| Bashir Humphreys | 1 | 1 | 2 | |
| Samuel Iling-Junior | 0 | 2 | 2 | |
| Mateo Joseph | 0 | 2 | 2 | |
| Liam Delap | 0 | 1 | 1 | |
| Darko Gyabi | 1 | 0 | 1 | |
| Timothy Iroegbunam | 0 | 1 | 1 | |
| Daniel Jebbison | 0 | 1 | 1 | |
| Daniel Oyegoke | 0 | 1 | 1 | |
| Charlie Patino | 0 | 1 | 1 | |
| Aaron Ramsey | 0 | 1 | 1 | |
| Jarell Quansah | 0 | 1 | 1 | |
| Dane Scarlett | 1 | 0 | 1 | |
| Harvey Vale | 0 | 1 | 1 | |
Player Statistics
| Player | Starts | Subs | Goals |
| Alfie Devine | 2 | 0 | 1 |
| Sam Edozie | 1 | 0 | 0 |
| Ronnie Edwards | 2 | 0 | 0 |
| Darko Gyabi | 2 | 0 | 1 |
| Bashir Humphreys | 2 | 0 | 1 |
| Daniel Jebbison | 0 | 2 | 0 |
| Mateo Joseph | 1 | 1 | 0 |
| Daniel Oyegoke | 2 | 0 | 0 |
| Jarell Quansah | 2 | 0 | 0 |
| Imari Samuels | 0 | 1 | 0 |
| Dane Scarlett | 2 | 0 | 1 |
| Alex Scott | 2 | 0 | 0 |
| Xavier Simons | 0 | 2 | 0 |
| Harvey Vale | 2 | 0 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Matthew Cox | 2 | 0 | 1 | 2 |