2023-24 Under-18 League 2
The 2023-24 Under-18 League 2, or Under-18s Professional Development League 2 as it is sometimes referred to, is Under-18 football's second tier, designed for those academies with Category 2 status. The league is split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once home OR away. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Barnsley are the defending national champions while Bournemouth and Fleetwood Town join the division from the 2023-24 season.
Contents |
Teams
2023-24 Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
League Tables
North
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Birmingham City | 30 | 21 | 4 | 5 | 73 | 37 | +36 | 67 |
2 (Pl) | Barnsley | 30 | 18 | 3 | 9 | 71 | 43 | +28 | 57 |
3 | Sheffield Wednesday | 30 | 16 | 4 | 10 | 56 | 36 | +20 | 52 |
4 | Burnley | 30 | 12 | 10 | 8 | 56 | 38 | +18 | 46 |
5 | Sheffield United | 30 | 11 | 9 | 10 | 57 | 48 | +9 | 42 |
6 | Crewe Alexandra | 30 | 12 | 3 | 15 | 71 | 73 | -2 | 39 |
7 | Fleetwood Town | 30 | 12 | 2 | 16 | 46 | 65 | -19 | 38 |
8 | Hull City | 30 | 10 | 6 | 14 | 47 | 70 | -23 | 36 |
9 | Coventry City | 30 | 9 | 5 | 16 | 51 | 75 | -24 | 32 |
10 | Wigan Athletic | 30 | 8 | 4 | 18 | 49 | 67 | -18 | 28 |
11 | Peterborough United | 30 | 6 | 2 | 22 | 44 | 87 | -43 | 20 |
South
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 (C) | Charlton Athletic | 29 | 21 | 5 | 3 | 94 | 51 | +43 | 68 |
2 (Pl) | Bristol City | 29 | 20 | 2 | 7 | 75 | 35 | +40 | 62 |
3 | Cardiff City | 29 | 18 | 3 | 8 | 76 | 51 | +25 | 57 |
4 | Watford | 29 | 15 | 5 | 9 | 60 | 36 | +24 | 50 |
5 | Bournemouth | 29 | 13 | 0 | 16 | 65 | 71 | -6 | 39 |
6 | Millwall | 29 | 12 | 2 | 15 | 86 | 67 | +19 | 38 |
7 | Ipswich Town | 29 | 11 | 3 | 15 | 67 | 77 | -10 | 36 |
8 | Swansea City | 29 | 11 | 1 | 17 | 49 | 63 | -14 | 34 |
9 | Queens Park Rangers | 29 | 8 | 2 | 19 | 54 | 111 | -57 | 26 |
10 | Colchester United | 29 | 5 | 7 | 17 | 47 | 93 | -46 | 22 |
(Final standings)
Playoffs
Final
25 May 2024
|
Birmingham City | 3-2 | Charlton Athletic |
---|---|---|
Tattum '33 Sanders '77 Isichei '95 |
(AET) | Rylah '73 Mbick '82 (pen) |
Birmingham FA
|
Semi Finals
18 May 2024
|
Charlton Athletic | 5-3 | Barnsley |
---|---|---|
Mbick '2 Wales '31 Casey '45, '62 Hunter '76 |
Jalo '26, '48 Alker '38 |
Sparrows Lane
|
18 May 2024
|
Birmingham City | 0-0 | Bristol City |
---|---|---|
Penalties | ||
Tattum Ahmed Sanders Burrell Bateman Ruiz Rente Da Silva Dodd |
6-5 | Hewlett Meerholz Ap-Sion Yeboah James Phillips Bak Morrison |
St Andrew's
|
Results
May
Saturday 11 May | Burnley | 1-2 | Bournemouth |
Saturday 11 May | Coventry City | 0-2 | Birmingham City |
Saturday 11 May | Fleetwood Town | 3-5 | Charlton Athletic |
Saturday 11 May | Wigan Athletic | 1-0 | Swansea City |
Saturday 11 May | Barnsley | 2-0 | Watford |
Saturday 11 May | Peterborough United | 3-1 | Ipswich Town |
Saturday 11 May | Crewe Alexandra | 1-3 | Cardiff City |
Saturday 11 May | Sheffield United | 1-5 | Millwall |
Friday 10 May | Hull City | 1-1 | Colchester United |
Tuesday 7 May | Hull City | 1-2 | Watford |
Tuesday 7 May | Bournemouth | 0-3 | Charlton Athletic |
Tuesday 7 May | Wigan Athletic | 0-3 | Barnsley |
Tuesday 7 May | Millwall | 2-4 | Ipswich Town |
Tuesday 7 May | Swansea City | 0-2 | Cardiff City |
Tuesday 7 May | Sheffield United | 1-0 | Sheffield Wednesday |
Saturday 4 May | Sheffield Wednesday | 5-1 | Queens Park Rangers |
Saturday 4 May | Barnsley | 3-0 | Hull City |
Saturday 4 May | Bournemouth | 2-3 | Bristol City |
Saturday 4 May | Colchester United | 4-2 | Swansea City |
Saturday 4 May | Crewe Alexandra | 5-0 | Coventry City |
Saturday 4 May | Millwall | 1-4 | Fleetwood Town |
Saturday 4 May | Peterborough United | 1-2 | Burnley |
Saturday 4 May | Birmingham City | 1-2 | Charlton Athletic |
Saturday 4 May | Cardiff City | 1-0 | Watford |
Wednesday 1 May | Coventry City | 3-3 | Crewe Alexandra |
Wednesday 1 May | Peterborough United | 1-1 | Hull City |
Wednesday 1 May | Millwall | 8-4 | Cardiff City |
April
Tuesday 30 April | Burnley | 1-1 | Barnsley |
Tuesday 30 April | Charlton Athletic | 6-2 | Ipswich Town |
Tuesday 30 April | Colchester United | 6-3 | Bournemouth |
Saturday 27 April | Bournemouth | 3-2 | Coventry City |
Saturday 27 April | Cardiff City | 2-0 | Fleetwood Town |
Saturday 27 April | Charlton Athletic | 4-1 | Hull City |
Saturday 27 April | Millwall | 0-2 | Sheffield Wednesday |
Saturday 27 April | Queens Park Rangers | 0-4 | Wigan Athletic |
Saturday 27 April | Ipswich Town | 4-2 | Sheffield United |
Saturday 27 April | Watford | 0-0 | Birmingham City |
Saturday 27 April | Swansea City | 2-0 | Barnsley |
Friday 26 April | Colchester United | 0-1 | Peterborough United |
Wednesday 24 April | Bournemouth | 4-3 | Millwall |
Wednesday 24 April | Bristol City | 4-1 | Crewe Alexandra |
Tuesday 23 April | Sheffield Wednesday | 2-0 | Barnsley |
Saturday 20 April | Barnsley | 1-0 | Bournemouth |
Saturday 20 April | Birmingham City | 2-0 | Bristol City |
Saturday 20 April | Burnley | 3-1 | Cardiff City |
Saturday 20 April | Fleetwood Town | 1-6 | Ipswich Town |
Saturday 20 April | Hull City | 0-5 | Millwall |
Saturday 20 April | Sheffield United | 3-1 | Swansea City |
Saturday 20 April | Peterborough United | 6-0 | Queens Park Rangers |
Saturday 20 April | Coventry City | 1-4 | Charlton Athletic |
Saturday 20 April | Sheffield Wednesday | 1-2 | Watford |
Friday 19 April | Crewe Alexandra | 3-2 | Colchester United |
Wednesday 17 April | Crewe Alexandra | 2-3 | Barnsley |
Tuesday 16 April | Cardiff City | 5-2 | Queens Park Rangers |
Tuesday 16 April | Ipswich Town | 3-3 | Charlton Athletic |
Tuesday 16 April | Sheffield United | 3-1 | Wigan Athletic |
Saturday 13 April | Bournemouth | 1-0 | Fleetwood Town |
Saturday 13 April | Bristol City | 3-0 | Hull City |
Saturday 13 April | Cardiff City | 2-1 | Peterborough United |
Saturday 13 April | Charlton Athletic | 3-0 | Sheffield United |
Saturday 13 April | Colchester United | 2-1 | Sheffield Wednesday |
Saturday 13 April | Swansea City | 1-4 | Burnley |
Saturday 13 April | Watford | 1-2 | Coventry City |
Saturday 13 April | Ipswich Town | 1-4 | Wigan Athletic |
Saturday 13 April | Queens Park Rangers | 2-8 | Birmingham City |
Saturday 13 April | Millwall | 2-3 | Barnsley |
Wednesday 10 April | Bristol City | 4-0 | Millwall |
Wednesday 10 April | Sheffield Wednesday | 4-0 | Hull City |
Tuesday 9 April | Fleetwood Town | 1-1 | Burnley |
Tuesday 9 April | Charlton Athletic | 5-3 | Bournemouth |
Saturday 6 April | Barnsley | 2-3 | Charlton Athletic |
Saturday 6 April | Burnley | 4-0 | Ipswich Town |
Saturday 6 April | Crewe Alexandra | 2-3 | Queens Park Rangers |
Saturday 6 April | Fleetwood Town | 1-2 | Swansea City |
Saturday 6 April | Sheffield Wednesday | 2-1 | Bristol City |
Saturday 6 April | Wigan Athletic | 0-5 | Cardiff City |
Saturday 6 April | Coventry City | 2-2 | Millwall |
Saturday 6 April | Peterborough United | 0-4 | Sheffield United |
Thursday 4 April | Birmingham City | 0-2 | Coventry City |
Wednesday 3 April | Cardiff City | 4-4 | Hull City |
Wednesday 3 April | Sheffield United | 2-4 | Bournemouth |
Tuesday 2 April | Wigan Athletic | 2-2 | Crewe Alexandra |
Tuesday 2 April | Fleetwood Town | 0-3 | Barnsley |
Tuesday 2 April | Ipswich Town | 3-1 | Millwall |
March
Saturday 30 March | Fleetwood Town | 2-2 | Sheffield United |
Saturday 30 March | Hull City | 4-0 | Burnley |
Friday 29 March | Bristol City | 4-2 | Queens Park Rangers |
Friday 29 March | Watford | 1-1 | Millwall |
Thursday 28 March | Barnsley | 1-2 | Birmingham City |
Thursday 28 March | Coventry City | 1-4 | Wigan Athletic |
Tuesday 26 March | Fleetwood Town | 1-0 | Peterborough United |
Tuesday 26 March | Crewe Alexandra | 2-3 | Sheffield Wednesday |
Tuesday 26 March | Bournemouth | 6-0 | Colchester United |
Saturday 23 March | Ipswich Town | 3-2 | Sheffield Wednesday |
Saturday 23 March | Watford | 0-0 | Burnley |
Saturday 23 March | Bournemouth | 2-5 | Crewe Alexandra |
Saturday 23 March | Bristol City | 5-2 | Fleetwood Town |
Saturday 23 March | Charlton Athletic | 7-3 | Peterborough United |
Saturday 23 March | Colchester United | 0-4 | Sheffield United |
Saturday 23 March | Millwall | 1-0 | Wigan Athletic |
Saturday 23 March | Swansea City | 1-3 | Birmingham City |
Saturday 23 March | Queens Park Rangers | 2-0 | Barnsley |
Tuesday 19 March | Millwall | 0-4 | Charlton Athletic |
Tuesday 19 March | Wigan Athletic | 1-0 | Fleetwood Town |
Saturday 16 March | Sheffield Wednesday | 2-0 | Peterborough United |
Saturday 16 March | Bournemouth | 2-3 | Queens Park Rangers |
Saturday 16 March | Coventry City | 2-3 | Fleetwood Town |
Saturday 16 March | Ipswich Town | 0-7 | Bristol City |
Saturday 16 March | Millwall | 1-2 | Birmingham City |
Saturday 16 March | Wigan Athletic | 4-3 | Sheffield United |
Saturday 16 March | Burnley | 5-0 | Hull City |
Saturday 16 March | Charlton Athletic | 0-5 | Cardiff City |
Friday 15 March | Swansea City | 1-1 | Watford |
Tuesday 12 March | Fleetwood Town | 1-0 | Sheffield Wednesday |
Saturday 9 March | Colchester United | 0-2 | Watford |
Saturday 9 March | Millwall | 12-0 | Queens Park Rangers |
Saturday 9 March | Peterborough United | 0-1 | Coventry City |
Saturday 9 March | Ipswich Town | 0-2 | Swansea City |
Saturday 9 March | Birmingham City | 2-1 | Wigan Athletic |
Saturday 9 March | Hull City | 2-0 | Crewe Alexandra |
Saturday 9 March | Cardiff City | 0-1 | Charlton Athletic |
Saturday 9 March | Sheffield Wednesday | 0-1 | Fleetwood Town |
Friday 8 March | Barnsley | 2-1 | Burnley |
Tuesday 5 March | Barnsley | 3-1 | Cardiff City |
Tuesday 5 March | Fleetwood Town | 2-1 | Coventry City |
Tuesday 5 March | Hull City | 3-2 | Wigan Athletic |
Tuesday 5 March | Peterborough United | 0-1 | Sheffield Wednesday |
Saturday 2 March | Bristol City | 2-0 | Ipswich Town |
Saturday 2 March | Queens Park Rangers | 3-1 | Colchester United |
February
Tuesday 27 February | Colchester United | 2-4 | Charlton Athletic |
Saturday 24 February | Watford | 3-2 | Queens Park Rangers |
Saturday 24 February | Birmingham City | 3-1 | Crewe Alexandra |
Saturday 24 February | Cardiff City | 3-2 | Bristol City |
Saturday 24 February | Colchester United | 1-4 | Ipswich Town |
Saturday 24 February | Burnley | 1-1 | Sheffield Wednesday |
Saturday 24 February | Bournemouth | 1-2 | Swansea City |
Saturday 24 February | Sheffield United | 2-2 | Hull City |
Tuesday 20 February | Peterborough United | 1-5 | Birmingham City |
Saturday 17 February | Barnsley | 4-2 | Coventry City |
Saturday 17 February | Charlton Athletic | 2-1 | Watford |
Saturday 17 February | Crewe Alexandra | 1-3 | Birmingham City |
Saturday 17 February | Hull City | 0-2 | Fleetwood Town |
Saturday 17 February | Ipswich Town | 3-2 | Bournemouth |
Saturday 17 February | Peterborough United | 4-2 | Wigan Athletic |
Saturday 17 February | Millwall | 4-1 | Bristol City |
Saturday 17 February | Queens Park Rangers | 0-3 | Cardiff City |
Saturday 17 February | Sheffield United | 0-0 | Burnley |
Friday 16 February | Swansea City | 5-1 | Colchester United |
Wednesday 14 February | Millwall | 1-2 | Bournemouth |
Tuesday 13 February | Fleetwood Town | 2-1 | Wigan Athletic |
Saturday 10 February | Burnley | 3-2 | Crewe Alexandra |
Saturday 10 February | Sheffield Wednesday | 0-1 | Sheffield United |
Saturday 10 February | Watford | 1-2 | Bristol City |
Saturday 10 February | Cardiff City | 1-1 | Colchester United |
Saturday 10 February | Millwall | 5-1 | Swansea City |
Thursday 8 February | Birmingham City | 5-1 | Peterborough United |
Saturday 3 February | Crewe Alexandra | 0-5 | Sheffield United |
Saturday 3 February | Queens Park Rangers | 5-5 | Charlton Athletic |
Saturday 3 February | Ipswich Town | 0-3 | Watford |
Saturday 3 February | Birmingham City | 1-2 | Fleetwood Town |
Saturday 3 February | Swansea City | 0-4 | Bristol City |
Saturday 3 February | Wigan Athletic | 1-1 | Hull City |
Saturday 3 February | Sheffield Wednesday | 4-1 | Coventry City |
January
Friday 26 January | Sheffield Wednesday | 2-1 | Wigan Athletic |
Saturday 27 January | Bristol City | 1-1 | Colchester United |
Saturday 27 January | Charlton Athletic | 2-1 | Swansea City |
Saturday 27 January | Fleetwood Town | 0-5 | Crewe Alexandra |
Saturday 27 January | Hull City | 3-0 | Barnsley |
Saturday 27 January | Sheffield United | 0-2 | Birmingham City |
Saturday 27 January | Queens Park Rangers | 2-5 | Ipswich Town |
Saturday 27 January | Burnley | 4-0 | Coventry City |
Saturday 27 January | Watford | 5-0 | Cardiff City |
Tuesday 23 January | Crewe Alexandra | 5-3 | Wigan Athletic |
Tuesday 23 January | Peterborough United | 4-1 | Fleetwood Town |
Saturday 20 January | Barnsley | 1-1 | Sheffield United |
Saturday 20 January | Birmingham City | 2-3 | Sheffield Wednesday |
Saturday 20 January | Cardiff City | 5-2 | Bournemouth |
Saturday 13 January | Ipswich Town | 0-2 | Cardiff City |
Saturday 13 January | Queens Park Rangers | 4-3 | Swansea City |
Saturday 13 January | Colchester United | 1-10 | Millwall |
Saturday 13 January | Bournemouth | 3-1 | Watford |
Saturday 13 January | Charlton Athletic | 2-1 | Bristol City |
Saturday 13 January | Crewe Alexandra | 3-0 | Peterborough United |
Saturday 13 January | Burnley | 2-3 | Birmingham City |
Saturday 13 January | Sheffield United | 4-0 | Fleetwood Town |
Friday 12 January | Hull City | 0-1 | Coventry City |
Saturday 6 January | Watford | 2-0 | Colchester United |
Saturday 6 January | Barnsley | 8-0 | Peterborough United |
Saturday 6 January | Bristol City | 1-3 | Bournemouth |
Saturday 6 January | Charlton Athletic | 4-0 | Queens Park Rangers |
Saturday 6 January | Coventry City | 0-3 | Sheffield United |
Saturday 6 January | Swansea City | 4-2 | Ipswich Town |
Saturday 6 January | Wigan Athletic | 1-3 | Burnley |
Saturday 6 January | Cardiff City | 3-1 | Millwall |
December
Monday 18 December | Wigan Athletic | 6-1 | Peterborough United |
Saturday 16 December | Colchester United | 2-2 | Queens Park Rangers |
Saturday 16 December | Crewe Alexandra | 4-0 | Fleetwood Town |
Saturday 16 December | Swansea City | 3-1 | Bournemouth |
Saturday 9 December | Bristol City | 1-0 | Swansea City |
Saturday 9 December | Queens Park Rangers | 6-0 | Millwall |
Saturday 9 December | Watford | 4-1 | Ipswich Town |
Saturday 2 December | Watford | 3-2 | Charlton Athletic |
November
Saturday 18 November | Coventry City | 4-3 | Peterborough United |
Saturday 18 November | Burnley | 1-1 | Sheffield United |
Saturday 18 November | Crewe Alexandra | 1-2 | Hull City |
Friday 17 November | Barnsley | 3-1 | Sheffield Wednesday |
Monday 13 November | Sheffield United | 3-0 | Barnsley |
Saturday 11 November | Queens Park Rangers | 1-3 | Watford |
Saturday 11 November | Bournemouth | 1-0 | Ipswich Town |
Saturday 11 November | Bristol City | 3-2 | Charlton Athletic |
Saturday 11 November | Colchester United | 1-6 | Cardiff City |
Saturday 11 November | Sheffield Wednesday | 1-1 | Burnley |
Saturday 11 November | Wigan Athletic | 3-0 | Coventry City |
Saturday 11 November | Fleetwood Town | 1-2 | Birmingham City |
Saturday 11 November | Peterborough United | 3-5 | Crewe Alexandra |
Saturday 11 November | Swansea City | 2-4 | Millwall |
Saturday 4 November | Cardiff City | 3-2 | Swansea City |
Saturday 4 November | Charlton Athletic | 3-3 | Colchester United |
Saturday 4 November | Hull City | 4-2 | Sheffield United |
Saturday 4 November | Birmingham City | 2-4 | Barnsley |
Saturday 4 November | Queens Park Rangers | 0-1 | Bristol City |
Saturday 4 November | Watford | 4-2 | Bournemouth |
Saturday 4 November | Coventry City | 0-5 | Burnley |
October
Saturday 28 October | Millwall | 0-3 | Watford |
Saturday 28 October | Swansea City | 4-1 | Queens Park Rangers |
Saturday 28 October | Barnsley | 4-1 | Crewe Alexandra |
Saturday 28 October | Bristol City | 2-3 | Cardiff City |
Saturday 28 October | Hull City | 0-1 | Sheffield Wednesday |
Saturday 28 October | Sheffield United | 2-2 | Coventry City |
Saturday 28 October | Ipswich Town | 6-4 | Colchester United |
Saturday 28 October | Wigan Athletic | 2-2 | Birmingham City |
Saturday 28 October | Burnley | 1-0 | Peterborough United |
Saturday 14 October | Peterborough United | 3-2 | Barnsley |
Saturday 14 October | Sheffield Wednesday | 3-3 | Crewe Alexandra |
Saturday 14 October | Coventry City | 8-1 | Hull City |
Saturday 14 October | Birmingham City | 3-0 | Burnley |
Tuesday 10 October | Birmingham City | 1-1 | Colchester United |
Saturday 7 October | Coventry City | 2-1 | Sheffield Wednesday |
Saturday 7 October | Barnsley | 4-0 | Fleetwood Town |
Saturday 7 October | Burnley | 0-0 | Wigan Athletic |
Saturday 7 October | Cardiff City | 2-1 | Ipswich Town |
Saturday 7 October | Charlton Athletic | 2-1 | Millwall |
Saturday 7 October | Colchester United | 2-7 | Bristol City |
Saturday 7 October | Sheffield United | 2-2 | Peterborough United |
Saturday 7 October | Queens Park Rangers | 2-4 | Bournemouth |
Saturday 7 October | Hull City | 2-2 | Birmingham City |
Saturday 7 October | Watford | 1-2 | Swansea City |
September
Saturday 30 September | Birmingham City | 3-2 | Sheffield United |
Saturday 30 September | Bristol City | 2-1 | Watford |
Saturday 30 September | Crewe Alexandra | 0-4 | Burnley |
Saturday 30 September | Millwall | 5-1 | Colchester United |
Saturday 30 September | Ipswich Town | 7-0 | Queens Park Rangers |
Saturday 30 September | Fleetwood Town | 2-4 | Hull City |
Saturday 30 September | Wigan Athletic | 2-3 | Sheffield Wednesday |
Saturday 30 September | Bournemouth | 1-5 | Cardiff City |
Saturday 30 September | Swansea City | 3-6 | Charlton Athletic |
Friday 29 September | Coventry City | 1-4 | Barnsley |
Saturday 23 September | Barnsley | 3-1 | Wigan Athletic |
Saturday 23 September | Burnley | 1-2 | Fleetwood Town |
Saturday 23 September | Hull City | 3-2 | Peterborough United |
Saturday 23 September | Sheffield Wednesday | 0-1 | Birmingham City |
Saturday 23 September | Sheffield United | 0-1 | Crewe Alexandra |
Friday 22 September | Coventry City | 2-3 | Bristol City |
Saturday 16 September | Queens Park Rangers | 2-6 | Burnley |
Saturday 16 September | Bournemouth | 1-2 | Hull City |
Saturday 16 September | Bristol City | 2-0 | Peterborough United |
Saturday 16 September | Cardiff City | 1-2 | Sheffield United |
Saturday 16 September | Charlton Athletic | 2-2 | Sheffield Wednesday |
Saturday 16 September | Colchester United | 4-1 | Wigan Athletic |
Saturday 16 September | Swansea City | 1-0 | Coventry City |
Saturday 16 September | Watford | 5-2 | Crewe Alexandra |
Friday 15 September | Ipswich Town | 1-1 | Barnsley |
Saturday 9 September | Fleetwood Town | 9-0 | Queens Park Rangers |
Saturday 9 September | Hull City | 2-1 | Swansea City |
Saturday 9 September | Peterborough United | 0-6 | Watford |
Saturday 9 September | Sheffield Wednesday | 4-0 | Bournemouth |
Saturday 9 September | Wigan Athletic | 0-1 | Bristol City |
Saturday 9 September | Coventry City | 2-2 | Ipswich Town |
Saturday 9 September | Burnley | 0-0 | Colchester United |
Saturday 9 September | Crewe Alexandra | 5-3 | Millwall |
August
Saturday 26 August | Queens Park Rangers | 3-0 | Sheffield United |
Saturday 26 August | Bournemouth | 1-2 | Birmingham City |
Saturday 26 August | Bristol City | 4-0 | Burnley |
Saturday 26 August | Colchester United | 3-0 | Fleetwood Town |
Saturday 26 August | Millwall | 4-1 | Peterborough United |
Saturday 26 August | Swansea City | 1-3 | Sheffield Wednesday |
Saturday 26 August | Watford | 3-1 | Wigan Athletic |
Saturday 26 August | Cardiff City | 3-3 | Coventry City |
Saturday 26 August | Ipswich Town | 4-3 | Hull City |
Saturday 26 August | Charlton Athletic | 3-1 | Crewe Alexandra |
Tuesday 22 August | Birmingham City | 2-1 | Hull City |
Saturday 19 August | Burnley | 1-4 | Millwall |
Saturday 19 August | Fleetwood Town | 3-0 | Watford |
Saturday 19 August | Peterborough United | 2-4 | Bournemouth |
Saturday 19 August | Sheffield United | 0-0 | Bristol City |
Saturday 19 August | Wigan Athletic | 0-4 | Charlton Athletic |
Saturday 19 August | Coventry City | 3-2 | Queens Park Rangers |
Saturday 19 August | Birmingham City | 4-2 | Ipswich Town |
Saturday 19 August | Crewe Alexandra | 2-0 | Swansea City |
Saturday 19 August | Sheffield Wednesday | 2-1 | Cardiff City |
Friday 18 August | Barnsley | 6-2 | Colchester United |
Saturday 12 August | Queens Park Rangers | 4-0 | Hull City |
Saturday 12 August | Bournemouth | 5-0 | Wigan Athletic |
Saturday 12 August | Charlton Athletic | 1-1 | Burnley |
Saturday 12 August | Swansea City | 2-1 | Peterborough United |
Saturday 12 August | Colchester United | 1-3 | Coventry City |
Saturday 12 August | Ipswich Town | 2-3 | Crewe Alexandra |
Saturday 12 August | Cardiff City | 0-3 | Birmingham City |
Saturday 12 August | Watford | 2-2 | Sheffield United |
Friday 11 August | Bristol City | 4-0 | Barnsley |
Top Goalscorers
(Final Statistics)
Hat-tricks
(Final Statistics)