Bristol City Under-23s 2017-18
From YouthHawk
The Bristol City Under-23s were managed by Luke Williams in 2017-18.
Contents |
2017-18 Squad
| Pos | Name | Age Group | DOB (age) | Nationality |
| GK | Max O'Leary | U21 | England | |
| GK | Alhaji Sesay | U19 | England | |
| GK | Jojo Wollacott | U21 | England | |
| DF | Aden Baldwin | U21 | England | |
| DF | Opanin Edwards | U19 | England | |
| DF | Ashley Harper | U20 | England | |
| DF | Lloyd Kelly | U19 | England | |
| DF | Aaron Parsons | U19 | England | |
| DF | Tin Plavotic | U21 | Austria | |
| DF | Tom Richards | U19 | England | |
| DF | Harvey Smith | U19 | England | |
| MF | Connor Lemonheigh-Evans | U21 | Wales | |
| MF | Jonny Smith | U21 | England | |
| FW | Kel Akpobire | U19 | England | |
| FW | Jake Andrews | U20 | England | |
| FW | Diego De Girolamo | U22 | Italy | |
| FW | George Dowling | U19 | England | |
| FW | Freddie Hinds | U19 | England | |
| FW | Shawn McCoulsky | U22 | England | |
| FW | Joe Morrell | U21 | Wales | |
| FW | James Morton | U19 | England | |
| FW | George Nurse | U19 | England | |
| FW | Cameron Pring | U20 | England |
2017-18 Campaign
2017-18 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 14 August 2017 | Sheffield United | Home | L | 1-2 |
| 22 August 2017 | Nottingham Forest | Away | L | 1-2 |
| 29 August 2017 | Burnley | Home | W | 3-1 |
| 4 September 2017 | Crewe Alexandra | Away | L | 1-2 |
| 11 September 2017 | Huddersfield Town | Home | D | 1-1 |
| 18 September 2017 | Bolton Wanderers | Away | L | 0-1 |
| 25 September 2017 | Crystal Palace | Home | L | 1-3 |
| 9 October 2017 | Ipswich Town | Away | D | 2-2 |
| 16 October 2017 | Coventry City | Away | D | 1-1 |
| 23 October 2017 | Millwall | Home | W | 3-0 |
| 30 October 2017 | Watford | Away | L | 0-2 |
| 13 November 2017 | Charlton Athletic | Home | L | 0-1 |
| 21 November 2017 | Queens Park Rangers | Home | D | 1-1 |
| 27 November 2017 | Cardiff City | Away | D | 2-2 |
| 18 December 2017 | Crystal Palace | Away | L | 0-4 |
| 8 January 2018 | Coventry City | Home | L | 1-5 |
| 15 January 2018 | Millwall | Away | D | 0-0 |
| 29 January 2018 | Charlton Athletic | Away | L | 0-2 |
| 5 February 2018 | Watford | Home | D | 5-5 |
| 19 February 2018 | Cardiff City | Home | W | 1-0 |
| 12 March 2018 | Colchester United | Away | W | 3-0 |
| 15 March 2018 | Ipswich Town | Home | L | 0-1 |
| 19 March 2018 | Birmingham City | Home | D | 2-2 |
| 26 March 2018 | Hull City | Away | L | 1-2 |
| 13 April 2018 | Sheffield Wednesday | Away | L | 1-2 |
| 17 April 2018 | Queens Park Rangers | Away | W | 4-2 |
| 20 April 2018 | Colchester United | Home | L | 2-3 |
| 23 April 2018 | Leeds United | Home | L | 0-4 |
| 27 April 2018 | Barnsley | Home | L | 2-4 |
2017-18 Premier League Cup
| Date | Opposition | Venue | Result | Score |
| 29 September 2017 | Stoke City | Home | W | 3-1 |
| 5 November 2017 | Liverpool | Away | L | 0-7 |
| 4 December 2017 | Charlton Athletic | Home | W | 1-0 |
| 19 January 2018 | Stoke City | Away | D | 3-3 |
| 13 February 2018 | Liverpool | Home | W | 1-0 |
| 23 February 2018 | Charlton Athletic | Home | W | 2-1 |
| 29 March 2018 | Swansea City | Away | L | 2-4 |
Goalscorers
(Final Statistics)
| Player | PDL2 | PLC | Total |
| Arnold Garita | 5 | 1 | 6 |
| Rory Holden | 3 | 2 | 5 |
| Antoine Semenyo | 5 | 0 | 5 |
| Diego De Girolamo | 4 | 0 | 4 |
| Jake Andrews | 2 | 1 | 3 |
| Tyreeq Bakinson | 2 | 1 | 3 |
| Opanin Edwards | 1 | 2 | 3 |
| Tin Plavotic | 3 | 0 | 3 |
| Cameron Allen | 1 | 1 | 2 |
| Marcus Day | 2 | 0 | 2 |
| Lucas Sinclair | 2 | 0 | 2 |
| Harvey Smith | 1 | 1 | 2 |
| Kel Akpobire | 1 | 0 | 1 |
| Freddie Hinds | 0 | 1 | 1 |
| Saikou Janneh | 1 | 0 | 1 |
| Connor Lemonheigh-Evans | 1 | 0 | 1 |
| George Nurse | 1 | 0 | 1 |
| Aaron Parsons | 1 | 0 | 1 |
| Cauley Woodrow | 0 | 1 | 1 |
| Own Goal | 0 | 1 | 1 |
Player Statistics
(Final Statistics)
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| James Carey | 3 | 0 | 0 | 12 |
| Ivan Lucic | 2 | 0 | 0 | 1 |
| Max O'Leary | 6 | 0 | 1 | 11 |
| Lochlan Robertson | 0 | 1 | 0 | 0 |
| Alhaji Sesay | 9 | 1 | 1 | 20 |
| JoJo Wollacott | 16 | 1 | 3 | 29 |