Chris Paul
From YouthHawk
Chris Paul is a full-back currently playing in Queens Park Rangers' Under-21 team.
Chris Paul | |||||||||||||
Full Name | Chris Paul | ||||||||||||
Date of Birth | 25 September 1997 | ||||||||||||
Age | 27 years | ||||||||||||
Place of Birth | Tottenham, England | ||||||||||||
Position | Full-back | ||||||||||||
Nationality | English | ||||||||||||
Current club | Queens Park Rangers | ||||||||||||
Previous club/s | Tottenham |
Contents |
Youth career
Chris joined Tottenham as an Under-9. Chris made fifteen starts and eight substitute appearances for the Under-18 team and appeared on two occasions for the Under-21s during 2014-15. A versatile player, Chris has appeared in central midfield, centre back and at full back during his time at Spurs.
Chris signed for Queens Park Rangers in May 2016 on a one-year deal after being released from Tottenham.
International
Paul has represented Northern Ireland at Under-17 level.
Career statistics
Club | Season | Under-21 | Under-19 | Under-18 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | ||
Tottenham | 2014-15 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | 16 | 9 | 1 |
Tottenham | 2015-16 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 10 | 4 | 0 |
Career total | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 11 | 1 | 26 | 13 | 1 |
(Correct up to end of 17 August 2016)
Career honours
Contract
Professional.