Arsenal Under-21s 2022-23
The 2022-23 Arsenal Under-21s were managed by Mehmet Ali.
2022-23 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Hubert Graczyk | U20 | 28 February 2003 | Poland |
GK | Karl-Jakob Hein | U21 | 13 April 2002 | Estonia |
GK | James Hillson | U22 | 14 January 2001 | England |
GK | Tom Smith | U21 | 30 January 2002 | England |
DF | Zach Awe | U19 | 9 January 2004 | England |
DF | Taylor Foran | U19 | 14 October 2003 | England |
DF | Henry Jeffcott | U19 | 15 November 2003 | England |
DF | Zane Monlouis | U19 | 16 October 2003 | England |
DF | Brooke Norton-Cuffy | U19 | 12 January 2004 | England |
DF | Lino Sousa | U18 | 19 January 2005 | England |
DF | Reuell Walters | U18 | 16 December 2004 | England |
MF | Timothy Akinola | U22 | 8 May 2001 | England |
MF | Miguel Azeez | U20 | 20 September 2002 | England |
MF | Mauro Bandeira | U19 | 18 November 2003 | Portugal/England |
MF | Catalin Cirjan | U20 | 1 December 2002 | Romania |
MF | Ben Cottrell | U21 | 31 October 2001 | England |
MF | Jack Henry-Francis | U19 | 23 September 2003 | England |
MF | George Lewis | U23 | 16 June 2000 | Norway |
MF | James Olayinka | U22 | 5 October 2000 | England |
MF | Salah-Eddine Oulad | U20 | 20 August 2003 | Netherlands/Morocco |
MF | Matthew Smith | U22 | 5 October 2000 | England |
MF | James Sweet | U19 | 3 November 2003 | England/Wales |
FW | Nathan Butler-Oyedeji | U20 | 4 January 2003 | England |
FW | Khayon Edwards | U19 | 12 September 2003 | England |
FW | Charles Sagoe | U19 | 24 July 2004 | England |
FW | Kido Taylor-Hart | U20 | 30 September 2002 | England |
FW | Billy Vigar | U19 | 23 October 2003 | England |
On loan
Pos | Name | Age Group | DOB (age) | Nationality | Loan club | Loan expires |
GK | Ovie Ejeheri | U20 | 23 April 2003 | England | Chelmsford City | January 2023 |
GK | Arthur Okonkwo | U21 | 9 November 2001 | England | Crewe Alexandra | End of Season |
DF | Harry Clarke | U22 | 2 March 2001 | England | Stoke City | End of Season |
DF | Alex Kirk | U20 | 27 October 2002 | England | Ayr United | End of Season |
DF | Mazeed Ogungbo | U20 | 10 October 2002 | Ireland | Crawley Town | End of Season |
DF | Omar Rekik | U21 | 20 December 2001 | Netherlands | Sparta Rotterdam | End of Season |
MF | Ryan Alebiosu | U21 | 17 December 2001 | England | Kilmarnock | End of Season |
MF | Charlie Patino | U19 | 17 October 2003 | England | Blackpool | End of Season |
FW | Tyreece John-Jules | U22 | 14 February 2001 | England | Ipswich | End of Season |
FW | Folarin Balogun | U22 | 3 July 2001 | England | Reims | End of Season |
FW | Mika Biereth | U20 | 8 February 2003 | England | RKC Waalwijk | End of Season |
FW | Marcelo Flores | U19 | 1 October 2003 | Mexico | Real Oviedo | End of Season |
FW | Nikolaj Moller | U21 | 20 July 2002 | Sweden | Den Bosch | End of Season |
2022-23 Campaign
2022-23 Premier League 2 (Division 1)
Date | Opposition | Venue | Result | Score |
06 August 2022 | Manchester United | Home | W | 3-1 |
12 August 2022 | West Ham | Away | W | 3-2 |
19 August 2022 | Chelsea | Home | W | 4-1 |
26 August 2022 | Brighton & Hove Albion | Away | D | 2-2 |
03 September 2022 | Blackburn Rovers | Home | W | 4-1 |
17 September 2022 | Wolverhampton Wanderers | Home | D | 1-1 |
01 October 2022 | Liverpool | Away | D | 1-1 |
08 October 2022 | Tottenham | Away | D | 0-0 |
24 October 2022 | Leicester City | Away | W | 2-1 |
31 October 2022 | Crystal Palace | Home | D | 1-1 |
06 November 2022 | Everton | Home | W | 3-1 |
08 January 2023 | Manchester City | Away | L | 0-6 |
13 January 2023 | Leicester City | Home | W | 2-1 |
27 January 2023 | Tottenham | Home | L | 1-2 |
13 February 2023 | Wolverhampton Wanderers | Away | L | 0-2 |
17 February 2023 | West Ham | Home | D | 1-1 |
24 February 2023 | Chelsea | Away | L | 0-1 |
03 March 2023 | Liverpool | Home | L | 0-1 |
17 March 2023 | Crystal Palace | Away | L | 0-2 |
25 March 2023 | Blackburn Rovers | Away | D | 1-1 |
31 March 2023 | Manchester United | Away | D | 1-1 |
07 April 2023 | Fulham | Away | L | 1-2 |
14 April 2023 | Brighton & Hove Albion | Home | D | 3-3 |
22 April 2023 | Fulham | Home | D | 1-1 |
28 April 2023 | Everton | Away | W | 4-1 |
06 May 2023 | Manchester City | Home | L | 0-3 |
2022-23 EFL Trophy
Date | Round | Opposition | Venue | Result | Score | Additional info |
30 August 2022 | Group | Cambridge United | Away | W | 2-0 | |
20 September 2022 | Group | Ipswich Town | Away | L | 0-2 | |
18 October 2022 | Group | Northampton Town | Away | W | 3-1 | |
22 November 2022 | Round Two | Stevenage | Away | L | 2-3 |
2022-23 Premier League Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
17 August 2022 | Group | Swansea City | Home | W | 2-1 | |
23 September 2022 | Group | Burnley | Away | W | 3-1 | |
19 November 2022 | Group | Stoke City | Home | D | 1-1 | |
26 November 2022 | Group | Swansea City | Away | W | 4-1 | |
18 December 2022 | Group | Stoke City | Home | D | 2-2 | |
31 January 2023 | Group | Burnley | Home | L | 2-3 | |
03 February 2023 | Round of 16 | Reading | Home | W | 2-1 | |
13 March 2023 | Quarter Finals | Brentford | Away | L | 0-1 |
2022-23 Premier League International Cup
Date | Round | Opposition | Venue | Result | Score | Additional info |
06 September 2022 | Group | Feyenoord | Home | D | 1-1 | |
14 November 2022 | Group | Monaco | Home | W | 2-1 | |
30 November 2022 | Group | Sparta Praha | Home | L | 0-1 | |
07 February 2023 | Group | PSV Eindhoven | Home | L | 2-7 |
Goalscorers
(Final Statistics)
Player | PL2 | EFLT | PLC | PLIC | Total |
Nathan Butler-Oyedeji | 2 | 4 | 1 | 1 | 8 |
Catalin Cirjan | 2 | 0 | 5 | 0 | 7 |
Amario Cozier-Duberry | 5 | 2 | 0 | 0 | 7 |
Charles Sagoe | 6 | 0 | 1 | 0 | 7 |
Joel Ideho | 2 | 0 | 3 | 1 | 6 |
Mauro Bandeira | 3 | 0 | 2 | 0 | 5 |
Khayon Edwards | 4 | 0 | 1 | 0 | 5 |
Ben Cottrell | 3 | 0 | 1 | 0 | 4 |
Marquinhos | 4 | 0 | 0 | 0 | 4 |
Zach Awe | 1 | 1 | 0 | 0 | 2 |
Jack Henry-Francis | 1 | 0 | 1 | 0 | 2 |
James Olayinka | 2 | 0 | 0 | 0 | 2 |
Matthew Smith | 1 | 0 | 0 | 1 | 2 |
James Sweet | 2 | 0 | 0 | 0 | 2 |
Miguel Azeez | 1 | 0 | 0 | 0 | 1 |
Joshua Robinson | 0 | 0 | 1 | 0 | 1 |
Cédric Soares | 0 | 0 | 1 | 0 | 1 |
Own Goals | 0 | 0 | 1 | 0 | 1 |
Player Statistics
(Final Statistics)
Goalie | Starts | Sub | Clean Sheets | Conc |
Noah Cooper | 1 | 1 | 0 | 1 |
Hubert Graczyk | 31 | 0 | 1 | 47 |
Karl-Jakob Hein | 5 | 0 | 1 | 11 |
James Hillson | 4 | 0 | 0 | 6 |
Tom Smith | 1 | 0 | 0 | 2 |
Last modified on 23 June 2023, at 19:18