Bolton Wanderers Under-21s 2016-17
The Bolton Under-23s were managed by David Lee in 2016-17.
2016-17 Squad
Goalkeepers
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| William Jaaskelainen | U19 | Finland | June 2017 |
Defenders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Alex Perry | U19 | England | June 2017 | |||
| Callum Spooner | U19 | England | June 2017 |
Midfielders
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Max Allen | U19 | England | ||||
| Luke Griffiths | U19 | England | ||||
| Alex Honeyball | U19 | England | June 2017 | |||
| Danny McKenna | U19 | England | ||||
| Conor Wilkinson | U21 | Republic of Ireland | June 2018 |
Forwards
| Name | Age | Nationality | Represented (oldest) | Contract expires | First team debut | Senior debut |
|---|---|---|---|---|---|---|
| Enock Likoy-Elumba | U19 | England | ||||
| George Newell | U20 | England | June 2017 | |||
| Tyrell Palmer | U19 | England | ||||
| Tom Walker | U21 | England | June 2017 | |||
| Kaiyne Woolery | U20 | England | June 2017 |
2016-17 Campaign
2016-17 Professional Development League 2
| Date | Opposition | Venue | Result | Score |
| 15 Aug 2016 | Bristol City | Home | D | 1-1 |
| 22 Aug 2016 | Millwall | Away | W | 2-1 |
| 07 Sep 2016 | Birmingham City | Away | L | 0-2 |
| 12 Sep 2016 | Queens Park Rangers | Home | W | 6-1 |
| 19 Sep 2016 | Charlton Athletic | Away | L | 0-2 |
| 26 Sep 2016 | Ipswich Town | Home | W | 2-1 |
| 5 October 2016 | Leeds United | Home | L | 3-4 |
| 10 Oct 2016 | Colchester United | Away | D | 0-0 |
| 17 Oct 2016 | Crewe Alexandra | Home | 1-1 | |
| 24 Oct 2016 | Sheffield Wednesday | Home | L | 1-2 |
| 31 Oct 2016 | Hull City | Away | W | 4-1 |
| 14 Nov 2016 | Nottingham Forest | Home | L | 1-2 |
| 02 Dec 2016 | Barnsley | Away | L | 1-2 |
| 12 Dec 2016 | Huddersfield Town | Home | D | 1-1 |
| 19 Dec 2016 | Leeds United | Away | W | 3-2 |
| 09 Jan 2017 | Crewe Alexandra | Away | D | 2-2 |
| 16 Jan 2017 | Sheffield Wednesday | Away | L | 1-4 |
| 06 Feb 2017 | Hull City | Home | W | 2-0 |
| 20 Feb 2017 | Barnsley | Home | W | 1-0 |
| 06 Mar 2017 | Sheffield United | Away | W | 2-1 |
| 13 Mar 2017 | Cardiff City | Home | W | 3-1 |
| 20 Mar 2017 | Crystal Palace | Away | W | 2-0 |
| 27 Mar 2017 | Coventry City | Home | D | 2-2 |
| 03 Apr 2017 | Watford | Away | D | 2-2 |
| 10 Apr 2017 | Birmingham City | Home | W | 2-1 |
| 13 Apr 2017 | Nottingham Forest | Away | W | 3-1 |
| 19 Apr 2017 | Sheffield United | Home | W | 3-1 |
| 23 Apr 2017 | Huddersfield Town | Away | L | 2-4 |
2016-17 Lancashire Senior Cup
| Date | Round | Opposition | Venue | Result | Score |
| 23 November 2016 | Second Round | Preston North End | H | W | 1-1 (BOLTON WIN 3-0 ON PENS) |
| 1 February 2017 | Quarter-Final | Liverpool | A | L | 1-3 |
Goalscorers
(Final Statistics)
(Excludes LSC)
| Player | Goals |
| Alex Samizadeh | 10 |
| George Newell | 9 |
| Jack Earing | 4 |
| Sam Lavelle | 3 |
| Alex Perry | 3 |
| Hyuga Tanner | 3 |
| Max Clayton | 2 |
| Alex Honeyball | 2 |
| Matt Fearnley | 2 |
| Luke Griffiths | 2 |
| Jamie Proctor | 2 |
| Chris Taylor | 2 |
| Conor Wilkinson | 2 |
| Michael Barrow | 1 |
| Harry Brockbank | 1 |
| Robert Hall | 1 |
| James Henry | 1 |
| Joseph N'Guessan | 1 |
| Liam Trotter | 1 |
| Own Goal | 1 |
Player Statistics
(Final Statistics)
| Player | Starts | Subs | Goals |
| Keshi Anderson | 2 | 0 | 0 |
| Michael Barrow | 3 | 0 | 1 |
| Levesque Boua | 1 | 0 | 0 |
| Harry Brockbank | 8 | 1 | 1 |
| Lewis Buxton | 2 | 0 | 0 |
| Max Clayton | 10 | 0 | 2 |
| Dorian Dervite | 4 | 0 | 0 |
| Michael Donohue | 1 | 0 | 0 |
| Jack Earing | 18 | 4 | 4 |
| Matt Fearnley | 4 | 3 | 2 |
| Jordan Grant | 1 | 0 | 0 |
| Devarn Green | 1 | 0 | 0 |
| Luke Griffiths | 7 | 0 | 2 |
| Tom Grivosti | 2 | 0 | 0 |
| Robert Hall | 0 | 1 | 1 |
| James Henry | 2 | 0 | 1 |
| Alex Honeyball | 14 | 1 | 2 |
| Jem Karacan | 1 | 0 | 0 |
| Hamadou Karamoko | 1 | 0 | 0 |
| Jeff King | 15 | 2 | 0 |
| Sam Lavelle | 26 | 1 | 3 |
| Cole Lonsdale | 16 | 1 | 0 |
| Glenn Matthews | 3 | 0 | 0 |
| Matthew Marsh | 2 | 1 | 0 |
| Bryan Mavinzi | 1 | 0 | 0 |
| Robbie McDaid | 3 | 0 | 0 |
| Darren McKnight | 1 | 0 | 0 |
| Dean Moxey | 3 | 0 | 0 |
| George Newell | 17 | 3 | 9 |
| Joseph N'Guessan | 0 | 2 | 1 |
| Josh O'Hanlon | 3 | 0 | 0 |
| Derik Osede | 2 | 0 | 0 |
| Alex Perry | 24 | 0 | 3 |
| Dennis Politic | 1 | 1 | 0 |
| Jamie Proctor | 3 | 0 | 2 |
| Dilano Reid | 0 | 1 | 0 |
| Alex Samizadeh | 11 | 5 | 10 |
| Viv Solomon-Otabor | 2 | 0 | 0 |
| Callum Spooner | 22 | 3 | 0 |
| Hyuga Tanner | 13 | 4 | 3 |
| Chris Taylor | 4 | 0 | 2 |
| Tom Thorpe | 3 | 0 | 0 |
| Liam Trotter | 4 | 0 | 1 |
| Reece Wabara | 5 | 0 | 0 |
| Tom Walker | 1 | 0 | 0 |
| Ryan White | 3 | 3 | 0 |
| Conor Wilkinson | 5 | 0 | 2 |
| Kurt Willoughby | 1 | 0 | 0 |
| Lawrie Wilson | 1 | 0 | 0 |
| Luke Woodland | 2 | 0 | 0 |
| Sam Wright | 1 | 0 | 0 |
| Keeper | Starts | Subs | Clean Sheets | Conceded |
| Ben Alnwick | 2 | 0 | 0 | 2 |
| James Aspinall | 3 | 0 | 1 | 4 |
| Mark Howard | 2 | 0 | 1 | 1 |
| William Jaaskelainen | 13 | 0 | 1 | 22 |
| Shaun Rowley | 1 | 0 | 0 | 4 |
| Jake Turner | 7 | 0 | 1 | 9 |
Last modified on 9 July 2017, at 19:12