Crystal Palace Under-21s 2015-16
The Crystal Palace Under-21s were managed in 2015-16 by Gary Issott.
2015-16 Campaign
2015-16 Under-21 League 2
Date | Opposition | Venue | Result | Score |
10 August 2015 | Hull City | Home | D | 1-1 |
17 August 2015 | Bolton Wanderers | Home | D | 3-3 |
24 August 2015 | Watford | Home | W | 6-2 |
31 August 2015 | Queens Park Rangers | Away | L | 2-5 |
07 September 2015 | Huddersfield Town | Home | L | 2-3 |
15 September 2015 | Barnsley | Away | W | 4-0 |
21 September 2015 | Birmingham City | Home | W | 1-0 |
30 September 2015 | Crewe Alexandra | Away | W | 3-2 |
12 October 2015 | Coventry City | Home | D | 1-1 |
19 October 2015 | Brentford | Home | L | 2-3 |
26 October 2015 | Ipswich Town | Away | W | 1-0 |
03 November 2015 | Bristol City | Home | L | 0-1 |
13 October 2015 | Millwall | Away | L | 1-5 |
23 November 2015 | Charlton Athletic | Away | L | 2-3 |
01 December 2015 | Cardiff City | Home | D | 1-1 |
22 December 2015 | Queens Park Rangers | Home | L | 1-3 |
18 January 2016 | Bristol City | Away | L | 1-2 |
25 January 2016 | Millwall | Home | D | 3-3 |
01 February 2016 | Charlton Athletic | Home | L | 1-2 |
09 February 2016 | Colchester United | Away | W | 3-2 |
22 February 2016 | Ipswich Town | Home | W | 2-1 |
29 February 2016 | Brentford | Away | D | 2-2 |
07 March 2016 | Colchester United | Home | L | 1-2 |
14 March 2016 | Watford | Away | W | 5-0 |
22 March 2016 | Leeds United | Home | D | 0-0 |
01 April 2016 | Sheffield Wednesday | Away | W | 2-1 |
14 April 2016 | Sheffield United | Home | W | 2-0 |
18 April 2016 | Nottingham Forest | Away | W | 1-0 |
25 April 2016 | Cardiff City | Away | L | 1-3 |
Goalscorers
(Final Statistics (league only))
Player | Goals |
Keshi Anderson | 7 |
Randell Williams | 7 |
Jake Gray | 6 |
Connor Dymond | 5 |
Freddie Ladapo | 5 |
Corie Andrews | 3 |
Jacob Berkeley-Agyepong | 3 |
Aaron Bissaka | 3 |
Michael Phillips | 3 |
Luke Dreher | 2 |
Patrick Bamford | 1 |
Jerome Binnom-Williams | 1 |
Hiram Boateng | 1 |
Victor Fundi | 1 |
Reiss Greenidge | 1 |
Sullay Kaikai | 1 |
Jason Lokilo | 1 |
Levi Lumeka | 1 |
Ollie O'Dwyer | 1 |
Ben Wynter | 1 |
Own Goal | 1 |
Player Statistics
(Final Statistics (league only))
Player | Starts | Subs | Goals |
Jason Akiotu | 4 | 1 | 0 |
Reise Allassani | 2 | 3 | 0 |
Keshi Anderson | 5 | 1 | 7 |
Corie Andrews | 7 | 6 | 3 |
Patrick Bamford | 1 | 0 | 1 |
Jacob Berkeley-Agyepong | 16 | 5 | 3 |
Jerome Binnom-Williams | 3 | 0 | 1 |
Aaron Bissaka | 20 | 1 | 3 |
Hiram Boateng | 7 | 0 | 1 |
Andreas Breimyr | 4 | 5 | 0 |
Marouane Chamakh | 3 | 0 | 0 |
Andre Coker | 2 | 2 | 0 |
Roderick Collins | 2 | 0 | 0 |
Luke Croll | 22 | 0 | 0 |
Laurent Davis-Wilson | 0 | 1 | 0 |
Luke Dreher | 15 | 0 | 2 |
Connor Dymond | 19 | 4 | 5 |
Spencer Forte | 1 | 3 | 0 |
Zeki Fryers | 14 | 0 | 0 |
Victor Fundi | 1 | 3 | 1 |
Dwight Gayle | 1 | 0 | 0 |
Matthew George | 6 | 2 | 0 |
Jake Gray | 12 | 0 | 6 |
Reiss Greenidge | 1 | 0 | 1 |
Adlene Guedioura | 1 | 0 | 0 |
Connor Hall | 2 | 1 | 0 |
Charlie Hayford | 0 | 2 | 0 |
Malakai Hinckson-Mars | 0 | 1 | 0 |
Will Hoare | 10 | 3 | 0 |
Ryan Inniss | 1 | 0 | 0 |
Marcus Johnson-Schuster | 1 | 1 | 0 |
Jalen Jones | 1 | 0 | 0 |
Sullay Kaikai | 6 | 0 | 1 |
Martin Kelly | 2 | 0 | 0 |
Ryan King-Elliott | 0 | 1 | 0 |
Freddie Ladapo | 6 | 0 | 5 |
Curtis Langton | 3 | 0 | 0 |
Chung-Yong Lee | 1 | 0 | 0 |
Jason Lokilo | 6 | 6 | 1 |
Levi Lumeka | 0 | 3 | 1 |
Adrian Mariappa | 1 | 0 | 0 |
Paddy McCarthy | 2 | 0 | 0 |
Jordon Mutch | 1 | 0 | 0 |
Ollie O'Dwyer | 12 | 4 | 1 |
Hervé-Pepe Ngoma | 2 | 0 | 0 |
Michael Phillips | 8 | 5 | 3 |
Jason Puncheon | 1 | 0 | 0 |
Bakary Sako | 2 | 0 | 0 |
Christian Scales | 9 | 1 | 0 |
Kane Smith | 3 | 0 | 0 |
Callum Sturgess | 4 | 2 | 0 |
Connor Wickham | 1 | 0 | 0 |
Jonny Williams | 2 | 0 | 0 |
Randell Williams | 11 | 2 | 7 |
Sam Woods | 2 | 0 | 0 |
Ben Wynter | 21 | 2 | 1 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
David Gregory | 8 | 0 | 2 | 17 |
Wayne Hennessey | 2 | 0 | 0 | 4 |
Chris Kettings | 2 | 0 | 0 | 4 |
Alex McCarthy | 1 | 0 | 0 | 1 |
Kleton Perntreou | 13 | 0 | 5 | 19 |
Julian Speroni | 3 | 0 | 0 | 6 |
Last modified on 29 July 2016, at 14:57