Manchester United Under-19s

The Manchester United Under-19s are managed by Nicky Butt.

2018-19 Squad

Players have been assigned squad numbers for the UEFA Youth League.

No. Pos Name Age Group DOB (age) Nationality
1 GK Matej Kovar U19 17 May 2000 (age 24) Czech Republic
13 GK Alex Fojticek U19 3 March 2000 (age 24) Slovakia
31 GK Jacob Carney U18 21 April 2001 (age 23) England
32 GK Ondrej Mastny U17 8 March 2002 (age 22) Czech Republic
36 GK James Thompson U18 19 September 2000 (age 24) England
2 DF George Tanner U19 16 November 1999 (age 25) England
3 DF Lee O'Connor U19 28 July 2000 (age 24) Ireland
4 DF Ethan Laird U18 5 August 2001 (age 23) England
5 DF Luca Ercolani U19 25 November 1999 (age 24) Italy
12 DF Max Dunne U19 10 January 2000 (age 24) England
15 DF Brandon Williams U18 3 September 2000 (age 24) England
16 DF Di'Shon Bernard U18 14 October 2000 (age 24) England
25 DF Teden Mengi U17 30 April 2002 (age 22) England
28 DF Ben Hockenhull U17 3 September 2001 (age 23) England
30 DF Lukasz Bejger U17 11 January 2002 (age 22) Poland
33 DF Reece Devine U17 18 December 2001 (age 22) England
34 DF Oliver Denham U17 4 May 2002 (age 22) England
38 DF Will Fish U16 17 February 2003 (age 21) England
6 MF James Garner U18 13 March 2001 (age 23) England
7 MF Aidan Barlow U19 10 January 2000 (age 24) England
10 MF Angel Gomes U19 31 August 2000 (age 24) England
14 MF Aliou Traore U18 8 January 2001 (age 23) France
19 MF Dylan Levitt U18 17 November 2000 (age 24) Wales
20 MF Dion McGhee U18 14 September 2000 (age 24) England
21 MF Arnau Puigmal U18 10 January 2001 (age 23) Spain
23 MF Ethan Galbraith U18 11 May 2001 (age 23) Northern Ireland
24 MF Anthony Elanga U17 27 April 2002 (age 22) Sweden
26 MF Harvey Neville U17 26 June 2002 (age 22) England
27 MF Charlie McCann U17 24 April 2002 (age 22) England
35 MF Max Haygarth U17 21 January 2002 (age 22) England
37 MF Mark Helm U17 21 October 2001 (age 23) England
8 FW Mason Greenwood U17 1 October 2001 (age 23) England
9 FW Joshua Bohui U19 3 March 1999 (age 25) England
11 FW Tahith Chong U19 14 December 1999 (age 24) Netherlands
17 FW D'Mani Bughail-Mellor U18 20 September 2000 (age 24) England
18 FW Nishan Burkart U19 31 January 2000 (age 24) Switzerland
22 FW Largie Ramazani U18 27 February 2001 (age 23) Belgium
29 FW Millen Baars U19 30 May 2000 (age 24) Netherlands
39 FW Shola Shoretire U15 2 February 2004 (age 20) England



↑Jump back a section

2018-19 Campaign

2018-19 UEFA Youth League

Date Round Opposition Venue Result Score
19 September 2018 Group H Young Boys Away W 2-1
2 October 2018 Group H Valencia Home W 4-0
23 October 2018 Group H Juventus Home W 4-1
7 November 2018 Group H Juventus Away D 2-2
27 November 2018 Group H Young Boys Home W 6-2
12 December 2018 Group H Valencia Away W 2-1
13 March 2019 Round of 16 Midtjylland Away W 1-3


Player Statistics

Player Starts Subs Goals Assists
Millen Baars 0 3 1 0
Aidan Barlow 6 0 3 1
Lukasz Bejger 0 1 0 0
Di'Shon Bernard 5 0 0 0
Joshua Bohui 4 0 2 0
D'Mani Bughail-Mellor 2 2 1 2
Nishan Burkart 2 0 1 0
Tahith Chong 6 0 2 3
Oliver Denham 0 1 0 0
Reece Devine 1 0 0 0
Anthony Elanga 0 1 0 0
Luca Ercolani 6 0 0 0
James Garner 5 0 1 2
Angel Gomes 6 0 2 0
Mason Greenwood 5 0 5 1
Mark Helm 0 1 0 0
Ethan Laird 5 0 0 3
Dylan Levitt 0 4 2 0
Dion McGhee 1 0 0 0
Harvey Neville 0 1 0 0
Lee O'Connor 7 0 0 0
Arnau Puigmal 0 4 0 2
Largie Ramazani 1 1 0 1
Shola Shoretire 0 1 0 0
George Tanner 3 0 0 0
Aliou Traore 4 2 0 2
Brandon Williams 1 5 0 2


Keeper Starts Subs Conceded Clean Sheets Assists
Alex Fojticek 1 0 1 0 0
Matej Kovar 6 0 9 1 0


Goalscorers

Name Goals/Competition
U19 UYL Total
Mason Greenwood 5 5
Aidan Barlow 3 3
Joshua Bohui 2 2
Tahith Chong 2 2
Angel Gomes 2 2
Dylan Levitt 2 2
Millen Baars 1 1
D'Mani Bughail-Mellor 1 1
Nishan Burkart 1 1
James Garner 1 1
Own Goals 1 1


Assists

Name Assists/Competition
U19 UYL Total
Tahith Chong 3 3
Ethan Laird 3 3
D'Mani Bughail-Mellor 2 2
James Garner 2 2
Arnau Puigmal 2 2
Aliou Traore 2 2
Brandon Williams 2 2
Aidan Barlow 1 1
Mason Greenwood 1 1
Largie Ramazani 1 1


↑Jump back a section

Previous Campaigns


↑Jump back a section

Last modified on 13 March 2019, at 17:38