Queens Park Rangers Under-23s 2018-19
The Queens Park Rangers Under-23s were managed by Paul Hall in 2018-19.
2018-19 Squad
Pos | Name | Age Group | DOB (age) | Nationality |
GK | Myles Bowman | U19 | 28 November 1999 | England |
GK | Marcin Brzozowski | U20 | 29 October 1998 | Poland |
GK | Seny Dieng | U24 | 23 November 1994 | Switzerland |
DF | Joe Felix | U19 | 29 September 1999 | England |
DF | Charlie Fox | U20 | 26 November 1998 | England |
DF | Caden Genovesi | U19 | 12 September 1999 | England |
DF | Kraig Noel-McLeod | U19 | 11 December 1999 | England |
DF | Ali Omar | U19 | England | |
DF | Giles Phillips | U22 | 22 June 1997 | United States |
DF | Ben Wells | U19 | 29 February 2000 | England |
DF | Jack Williams | U21 | 11 September 1997 | England |
MF | Amrit Bansal-McNally | U19 | 16 March 2000 | England |
MF | Faysal Bettache | U19 | 7 July 2000 | England |
MF | Deshane Dalling | U21 | 13 August 1998 | England |
MF | Osman Kakay | U22 | 25 August 1997 | England |
MF | Aiden Mesias | U19 | 23 October 1999 | England |
MF | Charlie Owens | U21 | 7 December 1997 | England |
MF | Axel Prohouly | U22 | 30 June 1997 | France |
MF | Chay Tilt | U21 | 18 September 1997 | England |
FW | Odysseus Alfa | U20 | 9 March 1999 | England |
FW | Hugo Cardoso | U20 | 11 April 1999 | Portugal |
FW | Ilias Chair | U21 | 30 October 1997 | Morocco |
FW | Kingsley Eshun | U20 | 7 May 1999 | England |
FW | Mickel Platt | U19 | 1 May 2000 | England |
2018-19 Campaign
2018-19 Professional Development League 2
Date | Opposition | Venue | Result | Score |
10 August 2018 | Barnsley | Away | D | 2-2 |
20 August 2018 | Nottingham Forest | Home | D | 3-3 |
27 August 2018 | Leeds United | Away | D | 1-1 |
3 September 2018 | Burnley | Home | W | 3-2 |
10 September 2018 | Crewe Alexandra | Away | L | 1-3 |
17 September 2018 | Crystal Palace | Home | W | 5-0 |
21 September 2018 | Bristol City | Away | L | 0-4 |
1 October 2018 | Cardiff City | Home | W | 3-2 |
12 October 2018 | Ipswich Town | Home | D | 2-2 |
22 October 2018 | Millwall | Home | D | 2-2 |
29 October 2018 | Watford | Away | W | 6-2 |
5 November 2018 | Coventry City | Home | D | 1-1 |
19 November 2018 | Charlton Athletic | Away | W | 3-0 |
23 November 2018 | Colchester United | Home | W | 6-2 |
10 December 2018 | Ipswich Town | Away | D | 3-3 |
18 December 2018 | Millwall | Away | W | 2-0 |
7 January 2019 | Watford | Home | L | 1-2 |
11 January 2019 | Coventry City | Away | L | 1-3 |
28 January 2019 | Colchester United | Away | L | 1-2 |
4 February 2019 | Charlton Athletic | Home | L | 3-6 |
11 February 2019 | Crystal Palace | Away | L | 0-2 |
18 February 2019 | Bristol City | Home | L | 1-4 |
25 February 2019 | Cardiff City | Away | L | 0-3 |
1 March 2019 | Hull City | Home | W | 2-1 |
13 March 2019 | Bolton Wanderers | Away | L | 1-2 |
22 March 2019 | Birmingham City | Home | L | 1-4 |
8 April 2019 | Sheffield United | Away | L | 0-1 |
15 April 2019 | Sheffield Wednesday | Home | L | 0-2 |
Goalscorers
(Final Statistics)
Player | Total |
Aramide Oteh | 11 |
Ilias Chair | 5 |
Deshane Dalling | 4 |
Paul Smyth | 4 |
Lewis Walker | 4 |
Amrit Bansal-McNulty | 3 |
Aiden Mesias | 3 |
Odysseus Alfa | 2 |
Sebastien Bassong | 2 |
Sean Goss | 2 |
Bright Osayi-Samuel | 2 |
Chay Tilt | 2 |
Alex Baptiste | 1 |
Faysal Bettache | 1 |
Nathan Carlyle | 1 |
Dejarhn Grant | 1 |
Osman Kakay | 1 |
Themis Kefalas | 1 |
Giles Phillips | 1 |
Mickel Platt | 1 |
Olomide Shodipo | 1 |
Charlie Wakefield | 1 |
Player Statistics
(Final Statistics)
Player | Starts | Subs | Goals |
Montel Agyemang | 2 | 0 | 0 |
Zaid Al-Hussaini | 0 | 1 | 0 |
Odysseus Alfa | 4 | 4 | 2 |
Amrit Bansal-McNulty | 1 | 2 | 1 |
Alex Baptiste | 1 | 0 | 1 |
Sebastien Bassong | 3 | 2 | 2 |
Amrit Bansal-McNulty | 9 | 5 | 3 |
Faysal Bettache | 10 | 5 | 1 |
Marcus Brooks | 2 | 1 | 0 |
Tyler Brown | 1 | 0 | 0 |
Nathan Carlyle | 5 | 1 | 1 |
Hugo Cardoso | 2 | 0 | 0 |
Ilias Chair | 11 | 0 | 5 |
Jordan Cousins | 1 | 0 | 0 |
Deshane Dalling | 6 | 5 | 4 |
Dillon Desilva | 0 | 2 | 0 |
Franklin Domi | 3 | 0 | 0 |
Kie Douglas | 1 | 0 | 0 |
Aaron Drewe | 2 | 0 | 0 |
Joe Felix | 13 | 1 | 0 |
Charlie Fox | 7 | 1 | 0 |
Jake Frailing | 0 | 2 | 0 |
Darnell Furlong | 3 | 0 | 0 |
Billy Garton | 2 | 0 | 1 |
Caden Genovesi | 10 | 1 | 0 |
Sean Goss | 9 | 0 | 2 |
Dejarhn Grant | 1 | 0 | 1 |
Joe Gubbins | 3 | 2 | 0 |
Grant Hall | 3 | 0 | 0 |
Niko Hamalainen | 10 | 0 | 0 |
Osman Kakay | 7 | 0 | 1 |
Themis Kefalas | 4 | 3 | 0 |
Kennedy | 1 | 0 | 0 |
Ryan Manning | 1 | 0 | 0 |
Aiden Mesias | 10 | 1 | 3 |
Kraig Noel-McLeod | 2 | 0 | 0 |
Nathan Oduwa | 2 | 0 | 0 |
Ali Omar | 5 | 2 | 0 |
Nathaniel Orafu | 0 | 1 | 0 |
Bright Osayi-Samuel | 3 | 0 | 2 |
Aramide Oteh | 13 | 0 | 11 |
Charlie Owens | 12 | 2 | 0 |
Chris Paul | 0 | 1 | 0 |
Giles Phillips | 10 | 1 | 1 |
Mickel Platt | 4 | 2 | 1 |
Shiloh Remy | 1 | 0 | 0 |
Charlie Rowan | 3 | 1 | 0 |
Olamide Shodipo | 8 | 0 | 1 |
Matt Smith | 1 | 0 | 0 |
Paul Smyth | 7 | 0 | 4 |
Chay Tilt | 15 | 2 | 2 |
Charlie Wakefield | 1 | 0 | 1 |
Lewis Walker | 14 | 1 | 4 |
Ben Wells | 11 | 5 | 0 |
Nahki Wells | 0 | 1 | 0 |
Jack Williams | 1 | 1 | 0 |
Kayden Williams-Lowe | 3 | 0 | 0 |
Henry Wise | 1 | 0 | 0 |
Kai Woollard-Innocent | 2 | 1 | 0 |
Keeper | Starts | Subs | Clean Sheets | Conceded |
Myles Bowman | 5 | 0 | 0 | 15 |
Marcin Brzozowski | 19 | 0 | 3 | 38 |
Murphy Cooper | 1 | 0 | 0 | 1 |
Tyla Dickinson | 1 | 0 | 0 | 2 |
Matt Ingram | 1 | 0 | 0 | 1 |
Harvey White | 0 | 1 | 0 | 0 |
Last modified on 14 July 2019, at 11:36